Jeffrey Marples San Francisco Real Estate Agent 415-336-9695

Browse by Zip Code > Condos For Sale in 94109

Currently, there 39 ACTIVE Condo Listings at this time for the zip code 94109. Asking Prices range from $463,819 to $4,100,000 with an average price of $1,341,585 and a Avg Price Per Square Foot of $1,056.

Market Reports


The resale activity for condos in 94109 for the fourth quarter increased 41.1% with 79 sold compared to 56 in the fourth quarter of 2024.

The Median Sale Price for condos sold in 94109 for the fourth quarter increased 9.4% with a median price of $1,050,000 as compared to $960,000 in the fourth quarter of 2024.

Recent 94109 Blog Posts

3 Reasons to Consider Living in Pacific Heights
Great views, shopping, and some great victorian architecture makes Pacific Heights popular.    

Featured Communities

Browse active condo listings in PINE TERRACE
PINE TERRACE

2 Listings
$569,000 to $599,000


Browse active condo listings in 1650 JACKSON
1650 JACKSON

2 Listings
$515,000 to $699,000


Browse active condo listings in 66 CLEARY COURT
66 CLEARY COURT

2 Listings
$995,000 to $1,188,000


Browse active condo listings in CHESTNUT
CHESTNUT

2 Listings
$2,950,000 to $2,990,000


Browse active condo listings in 900 BUSH STREET
900 BUSH STREET

1 Listing
Priced at $485,000


Browse active condo listings in 1461 BROADWAY
1461 BROADWAY

1 Listing
Priced at $738,000


Browse 94109 Condos For Sale by Community

Community# Listings Min Price Max Price
1030 BUSH STREET 0 $0 $0
1070 POST STREET 1 $949,000 $949,000
1090 CHESTNUT STREET 0 $0 $0
1100 LEAVENWORTH STREET 0 $0 $0
1125 FRANCISCO STREET 0 $0 $0
1138 GREEN STREET 0 $0 $0
1145 1155 PINE STREET 1 $895,000 $895,000
1151 SUTTER STREET 0 $0 $0
1155 FILBERT STREET 0 $0 $0
1155 LEAVENWORTH STREET 0 $0 $0
1158 SUTTER STREET 0 $0 $0
1172 GREEN STREET 0 $0 $0
1200 CALIFORNIA 1 $2,500,000 $2,500,000
1200 GOUGH 1 $980,000 $980,000
1250 VALLEJO STREET 0 $0 $0
1256 LOMBARD STREET 0 $0 $0
1268 LOMBARD 0 $0 $0
1280 ELLIS STREET 0 $0 $0
1281 VALLEJO STREET 0 $0 $0
1310 GREENWICH STREET 0 $0 $0
1317 HYDE STREET 0 $0 $0
1335 FILBERT STREET 0 $0 $0
1341 UNION STREET 0 $0 $0
1350 CALIFORNIA 0 $0 $0
1355 PACIFIC AVENUE 0 $0 $0
1380 GREENWICH 0 $0 $0
1425 VALLEJO STREET 0 $0 $0
1433 BUSH STREET 0 $0 $0
1440 BROADWAY 0 $0 $0
1441 JONES STREET 1 $640,000 $640,000
1450 FRANKLIN STREET 0 $0 $0
1450 GREEN STREET 0 $0 $0
1461 BROADWAY 1 $738,000 $738,000
1492 LARKIN STREET 0 $0 $0
1510 JACKSON STREET 0 $0 $0
1530 JONES STREET 0 $0 $0
1545 BROADWAY 0 $0 $0
16 DELGADO PLACE 0 $0 $0
1601 LARKIN STREET 0 $0 $0
1601 PACIFIC 0 $0 $0
1610 SACRAMENTO STREET 0 $0 $0
1620 BROADWAY 0 $0 $0
1624 LARKIN STREET 0 $0 $0
1630 CLAY STREET 0 $0 $0
1635 BUSH STREET 0 $0 $0
1635 CALIFORNIA STREET 0 $0 $0
1645 PACIFIC 0 $0 $0
1650 JACKSON 2 $515,000 $699,000
1700 GOUGH 0 $0 $0
1701 BROADWAY 0 $0 $0
1720 CLAY STREET 0 $0 $0
1725 HYDE STREET 0 $0 $0
1740 FRANKLIN STREET 0 $0 $0
1755 JACKSON STREET 0 $0 $0
1769 BROADWAY 0 $0 $0
1770 PACIFIC 0 $0 $0
1776 SACRAMENTO STREET 0 $0 $0
1805 PINE STREET 0 $0 $0
1810 JACKSON STREET 0 $0 $0
1810 POLK STREET 0 $0 $0
1830 JACKSON STREET 0 $0 $0
1835 FRANKLIN STREET 0 $0 $0
1840 WASHINGTON STREET 0 $0 $0
1845 LEAVENWORTH STREET 0 $0 $0
1855 SACRAMENTO 0 $0 $0
1865 CLAY STREET 0 $0 $0
1868 VAN NESS AVENUE 0 $0 $0
1869 CALIFORNIA STREET 1 $1,385,000 $1,385,000
1870 JACKSON STREET 0 $0 $0
1880 JACKSON STREET 0 $0 $0
1885 JACKSON STREET 0 $0 $0
1895 PACIFIC AVENUE 0 $0 $0
1896 PACIFIC AVENUE 1 $4,100,000 $4,100,000
1901 CALIFORNIA 0 $0 $0
1925 GOUGH STREET 0 $0 $0
1950 GOUGH STREET 0 $0 $0
1960 BROADWAY 0 $0 $0
2000 WASHINGTON 0 $0 $0
2016 PACIFIC AVENUE 0 $0 $0
2077 JACKSON STREET 0 $0 $0
2111 HYDE STREET 0 $0 $0
2164 HYDE STREET 0 $0 $0
2171 SACRAMENTO 0 $0 $0
2222 HYDE STREET 0 $0 $0
2363 LARKIN 0 $0 $0
238 OLIVE 0 $0 $0
2415 VAN NESS 1 $499,000 $499,000
625 LARKIN STREET 0 $0 $0
66 CLEARY COURT 2 $995,000 $1,188,000
719 LARKIN STREET 0 $0 $0
723 TAYLOR 1 $750,000 $750,000
735 GEARY STREET 1 $599,000 $599,000
757 NORTH POINT 0 $0 $0
81 FRANK NORRIS 0 $0 $0
827 NORTH POINT 0 $0 $0
870 NORTH POINT STREET 0 $0 $0
900 BUSH STREET 1 $485,000 $485,000
901 BUSH 0 $0 $0
989 SUTTER STREET 0 $0 $0
AXIS 0 $0 $0
BLANC 1 $950,000 $950,000
BROADWAY COURT 0 $0 $0
BROADWAY TOWERS 0 $0 $0
CANDELA RUSSIAN HILL 0 $0 $0
CATHEDRAL TOWER 0 $0 $0
CHELSEA COURT 0 $0 $0
CHESTNUT 2 $2,950,000 $2,990,000
CLAY JONES 0 $0 $0
CROWN TOWERS 1 $579,000 $579,000
DANIEL BURNHAM COURT 1 $675,000 $675,000
FAIRMONT HERITAGE PLACE 0 $0 $0
FILBERT COTTAGES 0 $0 $0
FONTANA EAST 0 $0 $0
FONTANA WEST 0 $0 $0
FRANCIS DUNN 0 $0 $0
FRANCISCO PALMS 0 $0 $0
GRAMERCY TOWERS 1 $1,750,000 $1,750,000
JACKSON PLAZA 0 $0 $0
JACKSON TOWERS 0 $0 $0
LA GALLERIA 0 $0 $0
LA MIRADA 0 $0 $0
LAGUNA HEIGHTS 0 $0 $0
LUXE 0 $0 $0
MAISON PACIFIC 0 $0 $0
MARINA CHATEAU 0 $0 $0
MARQUEE LOFTS 0 $0 $0
MYRTLE STREET FLATS 0 $0 $0
NOB HILL PLACE 0 $0 $0
ORAN 1 $519,000 $519,000
PACIFIC HEIGHTS VIEW COOPERATIVE 0 $0 $0
PACIFIC HOUSE 0 $0 $0
PACIFIC PLACE 0 $0 $0
PALM ROYAL 0 $0 $0
PINE TERRACE 2 $569,000 $599,000
POST INTERNATIONAL 0 $0 $0
REDSTONE 0 $0 $0
ROCKWELL 0 $0 $0
RUBI 0 $0 $0
SUTTER HEIGHTS 0 $0 $0
SUTTER NORTH 0 $0 $0
THE ARTANI 0 $0 $0
THE ARUNDEL 0 $0 $0
THE AUSTIN 0 $0 $0
THE BELLAIRE TOWER 0 $0 $0
THE BELVEDERE 1 $3,950,000 $3,950,000
THE COMSTOCK 1 $1,795,000 $1,795,000
THE COURTYARD 0 $0 $0
THE GARAGE ON HYDE 0 $0 $0
THE HAMILTON 0 $0 $0
THE LOMBARDIA 1 $1,720,000 $1,720,000
THE MARLOW 0 $0 $0
THE MEDITERRANEAN 0 $0 $0
THE MIDTOWN 0 $0 $0
THE MONTAIRE 0 $0 $0
THE REGIS 0 $0 $0
THE SUTTERFIELD 0 $0 $0
WASHINGTON COURT 0 $0 $0
WASHINGTON SQUARE WEST 0 $0 $0

Browse Individual Listings within this Zip Code

Community Locations


Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-02-04