Jeffrey Marples San Francisco Real Estate Agent 415-336-9695

Browse by Zip Code > Condos For Sale in 94109

Currently, there 64 ACTIVE Condo Listings at this time for the zip code 94109. Asking Prices range from $349,000 to $8,250,000 with an average price of $1,542,157 and a Avg Price Per Square Foot of $1,124.

Market Reports


The resale activity for condos in 94109 for the first quarter increased 21.4% with 68 sold compared to 56 in the first quarter of 2025.

The Median Sale Price for condos sold in 94109 for the first quarter decreased 0.5% with a median price of $1,095,000 as compared to $1,100,000 in the first quarter of 2025.

Recent 94109 Blog Posts

3 Reasons to Consider Living in Pacific Heights
Great views, shopping, and some great victorian architecture makes Pacific Heights popular.    

Featured Communities

Browse active condo listings in 1200 CALIFORNIA
1200 CALIFORNIA

4 Listings
$2,195,000 to $2,595,000


Browse active condo listings in FONTANA EAST
FONTANA EAST

3 Listings
$795,000 to $1,299,000


Browse active condo listings in PINE TERRACE
PINE TERRACE

3 Listings
$549,000 to $650,000


Browse active condo listings in GRAMERCY TOWERS
GRAMERCY TOWERS

3 Listings
$375,000 to $1,750,000


Browse active condo listings in CHESTNUT
CHESTNUT

3 Listings
$1,650,000 to $2,990,000


Browse active condo listings in THE AUSTIN
THE AUSTIN

3 Listings
$406,353 to $1,600,000


Browse 94109 Condos For Sale by Community

Community# Listings Min Price Max Price
1030 BUSH STREET 0 $0 $0
1070 POST STREET 0 $0 $0
1090 CHESTNUT STREET 0 $0 $0
1100 LEAVENWORTH STREET 0 $0 $0
1125 FRANCISCO STREET 0 $0 $0
1138 GREEN STREET 0 $0 $0
1145 1155 PINE STREET 2 $548,000 $895,000
1151 SUTTER STREET 0 $0 $0
1155 FILBERT STREET 0 $0 $0
1155 LEAVENWORTH STREET 0 $0 $0
1158 SUTTER STREET 0 $0 $0
1172 GREEN STREET 0 $0 $0
1200 CALIFORNIA 4 $2,195,000 $2,595,000
1200 GOUGH 0 $0 $0
1250 VALLEJO STREET 0 $0 $0
1256 LOMBARD STREET 0 $0 $0
1268 LOMBARD 0 $0 $0
1280 ELLIS STREET 0 $0 $0
1281 VALLEJO STREET 0 $0 $0
1310 GREENWICH STREET 0 $0 $0
1317 HYDE STREET 0 $0 $0
1335 FILBERT STREET 0 $0 $0
1341 UNION STREET 0 $0 $0
1350 CALIFORNIA 0 $0 $0
1355 PACIFIC AVENUE 0 $0 $0
1380 GREENWICH 0 $0 $0
1425 VALLEJO STREET 0 $0 $0
1433 BUSH STREET 1 $698,000 $698,000
1440 BROADWAY 0 $0 $0
1441 JONES STREET 1 $640,000 $640,000
1450 FRANKLIN STREET 1 $1,750,000 $1,750,000
1450 GREEN STREET 0 $0 $0
1461 BROADWAY 1 $690,000 $690,000
1492 LARKIN STREET 0 $0 $0
1510 JACKSON STREET 0 $0 $0
1530 JONES STREET 0 $0 $0
1545 BROADWAY 0 $0 $0
16 DELGADO PLACE 0 $0 $0
1601 LARKIN STREET 0 $0 $0
1601 PACIFIC 0 $0 $0
1610 SACRAMENTO STREET 0 $0 $0
1620 BROADWAY 0 $0 $0
1624 LARKIN STREET 0 $0 $0
1630 CLAY STREET 0 $0 $0
1635 BUSH STREET 0 $0 $0
1635 CALIFORNIA STREET 0 $0 $0
1645 PACIFIC 1 $1,450,000 $1,450,000
1650 JACKSON 0 $0 $0
1700 GOUGH 0 $0 $0
1701 BROADWAY 0 $0 $0
1720 CLAY STREET 0 $0 $0
1725 HYDE STREET 0 $0 $0
1740 FRANKLIN STREET 0 $0 $0
1755 JACKSON STREET 0 $0 $0
1769 BROADWAY 0 $0 $0
1770 PACIFIC 0 $0 $0
1776 SACRAMENTO STREET 0 $0 $0
1800 GOUGH STREET 1 $4,400,000 $4,400,000
1805 PINE STREET 1 $565,000 $565,000
1810 JACKSON STREET 0 $0 $0
1810 POLK STREET 0 $0 $0
1830 JACKSON STREET 1 $1,895,000 $1,895,000
1835 FRANKLIN STREET 1 $1,500,000 $1,500,000
1840 WASHINGTON STREET 0 $0 $0
1845 LEAVENWORTH STREET 0 $0 $0
1855 SACRAMENTO 0 $0 $0
1865 CLAY STREET 0 $0 $0
1868 VAN NESS AVENUE 0 $0 $0
1869 CALIFORNIA STREET 0 $0 $0
1870 JACKSON STREET 0 $0 $0
1880 JACKSON STREET 0 $0 $0
1885 JACKSON STREET 0 $0 $0
1895 PACIFIC AVENUE 0 $0 $0
1896 PACIFIC AVENUE 1 $4,100,000 $4,100,000
1901 CALIFORNIA 0 $0 $0
1925 GOUGH STREET 0 $0 $0
1950 GOUGH STREET 0 $0 $0
1960 BROADWAY 0 $0 $0
2000 WASHINGTON 0 $0 $0
2016 PACIFIC AVENUE 0 $0 $0
2077 JACKSON STREET 1 $769,000 $769,000
2111 FRANKLIN STREET 0 $0 $0
2111 HYDE STREET 0 $0 $0
2164 HYDE STREET 0 $0 $0
2171 SACRAMENTO 0 $0 $0
2222 HYDE STREET 0 $0 $0
2363 LARKIN 0 $0 $0
238 OLIVE 0 $0 $0
2415 VAN NESS 0 $0 $0
625 LARKIN STREET 0 $0 $0
66 CLEARY COURT 1 $1,080,000 $1,080,000
719 LARKIN STREET 0 $0 $0
723 TAYLOR 0 $0 $0
735 GEARY STREET 1 $579,000 $579,000
757 NORTH POINT 0 $0 $0
81 FRANK NORRIS 0 $0 $0
827 NORTH POINT 0 $0 $0
870 NORTH POINT STREET 0 $0 $0
900 BUSH STREET 0 $0 $0
901 BUSH 1 $549,000 $549,000
989 SUTTER STREET 0 $0 $0
AXIS 0 $0 $0
BLANC 0 $0 $0
BROADWAY COURT 0 $0 $0
BROADWAY TOWERS 0 $0 $0
CANDELA RUSSIAN HILL 0 $0 $0
CATHEDRAL TOWER 2 $650,000 $1,995,000
CHELSEA COURT 0 $0 $0
CHESTNUT 3 $1,650,000 $2,990,000
CLAY JONES 0 $0 $0
CROWN TOWERS 1 $749,000 $749,000
DANIEL BURNHAM COURT 1 $609,000 $609,000
DIAMOND HEIGHTS VILLAGE 2 $490,000 $699,000
FAIRMONT HERITAGE PLACE 0 $0 $0
FILBERT COTTAGES 0 $0 $0
FONTANA EAST 3 $795,000 $1,299,000
FONTANA WEST 2 $849,000 $1,349,000
FRANCIS DUNN 0 $0 $0
FRANCISCO PALMS 0 $0 $0
GRAMERCY TOWERS 3 $375,000 $1,750,000
JACKSON PLAZA 1 $1,345,000 $1,345,000
JACKSON TOWERS 0 $0 $0
LA GALLERIA 0 $0 $0
LA MIRADA 1 $8,000,000 $8,000,000
LAGUNA HEIGHTS 0 $0 $0
LUXE 0 $0 $0
MAISON PACIFIC 0 $0 $0
MARINA CHATEAU 0 $0 $0
MARQUEE LOFTS 0 $0 $0
MYRTLE STREET FLATS 0 $0 $0
NOB HILL PLACE 0 $0 $0
ORAN 0 $0 $0
PACIFIC HEIGHTS VIEW COOPERATIVE 0 $0 $0
PACIFIC HOUSE 0 $0 $0
PACIFIC PLACE 0 $0 $0
PALM ROYAL 0 $0 $0
PINE TERRACE 3 $549,000 $650,000
POST INTERNATIONAL 1 $1,000,000 $1,000,000
REDSTONE 0 $0 $0
ROCKWELL 0 $0 $0
RUBI 1 $401,785 $401,785
SUTTER HEIGHTS 0 $0 $0
SUTTER NORTH 0 $0 $0
THE ARTANI 0 $0 $0
THE ARUNDEL 0 $0 $0
THE AUSTIN 3 $406,353 $1,600,000
THE BELGRAVIA 0 $0 $0
THE BELLAIRE TOWER 1 $8,250,000 $8,250,000
THE BELVEDERE 2 $2,195,000 $3,950,000
THE COMSTOCK 0 $0 $0
THE COURTYARD 0 $0 $0
THE GARAGE ON HYDE 0 $0 $0
THE HAMILTON 1 $349,000 $349,000
THE LOMBARDIA 0 $0 $0
THE MARLOW 0 $0 $0
THE MEDITERRANEAN 0 $0 $0
THE MIDTOWN 0 $0 $0
THE MONTAIRE 0 $0 $0
THE REGIS 0 $0 $0
THE SUTTERFIELD 1 $2,095,000 $2,095,000
WASHINGTON COURT 2 $1,095,000 $1,150,000
WASHINGTON SQUARE WEST 0 $0 $0

Browse Individual Listings within this Zip Code

Community Locations


Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-04-02