Jeffrey Marples: San Francisco Real Estate Agent at Marker Luxury Properties

Browse by Zip Code > Condos For Sale in 94109

Currently, there 108 ACTIVE Condo Listings at this time for the zip code 94109. Asking Prices range from $335,512 to $24,000,000 with an average price of $1,885,119 and a Avg Price Per Square Foot of $1,142.

Market Reports


The resale activity for condos in 94109 for the third quarter increased 21.8% with 67 sold compared to 55 in the third quarter of 2023.

The Median Sale Price for condos sold in 94109 for the third quarter decreased 8.9% with a median price of $875,000 as compared to $960,000 in the third quarter of 2023.

Recent 94109 Blog Posts

3 Reasons to Consider Living in Pacific Heights
Great views, shopping, and some great victorian architecture makes Pacific Heights popular.    

Featured Communities

Browse active condo listings in PACIFIC HEIGHTS PLACE
PACIFIC HEIGHTS PLACE

21 Listings
$838,000 to $24,000,000

Browse active condo listings in ORAN
ORAN

4 Listings
$360,019 to $619,000

Browse active condo listings in THE HAMILTON
THE HAMILTON

4 Listings
$348,000 to $3,250,000

Browse active condo listings in FONTANA WEST
FONTANA WEST

3 Listings
$499,000 to $795,000

Browse active condo listings in THE BELVEDERE
THE BELVEDERE

3 Listings
$1,895,000 to $3,500,000

Browse active condo listings in ROCKWELL
ROCKWELL

3 Listings
$335,512 to $1,198,000

Browse 94109 Condos For Sale by Community

Community# Listings Min Price Max Price
1025 LOMBARD STREET 0 $0 $0
1030 BUSH STREET 0 $0 $0
1038 1042 PINE STREET 0 $0 $0
1070 POST STREET 0 $0 $0
1090 CHESTNUT STREET 0 $0 $0
1100 EDDY STREET 0 $0 $0
1100 LEAVENWORTH STREET 2 $665,000 $699,000
1125 FRANCISCO STREET 0 $0 $0
1138 GREEN STREET 0 $0 $0
1145 1155 PINE STREET 1 $549,000 $549,000
1151 SUTTER STREET 0 $0 $0
1155 FILBERT STREET 0 $0 $0
1155 LEAVENWORTH STREET 0 $0 $0
1158 SUTTER STREET 0 $0 $0
1172 1174 1176 UNION STREET 0 $0 $0
1172 GREEN STREET 0 $0 $0
1200 CALIFORNIA 2 $1,398,000 $2,388,000
1200 GOUGH 1 $729,000 $729,000
1218 LEAVENWORTH STREET 0 $0 $0
1237 CHESTNUT STREET 0 $0 $0
1245 BROADWAY 0 $0 $0
1250 LEAVENWORTH STREET 0 $0 $0
1256 LOMBARD STREET 0 $0 $0
1257 CHESTNUT STREET 0 $0 $0
1264 BUSH STREET 0 $0 $0
1268 LOMBARD 0 $0 $0
1269 LOMBARD 0 $0 $0
1280 ELLIS STREET 0 $0 $0
1281 VALLEJO STREET 0 $0 $0
1310 GREENWICH STREET 0 $0 $0
1317 HYDE STREET 1 $1,245,000 $1,245,000
1335 FILBERT STREET 0 $0 $0
1335 UNION STREET 0 $0 $0
1341 UNION STREET 0 $0 $0
1350 CALIFORNIA 1 $1,249,000 $1,249,000
1355 PACIFIC AVENUE 0 $0 $0
1380 GREENWICH 0 $0 $0
1405 GREENWICH STREET 0 $0 $0
1425 VALLEJO STREET 0 $0 $0
1433 BUSH STREET 2 $499,000 $699,000
1440 BROADWAY 2 $649,000 $999,000
1441 JONES STREET 0 $0 $0
1450 FRANKLIN STREET 1 $849,000 $849,000
1450 GREEN STREET 0 $0 $0
1461 BROADWAY 0 $0 $0
1463 GREEN STREET 0 $0 $0
1492 LARKIN STREET 0 $0 $0
1510 JACKSON STREET 1 $639,000 $639,000
1514 CLAY STREET 0 $0 $0
1520 1530 LARKIN STREET 0 $0 $0
1530 JONES STREET 0 $0 $0
1540 1544 JONES STREET 0 $0 $0
1545 BROADWAY 0 $0 $0
1546 1556 JONES STREET 0 $0 $0
1601 LARKIN STREET 1 $1,695,000 $1,695,000
1601 PACIFIC 1 $1,260,000 $1,260,000
1610 SACRAMENTO STREET 0 $0 $0
1624 LARKIN STREET 0 $0 $0
1635 BUSH STREET 0 $0 $0
1635 CALIFORNIA STREET 1 $948,000 $948,000
1645 PACIFIC 0 $0 $0
1650 JACKSON 0 $0 $0
1700 GOUGH 0 $0 $0
1718 LARKIN STREET 0 $0 $0
1720 CLAY STREET 0 $0 $0
1725 HYDE STREET 1 $985,000 $985,000
1731 LARKIN STREET 0 $0 $0
1770 PACIFIC 0 $0 $0
1776 SACRAMENTO STREET 1 $1,088,000 $1,088,000
1789 WASHINGTON STREET 1 $1,650,000 $1,650,000
1800 GOUGH STREET 1 $4,475,000 $4,475,000
1805 PINE STREET 0 $0 $0
1810 JACKSON STREET 0 $0 $0
1810 POLK STREET 0 $0 $0
1835 FRANKLIN STREET 0 $0 $0
1840 WASHINGTON STREET 1 $1,295,000 $1,295,000
1845 LEAVENWORTH STREET 0 $0 $0
1853 1855 JONES STREET 0 $0 $0
1855 SACRAMENTO 1 $899,000 $899,000
1868 VAN NESS AVENUE 0 $0 $0
1869 CALIFORNIA STREET 0 $0 $0
1895 PACIFIC AVENUE 0 $0 $0
1896 PACIFIC AVENUE 0 $0 $0
1901 CALIFORNIA 0 $0 $0
1925 GOUGH STREET 0 $0 $0
1925 LEAVENWORTH STREET 0 $0 $0
195 7TH STREET 0 $0 $0
1950 GOUGH STREET 0 $0 $0
1960 BROADWAY 0 $0 $0
2000 WASHINGTON 1 $16,000,000 $16,000,000
2001 SACRAMENTO STREET 1 $2,495,000 $2,495,000
2016 PACIFIC AVENUE 0 $0 $0
2077 JACKSON STREET 0 $0 $0
2111 HYDE STREET 1 $2,295,000 $2,295,000
2164 HYDE STREET 0 $0 $0
2222 HYDE STREET 0 $0 $0
2240 HYDE 0 $0 $0
2363 LARKIN 1 $480,548 $480,548
238 OLIVE 0 $0 $0
2415 VAN NESS 0 $0 $0
2444 VAN NESS AVENUE 0 $0 $0
2815 POLK STREET 0 $0 $0
66 CLEARY COURT 0 $0 $0
719 LARKIN STREET 2 $388,000 $390,000
735 GEARY STREET 0 $0 $0
757 NORTH POINT 0 $0 $0
81 FRANK NORRIS 1 $649,000 $649,000
827 NORTH POINT 0 $0 $0
870 NORTH POINT STREET 0 $0 $0
900 BUSH STREET 1 $499,000 $499,000
901 BUSH 1 $350,000 $350,000
989 SUTTER STREET 0 $0 $0
AXIS 1 $625,000 $625,000
BLANC 3 $402,272 $1,208,000
BLU CONDOMINIUMS OF SAN FRANCISCO 2 $1,188,000 $3,395,000
BROADWAY COURT 0 $0 $0
BROADWAY TOWERS 1 $1,398,000 $1,398,000
CANDELA RUSSIAN HILL 0 $0 $0
CATHEDRAL TOWER 0 $0 $0
CHELSEA COURT 0 $0 $0
CHESTNUT 2 $2,650,000 $6,950,000
CITY CENTRAL 0 $0 $0
CLAY JONES 1 $7,450,000 $7,450,000
CROWN TOWERS 1 $649,000 $649,000
DANIEL BURNHAM COURT 1 $725,000 $725,000
EICHLER SUMMIT 2 $1,400,000 $2,750,000
FAIRMONT HERITAGE PLACE 0 $0 $0
FILBERT COTTAGES 1 $4,125,000 $4,125,000
FONTANA EAST 2 $649,000 $1,225,000
FONTANA WEST 3 $499,000 $795,000
FRANCIS DUNN 1 $599,000 $599,000
GRAMERCY TOWERS 3 $435,000 $688,000
GREENWICH HILL 0 $0 $0
GREENWICH TERRACE 0 $0 $0
HYDE PLACE ASSOCIATION 0 $0 $0
JACKSON PLAZA 1 $950,000 $950,000
JACKSON TOWERS 1 $499,000 $499,000
LA GALLERIA 0 $0 $0
LA MIRADA 2 $3,999,000 $12,850,000
LAGUNA HEIGHTS 0 $0 $0
MAISON PACIFIC 0 $0 $0
MARINA CHATEAU 0 $0 $0
MARQUEE LOFTS 1 $875,000 $875,000
MYRTLE STREET FLATS 0 $0 $0
NOB HILL PLACE 1 $1,649,000 $1,649,000
NOIR 0 $0 $0
ONE ELEVEN 2 $739,000 $799,000
ORAN 4 $360,019 $619,000
PACIFIC HEIGHTS PLACE 21 $838,000 $24,000,000
PACIFIC HEIGHTS VIEW COOPERATIVE 0 $0 $0
PACIFIC HOUSE 0 $0 $0
PACIFIC PLACE 0 $0 $0
PALM ROYAL 1 $825,000 $825,000
PINE TERRACE 1 $799,000 $799,000
POST INTERNATIONAL 1 $949,000 $949,000
REDSTONE 0 $0 $0
ROCKWELL 3 $335,512 $1,198,000
RUBI 0 $0 $0
RUSSIAN HILL COURT 0 $0 $0
RUSSIAN HILL CREST 0 $0 $0
SUTTER HEIGHTS 0 $0 $0
SUTTER NORTH 1 $375,000 $375,000
THE ARTANI 0 $0 $0
THE ARUNDEL 0 $0 $0
THE AUSTIN 1 $1,250,000 $1,250,000
THE BELGRAVIA 0 $0 $0
THE BELLAIRE TOWER 2 $900,000 $2,750,000
THE BELVEDERE 3 $1,895,000 $3,500,000
THE CARLISLE 0 $0 $0
THE COMSTOCK 1 $3,795,000 $3,795,000
THE COURTYARD 0 $0 $0
THE GARAGE ON HYDE 1 $2,995,000 $2,995,000
THE HAMILTON 4 $348,000 $3,250,000
THE LOMBARDIA 1 $1,774,000 $1,774,000
THE MALLOW BUILDING 0 $0 $0
THE MARLOW 1 $799,000 $799,000
THE MEDITERRANEAN 1 $599,000 $599,000
THE MIDTOWN 1 $1,025,000 $1,025,000
THE MONTAIRE 1 $850,000 $850,000
THE REGIS 0 $0 $0
THE SUTTERFIELD 2 $749,000 $849,000
WASHINGTON COURT 0 $0 $0
WASHINGTON SQUARE WEST 0 $0 $0
YERBA BUENA LOFTS 0 $0 $0

Browse Individual Listings within this Zip Code

Community Locations


Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-20