Jeffrey Marples San Francisco Real Estate Agent 415-336-9695

SAN FRANCISCO > Areas > RUSSIAN HILL Condos For Sale

RUSSIAN HILL Condos Condos For Sale

If you're looking for a friendly residential atmosphere with a lot of community participation, Russian Hill might be the right place for you. Russian Hill is very walkable (though hilly), so Fisherman's wharf and the Embarcadero is easily at your fingertips. You can also jump on the Mason or Hyde line cable cars to get to downtown or other parts of San Francisco. But you don't really need to leave the neighborhood to enjoy San Francisco - book shops, trendy restaurants, cafe's and local shops adorn most of Russian Hill, making it a very desireable neighborhood.

Because of it's elevation, many condos in Russian Hill offer dazzling views of the Bay, and because of that, you'll find some luxury highrises here with endless views.

Currently, there are 23 active Condo listings in RUSSIAN HILL priced from $599,000 to $15,000,000.

New Listings in RUSSIAN HILL

MLS #List DateList Price BedsBaths Sq Ft Community
425086363 2025-11-08$1,799,000 4 3.0 0
425086409 2025-11-06$649,000 2 1.0 815
425086405 2025-11-06$599,000 2 1.0 835
425086407 2025-11-06$649,000 2 1.0 835
425085017 2025-10-31$1,095,000 1 1.0 907 THE BELLAIRE TOWER

Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year
4240796531750 TAYLOR STREET #1901 $15,000,000 2 2.1 3285 0
4250809441101 GREEN STREET #1801 $9,995,000 4 3.1 4105 1930
4250083661100 UNION STREET #1000 $8,900,000 4 4.2 5300 1929
4250239041750 TAYLOR STREET #1001 $8,100,000 3 5.0 0 0
4250818291275 LOMBARD STREET $4,450,000 3 3.1 4376 1875
4250700881750 TAYLOR STREET #2202 $3,950,000 2 2.0 1395 1961
4240751761080 CHESTNUT STREET #11C $3,200,000 2 2.0 1622 1962
4250617401080 CHESTNUT STREET #11B $2,950,000 3 2.1 2084 1962
4250696232111 HYDE STREET #505 $2,170,000 2 2.0 1895 1923
4250657211750 TAYLOR STREET #202 $2,098,000 2 2.0 0 1964
425033026900 NORTH POINT STREET #411 $1,855,000 2 2.1 1314 1964
425039255999 GREEN STREET #1501 $1,849,000 2 2.0 1300 1964
4250863631259 UNION STREET $1,799,000 4 3.0 0 1915
425087533915 NORTH POINT STREET #J5 $1,799,000 3 2.0 0 0
4250722201438 GREEN STREET #3D $1,695,000 2 2.0 1475 1998
4240819252111 HYDE STREET #403 $1,635,000 1 1.1 1548 1924
425090384915 NORTH POINT STREET #R4 $1,249,000 2 2.0 0 0
4250850171101 GREEN STREET #404 $1,095,000 1 1.0 907 1930
42507440316 DELGADO PLACE $1,085,000 2 1.0 895 1911
425090157915 NORTH POINT STREET #M5 $865,000 1 1.0 0 0
4250864091318 VALLEJO STREET $649,000 2 1.0 815 1908
4250864071324 VALLEJO STREET $649,000 2 1.0 835 1908
4250864051326 VALLEJO STREET $599,000 2 1.0 835 1908

Condo Mania Agent:
Jeffrey Marples

Featured Real Estate Agent Jeffrey Marples

Luxe Places International Realty
San Francisco Real Estate Broker DRE#01329244
Phone: 415-336-9695

Contact Jeffrey

Featured Real Estate Agent Jeffrey Marples

Condo Mania Agent:
Jeffrey Marples

Luxe Places International Realty
San Francisco Real Estate Broker DRE#01329244
Phone: 415-336-9695

Contact Jeffrey

Search Listings

Featured Communities

Browse active condo listings in THE ROYAL TOWERS
THE ROYAL TOWERS

4 Listings
$2,098,000 to $15,000,000


Browse active condo listings in 2111 HYDE STREET
2111 HYDE STREET

2 Listings
$1,635,000 to $2,170,000


Browse active condo listings in CHESTNUT
CHESTNUT

2 Listings
$2,950,000 to $3,200,000


Browse active condo listings in THE BELLAIRE TOWER
THE BELLAIRE TOWER

2 Listings
$1,095,000 to $9,995,000


Browse active condo listings in 16 DELGADO PLACE
16 DELGADO PLACE

1 Listing
Priced at $1,085,000


Browse active condo listings in EICHLER SUMMIT
EICHLER SUMMIT

1 Listing
Priced at $1,849,000


Browse RUSSIAN HILL Condos For Sale by Community

Community# Listings Min Price Max Price
1020 UNION STREET 0 $0 $0
1025 LOMBARD STREET 0 $0 $0
1038 FILBERT STREET 0 $0 $0
1045 FILBERT STREET 0 $0 $0
1050 GREEN STREET 0 $0 $0
1090 CHESTNUT STREET 0 $0 $0
1097 GREEN STREET 0 $0 $0
1125 FRANCISCO STREET 0 $0 $0
1138 GREEN STREET 0 $0 $0
1155 FILBERT STREET 0 $0 $0
1172 1174 1176 UNION STREET 0 $0 $0
1172 GREEN STREET 0 $0 $0
1237 CHESTNUT STREET 0 $0 $0
1250 VALLEJO STREET 0 $0 $0
1256 LOMBARD STREET 0 $0 $0
1257 CHESTNUT STREET 0 $0 $0
1268 LOMBARD 0 $0 $0
1269 LOMBARD 0 $0 $0
1281 VALLEJO STREET 0 $0 $0
1310 GREENWICH STREET 0 $0 $0
1335 FILBERT STREET 0 $0 $0
1335 UNION STREET 0 $0 $0
1336 GREEN STREET 0 $0 $0
1341 UNION STREET 0 $0 $0
1380 GREENWICH 0 $0 $0
1405 GREENWICH STREET 0 $0 $0
1425 VALLEJO STREET 0 $0 $0
1440 BROADWAY 0 $0 $0
1450 GREEN STREET 0 $0 $0
1463 GREEN STREET 0 $0 $0
16 DELGADO PLACE 1 $1,085,000 $1,085,000
1725 HYDE STREET 0 $0 $0
1834 MASON 0 $0 $0
1845 LEAVENWORTH STREET 0 $0 $0
1853 1855 JONES STREET 0 $0 $0
1907 LEAVENWORTH STREET 0 $0 $0
1925 LEAVENWORTH STREET 0 $0 $0
2033 LEAVENWORTH STREET 0 $0 $0
2111 HYDE STREET 2 $1,635,000 $2,170,000
2130 LEAVENWORTH STREET 0 $0 $0
2164 HYDE STREET 0 $0 $0
2222 HYDE STREET 0 $0 $0
2240 HYDE 0 $0 $0
2363 LARKIN 0 $0 $0
2444 VAN NESS AVENUE 0 $0 $0
2555 LEAVENWORTH STREET 0 $0 $0
2815 POLK STREET 0 $0 $0
44 MACONDRAY LANE 0 $0 $0
56 GLOVER STREET 0 $0 $0
744 UNION STREET 0 $0 $0
757 NORTH POINT 0 $0 $0
758 NORTH POINT STREET 0 $0 $0
8 RUSSIAN HILL PLACE 0 $0 $0
827 NORTH POINT 0 $0 $0
870 CHESTNUT 0 $0 $0
870 NORTH POINT STREET 0 $0 $0
900 GREEN STREET 0 $0 $0
945 GREEN STREET 0 $0 $0
955 GREEN 0 $0 $0
CANDELA RUSSIAN HILL 0 $0 $0
CHESTNUT 2 $2,950,000 $3,200,000
EICHLER SUMMIT 1 $1,849,000 $1,849,000
FAIRMONT HERITAGE PLACE 1 $1,855,000 $1,855,000
FILBERT COTTAGES 0 $0 $0
FONTANA EAST 0 $0 $0
FONTANA WEST 0 $0 $0
GREEN HILL TOWER 0 $0 $0
GREENWICH HILL 0 $0 $0
GREENWICH TERRACE 0 $0 $0
HYDE PLACE ASSOCIATION 0 $0 $0
LA MIRADA 1 $8,900,000 $8,900,000
LANDMARK CONDOMINIUMS 0 $0 $0
LOMBARD VILLAS 0 $0 $0
REDSTONE 0 $0 $0
RUSSIAN HILL COURT 0 $0 $0
RUSSIAN HILL CREST 0 $0 $0
RUSSIAN HILL SUMMIT 0 $0 $0
THE ARUNDEL 1 $1,695,000 $1,695,000
THE BELLAIRE TOWER 2 $1,095,000 $9,995,000
THE GARAGE ON HYDE 0 $0 $0
THE HERMITAGE 0 $0 $0
THE LOMBARDIA 0 $0 $0
THE MALLOW BUILDING 0 $0 $0
THE PALACE AT WASHINGTON SQUARE 0 $0 $0
THE ROYAL TOWERS 4 $2,098,000 $15,000,000
THE VISTA CONDOMINIUMS 0 $0 $0

Community Locations

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS, but is not warranted.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-12-10