Jeffrey Marples: San Francisco Real Estate Agent at Marker Luxury Properties

SAN FRANCISCO > Areas > RUSSIAN HILL Condos For Sale

RUSSIAN HILL Condos Condos For Sale

If you're looking for a friendly residential atmosphere with a lot of community participation, Russian Hill might be the right place for you. Russian Hill is very walkable (though hilly), so Fisherman's wharf and the Embarcadero is easily at your fingertips. You can also jump on the Mason or Hyde line cable cars to get to downtown or other parts of San Francisco. But you don't really need to leave the neighborhood to enjoy San Francisco - book shops, trendy restaurants, cafe's and local shops adorn most of Russian Hill, making it a very desireable neighborhood.

Because of it's elevation, many condos in Russian Hill offer dazzling views of the Bay, and because of that, you'll find some luxury highrises here with endless views.

Currently, there are 39 active Condo listings in RUSSIAN HILL priced from $480,548 to $12,850,000.

Condo Mania Agent:
Jeffrey Marples

Featured Real Estate Agent Jeffrey Marples

Marker Luxury Properties
San Francisco Real Estate Broker
Phone: 415-336-9695

Contact Us

Search Listings


New Listings in RUSSIAN HILL


MLS #List DateList Price BedsBathsSq FtCommunity
424079401 $1,774,000 2 2.0 1676 THE LOMBARDIA
424078006 $985,000 2 2.0 820 1725 HYDE STREET
424077606 $1,400,000 1 1.0 986 EICHLER SUMMIT
424076340 $499,000 0 1.0 440 FONTANA WEST
424075015 $2,750,000 2 2.1 1849 THE BELLAIRE TOWER

Community Locations


Featured Communities

Browse active condo listings in FONTANA WEST
FONTANA WEST

3 Listings
$499,000 to $795,000

Browse active condo listings in 1440 BROADWAY
1440 BROADWAY

2 Listings
$649,000 to $999,000

Browse active condo listings in CHESTNUT
CHESTNUT

2 Listings
$2,650,000 to $6,950,000

Browse active condo listings in EICHLER SUMMIT
EICHLER SUMMIT

2 Listings
$1,400,000 to $2,750,000

Browse active condo listings in FONTANA EAST
FONTANA EAST

2 Listings
$649,000 to $1,225,000

Browse active condo listings in GREEN HILL TOWER
GREEN HILL TOWER

2 Listings
$1,795,000 to $3,995,000

Browse RUSSIAN HILL Condos For Sale by Community

Community# Listings Min Price Max Price
1020 UNION STREET 1 $3,295,000 $3,295,000
1025 LOMBARD STREET 0 $0 $0
1038 FILBERT STREET 0 $0 $0
1045 FILBERT STREET 0 $0 $0
1050 GREEN STREET 1 $3,895,000 $3,895,000
1090 CHESTNUT STREET 0 $0 $0
1097 GREEN STREET 0 $0 $0
1125 FRANCISCO STREET 0 $0 $0
1138 GREEN STREET 0 $0 $0
1155 FILBERT STREET 0 $0 $0
1172 1174 1176 UNION STREET 0 $0 $0
1172 GREEN STREET 0 $0 $0
1237 CHESTNUT STREET 0 $0 $0
1256 LOMBARD STREET 0 $0 $0
1257 CHESTNUT STREET 0 $0 $0
1268 LOMBARD 0 $0 $0
1269 LOMBARD 0 $0 $0
1281 VALLEJO STREET 0 $0 $0
1310 GREENWICH STREET 0 $0 $0
1335 FILBERT STREET 0 $0 $0
1335 UNION STREET 0 $0 $0
1336 GREEN STREET 0 $0 $0
1341 UNION STREET 0 $0 $0
1380 GREENWICH 0 $0 $0
1405 GREENWICH STREET 0 $0 $0
1425 VALLEJO STREET 0 $0 $0
1440 BROADWAY 2 $649,000 $999,000
1450 GREEN STREET 0 $0 $0
1461 BROADWAY 0 $0 $0
1463 GREEN STREET 0 $0 $0
16 DELGADO PLACE 0 $0 $0
1725 HYDE STREET 1 $985,000 $985,000
1834 MASON 0 $0 $0
1845 LEAVENWORTH STREET 0 $0 $0
1853 1855 JONES STREET 0 $0 $0
1907 LEAVENWORTH STREET 0 $0 $0
1925 LEAVENWORTH STREET 0 $0 $0
2033 LEAVENWORTH STREET 0 $0 $0
2111 HYDE STREET 1 $2,295,000 $2,295,000
2130 LEAVENWORTH STREET 0 $0 $0
2164 HYDE STREET 0 $0 $0
2222 HYDE STREET 0 $0 $0
2240 HYDE 0 $0 $0
2363 LARKIN 1 $480,548 $480,548
2444 VAN NESS AVENUE 0 $0 $0
2555 LEAVENWORTH STREET 0 $0 $0
2815 POLK STREET 0 $0 $0
44 MACONDRAY LANE 0 $0 $0
56 GLOVER STREET 0 $0 $0
744 UNION STREET 0 $0 $0
757 NORTH POINT 0 $0 $0
758 NORTH POINT STREET 0 $0 $0
8 RUSSIAN HILL PLACE 0 $0 $0
827 NORTH POINT 0 $0 $0
870 CHESTNUT 0 $0 $0
870 NORTH POINT STREET 0 $0 $0
900 GREEN STREET 1 $4,250,000 $4,250,000
945 GREEN STREET 1 $8,500,000 $8,500,000
955 GREEN 0 $0 $0
CHESTNUT 2 $2,650,000 $6,950,000
EICHLER SUMMIT 2 $1,400,000 $2,750,000
FAIRMONT HERITAGE PLACE 0 $0 $0
FILBERT COTTAGES 1 $4,125,000 $4,125,000
FONTANA EAST 2 $649,000 $1,225,000
FONTANA WEST 3 $499,000 $795,000
GREEN HILL TOWER 2 $1,795,000 $3,995,000
GREENWICH HILL 0 $0 $0
GREENWICH TERRACE 0 $0 $0
HYDE PLACE ASSOCIATION 0 $0 $0
LA MIRADA 2 $3,999,000 $12,850,000
LANDMARK CONDOMINIUMS 1 $925,000 $925,000
LOMBARD VILLAS 0 $0 $0
MAISON PACIFIC 0 $0 $0
PACIFIC COMMONS 0 $0 $0
REDSTONE 0 $0 $0
RUSSIAN HILL COURT 0 $0 $0
RUSSIAN HILL CREST 0 $0 $0
RUSSIAN HILL SUMMIT 0 $0 $0
THE ARUNDEL 0 $0 $0
THE BELLAIRE TOWER 2 $900,000 $2,750,000
THE GARAGE ON HYDE 1 $2,995,000 $2,995,000
THE HERMITAGE 0 $0 $0
THE LOMBARDIA 1 $1,774,000 $1,774,000
THE MALLOW BUILDING 0 $0 $0
THE PALACE AT WASHINGTON SQUARE 0 $0 $0
THE ROYAL TOWERS 1 $2,179,000 $2,179,000
THE VISTA CONDOMINIUMS 0 $0 $0

Recently Sold in RUSSIAN HILL

Address COE Date Sold Price $/SQFT
1000 NORTH POINT STREET #308 2024-11-08 $358,000 $1,008
1101 GREEN STREET #604 2024-11-05 $1,015,000 $1,127
1750 TAYLOR STREET #305 2024-10-31 $3,785,000 $1,728
712 BAY STREET 2024-10-30 $1,450,000 $945
955 GREEN STREET #5 2024-10-28 $6,495,000 $2,100
1070 GREEN STREET #1202 2024-10-25 $2,850,000 $1,413
1000 NORTH POINT STREET #902 2024-10-22 $1,010,000 $1,010
2548 HYDE STREET 2024-10-21 $1,750,000 $1,217
896 GREEN STREET 2024-10-11 $1,575,000 $1,250
832 BAY STREET 2024-10-11 $1,975,000 $1,235
2421 LARKIN STREET 2024-10-09 $1,800,000 $1,146
999 GREEN STREET #1601 2024-10-02 $2,000,000 $1,538
1750 TAYLOR STREET #1703 2024-09-25 $3,600,000 $1,875
44 MACONDRAY LANE #5W 2024-09-23 $1,190,000 $1,190
768 BAY STREET 2024-09-20 $1,750,000 $1,017
999 GREEN STREET #2902 2024-09-06 $2,750,000 $0
1000 NORTH POINT STREET #1803 2024-08-30 $3,100,000 $1,214
2336 JONES STREET #A 2024-08-26 $732,500 $0
2419 LARKIN STREET 2024-08-16 $1,100,000 $1,118
1079 LOMBARD STREET #301 2024-08-12 $2,750,000 $877
1150 LOMBARD STREET #29 2024-08-09 $745,000 $778
1125 FRANCISCO STREET #2 2024-08-05 $1,200,000 $993
1341 UNION STREET #4 2024-07-30 $830,000 $0
1000 NORTH POINT STREET #1505 2024-07-29 $545,000 $1,540
1380 GREENWICH STREET #211 2024-07-18 $1,005,000 $957
999 GREEN STREET #2704 2024-07-17 $2,250,000 $1,292
A 2511 POLK STREET 2024-07-03 $965,000 $844
1380 GREENWICH STREET #110 2024-07-03 $995,000 $880
1750 TAYLOR STREET #2302 2024-07-01 $2,350,000 $1,679
1038 FILBERT STREET 2024-06-18 $1,400,000 $999

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS, but is not warranted.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-20