Jeffrey Marples San Francisco Real Estate Agent 415-336-9695

SAN FRANCISCO > Areas > RUSSIAN HILL Condos For Sale

RUSSIAN HILL Condos Condos For Sale

If you're looking for a friendly residential atmosphere with a lot of community participation, Russian Hill might be the right place for you. Russian Hill is very walkable (though hilly), so Fisherman's wharf and the Embarcadero is easily at your fingertips. You can also jump on the Mason or Hyde line cable cars to get to downtown or other parts of San Francisco. But you don't really need to leave the neighborhood to enjoy San Francisco - book shops, trendy restaurants, cafe's and local shops adorn most of Russian Hill, making it a very desireable neighborhood.

Because of it's elevation, many condos in Russian Hill offer dazzling views of the Bay, and because of that, you'll find some luxury highrises here with endless views.

Currently, there are 23 active Condo listings in RUSSIAN HILL priced from $848,000 to $12,500,000.

New Listings in RUSSIAN HILL


MLS #List DateList Price BedsBathsSq FtCommunity
425012791 2025-02-19$1,395,000 2 2.0 1465
425009958 2025-02-08$899,000 1 1.0 0
425006424 2025-01-27$3,649,000 3 3.0 2070
425006399 2025-01-24$2,395,000 2 2.0 1495 GREEN HILL TOWER
425003281 2025-01-22$1,795,000 2 2.0 1660 GREEN HILL TOWER

Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year

4240830961750 TAYLOR STREET #1401 $12,500,000 2 2.1 3640 1961

4250083661100 UNION STREET #1000 $8,900,000 4 4.2 5300 1929

4241034601080 CHESTNUT STREET #15A $6,950,000 2 2.1 2626 1962

4240535481100 UNION STREET #1100 $3,999,000 2 2.1 2505 1929

4240325961070 GREEN STREET #801 $3,995,000 2 2.1 1616 0

4250064241052 CHESTNUT STREET $3,649,000 3 3.0 2070 1940

4240717371249 LOMBARD STREET $3,450,000 3 2.1 1615 1906

4240751761080 CHESTNUT STREET #11C $3,200,000 2 2.0 1622 1962

4240709941945 HYDE STREET #2 $2,995,000 2 2.0 1948 1920

4240607161054 CHESTNUT STREET $2,995,000 4 3.0 2018 1940

4240644801217 VALLEJO STREET $2,575,000 4 3.0 2255 1908

4250063991070 GREEN STREET #1001 $2,395,000 2 2.0 1495 1961

4250080012111 HYDE STREET #505 $2,295,000 2 2.0 1895 1923

4240679491750 TAYLOR STREET #202 $2,179,000 2 2.0 0 1964

4240745991123 GREENWICH STREET $1,995,000 3 2.0 2210 0

4250032811070 GREEN STREET #102 $1,795,000 2 2.0 1660 1961

4250045601179 FILBERT STREET $1,495,000 2 2.1 1333 1907

4250127912227 LEAVENWORTH STREET $1,395,000 2 2.0 1465 1938

4240815271097 GREEN STREET #6 $1,195,000 1 1.0 1040 1910

4250089391438 GREEN STREET #2C $1,030,000 2 2.0 1068 1998

4240671392 FALLON PLACE #57 $925,000 2 1.0 779 1980

42500995862 MACONDRAY LANE $899,000 1 1.0 0 1907

4240668641101 GREEN STREET #302 $848,000 1 1.0 930 1930

Agent Chatter

Real Estate Agent Jeffrey MarplesI have a 1 bedroom condo listing at Fontana West coming soon to market, $710,000. The sellers are taking a loss but they love this Russian Hill building so much they moved up to a larger higher floor condo.       -- From: Jeffrey Marples on 2025-02-19 15:26:49

Condo Mania Agent:
Jeffrey Marples

Featured Real Estate Agent Jeffrey Marples

Marker Luxury Properties
San Francisco Real Estate Broker
Phone: 415-336-9695

Contact Us

Search Listings


Featured Communities

Browse active condo listings in GREEN HILL TOWER
GREEN HILL TOWER

3 Listings
$1,795,000 to $3,995,000

Browse active condo listings in CHESTNUT
CHESTNUT

2 Listings
$3,200,000 to $6,950,000

Browse active condo listings in LA MIRADA
LA MIRADA

2 Listings
$3,999,000 to $8,900,000

Browse active condo listings in THE ROYAL TOWERS
THE ROYAL TOWERS

2 Listings
$2,179,000 to $12,500,000

Browse active condo listings in 1097 GREEN STREET
1097 GREEN STREET

1 Listing
Priced at $1,195,000

Browse active condo listings in 1440 BROADWAY
1440 BROADWAY

1 Listing
Priced at $1,025,000

Browse RUSSIAN HILL Condos For Sale by Community

Community# Listings Min Price Max Price
1020 UNION STREET 0 $0 $0
1025 LOMBARD STREET 0 $0 $0
1038 FILBERT STREET 0 $0 $0
1045 FILBERT STREET 0 $0 $0
1050 GREEN STREET 0 $0 $0
1090 CHESTNUT STREET 0 $0 $0
1097 GREEN STREET 1 $1,195,000 $1,195,000
1125 FRANCISCO STREET 0 $0 $0
1138 GREEN STREET 0 $0 $0
1155 FILBERT STREET 0 $0 $0
1172 1174 1176 UNION STREET 0 $0 $0
1172 GREEN STREET 0 $0 $0
1237 CHESTNUT STREET 0 $0 $0
1256 LOMBARD STREET 0 $0 $0
1257 CHESTNUT STREET 0 $0 $0
1268 LOMBARD 0 $0 $0
1269 LOMBARD 0 $0 $0
1281 VALLEJO STREET 0 $0 $0
1310 GREENWICH STREET 0 $0 $0
1335 FILBERT STREET 0 $0 $0
1335 UNION STREET 0 $0 $0
1336 GREEN STREET 0 $0 $0
1341 UNION STREET 0 $0 $0
1380 GREENWICH 0 $0 $0
1405 GREENWICH STREET 0 $0 $0
1425 VALLEJO STREET 0 $0 $0
1440 BROADWAY 1 $1,025,000 $1,025,000
1450 GREEN STREET 0 $0 $0
1461 BROADWAY 0 $0 $0
1463 GREEN STREET 0 $0 $0
16 DELGADO PLACE 0 $0 $0
1725 HYDE STREET 0 $0 $0
1834 MASON 0 $0 $0
1845 LEAVENWORTH STREET 0 $0 $0
1853 1855 JONES STREET 0 $0 $0
1907 LEAVENWORTH STREET 0 $0 $0
1925 LEAVENWORTH STREET 0 $0 $0
2033 LEAVENWORTH STREET 0 $0 $0
2111 HYDE STREET 1 $2,295,000 $2,295,000
2130 LEAVENWORTH STREET 0 $0 $0
2164 HYDE STREET 0 $0 $0
2222 HYDE STREET 0 $0 $0
2240 HYDE 0 $0 $0
2363 LARKIN 0 $0 $0
2444 VAN NESS AVENUE 0 $0 $0
2555 LEAVENWORTH STREET 0 $0 $0
2815 POLK STREET 0 $0 $0
44 MACONDRAY LANE 0 $0 $0
56 GLOVER STREET 0 $0 $0
744 UNION STREET 0 $0 $0
757 NORTH POINT 0 $0 $0
758 NORTH POINT STREET 0 $0 $0
8 RUSSIAN HILL PLACE 0 $0 $0
827 NORTH POINT 0 $0 $0
870 CHESTNUT 0 $0 $0
870 NORTH POINT STREET 0 $0 $0
900 GREEN STREET 0 $0 $0
945 GREEN STREET 0 $0 $0
955 GREEN 0 $0 $0
CHESTNUT 2 $3,200,000 $6,950,000
EICHLER SUMMIT 0 $0 $0
FAIRMONT HERITAGE PLACE 0 $0 $0
FILBERT COTTAGES 0 $0 $0
FONTANA EAST 0 $0 $0
FONTANA WEST 0 $0 $0
GREEN HILL TOWER 3 $1,795,000 $3,995,000
GREENWICH HILL 0 $0 $0
GREENWICH TERRACE 0 $0 $0
HYDE PLACE ASSOCIATION 0 $0 $0
LA MIRADA 2 $3,999,000 $8,900,000
LANDMARK CONDOMINIUMS 1 $925,000 $925,000
LOMBARD VILLAS 0 $0 $0
MAISON PACIFIC 0 $0 $0
PACIFIC COMMONS 0 $0 $0
REDSTONE 0 $0 $0
RUSSIAN HILL COURT 0 $0 $0
RUSSIAN HILL CREST 0 $0 $0
RUSSIAN HILL SUMMIT 0 $0 $0
THE ARUNDEL 1 $1,030,000 $1,030,000
THE BELLAIRE TOWER 1 $848,000 $848,000
THE GARAGE ON HYDE 1 $2,995,000 $2,995,000
THE HERMITAGE 0 $0 $0
THE LOMBARDIA 0 $0 $0
THE MALLOW BUILDING 0 $0 $0
THE PALACE AT WASHINGTON SQUARE 0 $0 $0
THE ROYAL TOWERS 2 $2,179,000 $12,500,000
THE VISTA CONDOMINIUMS 0 $0 $0

Community Locations


Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS, but is not warranted.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-02-21