Jeffrey Marples: San Francisco Real Estate Agent at Marker Luxury Properties

Recently Sold Condos in THE BAY

Over the last 90 days, 5 Condos have been reported as sold in THE BAY. Final sale price ranged from $785,400 up to $2,568,000 pending possible revisions. The median sale price was $1,300,000 with a median Price Per Square Foot of $1,073. With currently 22 active listings, the absorption rate for this community is approximately 13.2 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202342$933,250$992
202288$1,044,000$1,090
2021139$1,150,000$1,126
202051$1,225,000$1,189
201937$1,560,000$1,294

 

Recently Sold Condos in THE BAY

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
325 CHINA BASIN STREET #5152023-11-15$1,300,00012952 / 2.0$1,004
300 BERRY STREET #12072023-11-06$785,4007321 / 1.0$1,073
110 CHANNEL STREET #6192023-09-19$1,400,00011712 / 2.0$1,196
708 LONG BRIDGE STREET #6142023-09-08$2,568,00019433 / 3.0$1,322
300 BERRY STREET #6222023-09-07$850,0008661 / 1.0$982
718 LONG BRIDGE STREET #8042023-08-30$1,900,00014352 / 2.0$1,324
300 BERRY STREET #5192023-08-25$785,0007301 / 1.0$1,075
250 KING STREET #6182023-08-17$900,00011972 / 2.0$752
435 CHINA BASIN STREET #2162023-06-27$920,0008811 / 1.0$1,044
260 KING STREET #5532023-06-12$525,0005561 / 1.0$944
260 KING STREET #15012023-06-02$895,0008321 / 1.0$1,076
708 LONG BRIDGE STREET #3062023-06-01$1,698,00014252 / 2.0$1,192
260 KING STREET #4092023-05-26$740,0008231 / 1.0$899
435 CHINA BASIN STREET #6212023-05-22$1,170,00011041 / 1.0$1,060
250 KING STREET #13002023-05-05$1,100,08812182 / 2.0$903
260 KING STREET #5812023-05-02$590,0006651 / 1.0$887
250 KING STREET #7042023-04-28$530,0005871 / 1.0$903
260 KING STREET #12112023-04-28$725,0009161 / 1.0$791
110 CHANNEL STREET #3182023-04-27$975,0007671 / 1.0$1,271
330 MISSION BAY BOULEVARD #9022023-04-20$1,610,00015802 / 2.0$1,019
435 CHINA BASIN STREET #2052023-04-17$1,310,00011852 / 2.0$1,105
260 KING STREET #6472023-04-17$599,0006891 / 1.0$869
335 BERRY STREET #2132023-04-14$407,5787191 / 1.0$567
708 LONG BRIDGE STREET #4152023-04-10$1,700,00013822 / 2.0$1,230
330 BERRY STREET #4042023-04-07$468,0008912 / 2.0$525
250 KING STREET #2642023-03-31$520,0005951 / 1.0$874
1000 3RD STREET #6152023-03-27$1,035,0009611 / 2.0$1,077
435 CHINA BASIN STREET #4252023-03-21$1,120,00011011 / 1.0$1,017
480 MISSION BAY BOULEVARD #5142023-03-16$1,650,00013832 / 2.0$1,193
480 MISSION BAY BOULEVARD #5132023-03-16$1,500,00012092 / 2.0$1,241
260 KING STREET #4732023-03-13$925,0009872 / 2.0$937
260 KING STREET #5512023-03-03$941,50011042 / 2.0$853
420 MISSION BAY BOULEVARD #4032023-02-28$1,250,00010581 / 1.1$1,181
330 BERRY STREET #2242023-02-24$408,4588922 / 2.0$458
330 BERRY STREET #3252023-02-23$490,0008962 / 2.0$547
260 KING STREET #13192023-02-14$915,00011042 / 1.1$829
260 KING STREET #7592023-02-10$1,185,00012903 / 2.0$919
300 BERRY STREET #4082023-01-27$1,239,00010272 / 2.0$1,206
250 KING STREET #6282023-01-26$707,5008661 / 1.0$817
300 BERRY STREET #7112023-01-20$1,042,00010032 / 1.0$1,039
250 KING STREET #7222023-01-10$980,00011262 / 2.0$870
330 BERRY STREET #1002023-01-05$455,25311593 / 1.1$393
250 KING STREET #13042022-12-23$520,0005871 / 1.0$886
260 KING STREET #4372022-12-09$700,0008201 / 1.0$854
260 KING STREET #9072022-12-01$730,0009161 / 1.0$797
1000 3RD STREET #5152022-11-17$1,012,5009611 / 2.0$1,054
250 KING STREET #8542022-11-10$516,6806220 / 1.0$831
260 KING STREET #9032022-11-09$1,115,00012862 / 2.0$867
250 KING STREET #9482022-11-07$700,0007981 / 1.0$877
110 CHANNEL STREET #4032022-11-01$1,650,00012723 / 2.0$1,297
260 KING STREET #4352022-10-07$1,122,00012302 / 2.0$912
708 LONG BRIDGE STREET #1062022-10-07$949,0008141 / 1.0$1,166
480 MISSION BAY BOULEVARD #6152022-10-07$1,200,00010911 / 1.1$1,100
335 BERRY STREET #2072022-10-03$308,2486071 / 1.0$508
1000 3RD STREET #4152022-09-21$1,500,00011752 / 2.0$1,277
480 MISSION BAY BOULEVARD #7102022-09-20$1,620,00012742 / 2.0$1,272
250 KING STREET #3722022-09-19$680,0007521 / 1.0$904
708 LONG BRIDGE STREET #5152022-09-16$2,150,00014362 / 2.0$1,497
110 CHANNEL STREET #5262022-09-16$975,0008351 / 1.0$1,168
260 KING STREET #5872022-09-14$1,170,00014152 / 2.0$827
300 BERRY STREET #12082022-09-08$1,312,00002 / 2.0$0
300 BERRY STREET #15072022-09-07$910,0007281 / 1.0$1,250
300 BERRY STREET #5082022-09-07$1,249,00010282 / 2.0$1,215
250 KING STREET #16122022-09-02$770,0009291 / 1.0$829
110 CHANNEL STREET #3162022-08-31$1,400,00012272 / 2.0$1,141
300 BERRY STREET #4202022-08-26$740,0006601 / 1.0$1,121
250 KING STREET #6822022-08-26$775,0008821 / 1.0$879
250 KING STREET #13062022-08-26$850,0009821 / 1.0$866
260 KING STREET #8092022-08-26$700,0008901 / 1.0$787
708 LONG BRIDGE STREET #5172022-08-22$1,565,00013502 / 2.0$1,159
708 LONG BRIDGE STREET #8112022-08-18$1,668,00012922 / 2.0$1,291
300 BERRY STREET #9202022-08-12$765,0006551 / 1.0$1,168
330 MISSION BAY BOULEVARD #7052022-08-10$1,050,0009731 / 1.0$1,079
300 BERRY STREET #5232022-08-10$1,150,0009652 / 2.0$1,192
250 KING STREET #4442022-07-25$1,195,00011122 / 2.0$1,075
718 LONG BRIDGE STREET #16002022-07-22$2,180,00013292 / 2.0$1,640
250 KING STREET #7322022-07-18$732,50001 / 1.0$0
330 BERRY STREET #3052022-07-11$498,8889022 / 2.0$553
260 KING STREET #4612022-07-11$648,88800 / 1.0$0
1000 3RD STREET #15052022-07-05$1,698,00012182 / 2.0$1,394
420 MISSION BAY BOULEVARD #12032022-07-01$1,900,00015622 / 2.0$1,216
718 LONG BRIDGE STREET #2142022-06-28$1,550,00013742 / 2.0$1,128
260 KING STREET #2652022-06-22$925,00011872 / 2.0$779
260 KING STREET #6032022-06-21$1,129,99912862 / 2.0$879
1000 3RD STREET #2042022-06-20$1,020,0007301 / 1.0$1,397
1000 3RD STREET #6122022-06-17$1,500,00012762 / 2.0$1,176
300 BERRY STREET #15132022-06-03$1,200,00010202 / 1.0$1,176
330 MISSION BAY BOULEVARD #2022022-06-03$1,000,0009181 / 1.0$1,089
1000 3RD STREET #14032022-06-02$1,658,00002 / 2.0$0
1000 3RD STREET #11052022-05-31$1,465,00012182 / 2.0$1,203
718 LONG BRIDGE STREET #1012022-05-31$1,345,00012192 / 2.0$1,103
1000 3RD STREET #1022022-05-31$1,030,0008371 / 1.0$1,231
260 KING STREET #4832022-05-27$580,0005500 / 1.0$1,055
250 KING STREET #6102022-05-17$792,0008221 / 1.0$964
250 KING STREET #5722022-05-13$925,00011442 / 2.0$809
480 MISSION BAY BOULEVARD #11052022-05-13$2,950,00019213 / 2.0$1,536
708 708 LONG BRIDGE STREET #6162022-05-12$1,010,0007231 / 1.0$1,397
110 CHANNEL STREET #4142022-05-10$1,038,0007591 / 1.0$1,368
1000 3RD STREET #13052022-05-10$1,580,00012182 / 2.0$1,297
110 CHANNEL STREET #4022022-05-09$808,00001 / 1.0$0
330 BERRY STREET #5202022-05-09$465,2349172 / 2.0$507
435 CHINA BASIN STREET #2152022-05-06$999,0008811 / 1.0$1,134

Recently Sold Locations


Back to THE BAY Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS, but is not warranted.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-11-30