Jeffrey Marples: San Francisco Real Estate Agent at Marker Luxury Properties

Recently Sold Condos in ARDEN SAN FRANCISCO

Over the last 180 days, 3 Condos have been reported as sold in ARDEN SAN FRANCISCO. Final sale price ranged from $1,585,000 up to $3,275,000 pending possible revisions. The median sale price was $1,660,000 with a median Price Per Square Foot of $1,252.

 

Year# Sold Median
Price
Median Price
Sq Ft
20246$1,622,500$1,269
20234$1,800,000$1,291
20229$1,550,000$1,221
202129$1,763,000$1,316
202011$1,828,000$1,307
20198$1,815,000$1,359

 

Recently Sold Condos in ARDEN SAN FRANCISCO

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
718 LONG BRIDGE STREET #9002024-07-17$1,660,00013262 / 2.0$1,252
708 LONG BRIDGE STREET #13092024-07-09$3,275,00018563 / 3.0$1,765
708 LONG BRIDGE STREET #2132024-06-24$1,585,00013182 / 2.0$1,203
718 LONG BRIDGE STREET #6052024-03-25$3,100,00003 / 3.0$0
708 LONG BRIDGE STREET #2122024-03-19$1,550,00013122 / 2.0$1,181
708 LONG BRIDGE STREET #9092024-02-07$1,580,00012202 / 2.0$1,295
708 LONG BRIDGE STREET #6142023-09-08$2,568,00019433 / 3.0$1,322
718 LONG BRIDGE STREET #8042023-08-30$1,900,00014352 / 2.0$1,324
708 LONG BRIDGE STREET #3062023-06-01$1,698,00014252 / 2.0$1,192
708 LONG BRIDGE STREET #4152023-04-10$1,700,00013822 / 2.0$1,230
708 LONG BRIDGE STREET #1062022-10-07$949,0008141 / 1.0$1,166
708 LONG BRIDGE STREET #5152022-09-16$2,150,00014362 / 2.0$1,497
708 LONG BRIDGE STREET #5172022-08-22$1,565,00013502 / 2.0$1,159
708 LONG BRIDGE STREET #8112022-08-18$1,668,00012922 / 2.0$1,291
718 LONG BRIDGE STREET #16002022-07-22$2,180,00013292 / 2.0$1,640
718 LONG BRIDGE STREET #2142022-06-28$1,550,00013742 / 2.0$1,128
718 LONG BRIDGE STREET #1012022-05-31$1,345,00012192 / 2.0$1,103
708 708 LONG BRIDGE STREET #6162022-05-12$1,010,0007231 / 1.0$1,397
718 LONG BRIDGE STREET #3012022-03-01$993,0008891 / 1.0$1,117
718 LONG BRIDGE STREET #14012021-12-21$1,765,00012382 / 2.0$1,426
718 LONG BRIDGE STREET #11042021-12-20$2,135,00013972 / 2.0$1,528
718 LONG BRIDGE STREET #5062021-12-15$1,763,00013642 / 2.0$1,293
718 LONG BRIDGE STREET #13002021-11-08$1,921,00013292 / 2.0$1,445
708 LONG BRIDGE STREET #8062021-11-03$1,735,00012482 / 2.0$1,390
708 LONG BRIDGE STREET #1102021-11-02$1,298,00010901 / 2.0$1,191
708 LONG BRIDGE STREET #12072021-10-15$2,460,00016683 / 2.0$1,475
708 LONG BRIDGE STREET #14092021-10-07$3,080,00018563 / 3.0$1,659
718 LONG BRIDGE STREET #4242021-09-27$1,499,00012472 / 2.0$1,202
718 LONG BRIDGE STREET #12042021-09-17$2,175,00014702 / 2.0$1,480
718 LONG BRIDGE STREET #3222021-09-16$1,350,00011112 / 2.0$1,215
708 LONG BRIDGE STREET #3152021-09-10$1,800,00013712 / 2.0$1,313
718 LONG BRIDGE STREET #10012021-09-08$1,726,00012342 / 2.0$1,399
718 LONG BRIDGE STREET #16052021-09-01$2,555,55515692 / 2.0$1,629
718 LONG BRIDGE STREET #4232021-08-24$1,030,0008271 / 1.0$1,245
708 LONG BRIDGE STREET #6152021-07-30$1,880,00014402 / 2.0$1,306
718 LONG BRIDGE STREET #2182021-07-23$2,175,00018933 / 3.0$1,149
708 LONG BRIDGE STREET #4132021-06-11$1,500,00010901 / 2.0$1,376
708 LONG BRIDGE STREET #6102021-06-08$1,650,50013092 / 2.0$1,261
718 LONG BRIDGE STREET #14052021-06-03$2,210,00015552 / 2.0$1,421
708 LONG BRIDGE STREET #2112021-05-06$1,390,00011631 / 2.0$1,195
718 LONG BRIDGE STREET #3232021-04-22$990,0008801 / 1.0$1,125
718 LONG BRIDGE STREET #15032021-04-21$2,798,00018833 / 3.0$1,486
708 LONG BRIDGE STREET #3062021-03-30$1,725,00014382 / 2.0$1,200
718 LONG BRIDGE STREET #5002021-03-30$1,763,00013282 / 2.0$1,328
708 LONG BRIDGE STREET #13112021-03-29$1,341,0009552 / 2.0$1,404
718 LONG BRIDGE STREET #2162021-02-24$1,700,00013762 / 2.0$1,235
708 LONG BRIDGE STREET #14102021-01-22$1,900,00013832 / 2.0$1,374
708 LONG BRIDGE STREET #5142021-01-19$2,900,00019583 / 3.0$1,481
708 LONG BRIDGE STREET #9102020-12-28$1,812,50014222 / 2.0$1,275
708 LONG BRIDGE STREET #9072020-12-10$1,828,00013482 / 2.0$1,356
718 LONG BRIDGE STREET #12032020-11-30$2,590,00019583 / 3.0$1,323
708 LONG BRIDGE STREET #2082020-10-16$1,720,00015592 / 2.0$1,103
708 LONG BRIDGE STREET #9132020-09-30$1,830,00014562 / 2.0$1,257
708 LONG BRIDGE STREET #7132020-09-01$1,772,50014552 / 2.0$1,218
708 LONG BRIDGE STREET #15072020-08-10$2,275,00015653 / 2.0$1,454
708 LONG BRIDGE STREET #2062020-07-22$2,075,00018773 / 3.0$1,105
718 LONG BRIDGE STREET #1142020-04-01$1,455,00012862 / 2.0$1,131
708 LONG BRIDGE STREET #6132020-02-21$1,690,00012812 / 2.0$1,319
708 LONG BRIDGE STREET #10102020-01-10$2,000,00014522 / 2.0$1,377
718 LONG BRIDGE STREET #4162019-12-20$1,750,00013872 / 2.0$1,262
718 LONG BRIDGE STREET #8022019-11-26$1,880,00014182 / 2.0$1,326
718 LONG BRIDGE STREET #15042019-11-08$2,310,00014712 / 2.0$1,570
718 LONG BRIDGE STREET #2172019-09-03$1,705,00013072 / 2.0$1,305
708 LONG BRIDGE STREET #7122019-08-13$2,871,70019453 / 3.0$1,476
738 LONG BRIDGE STREET #13012019-06-14$1,710,00011582 / 2.0$1,477
738 LONG BRIDGE STREET #15062019-04-01$2,400,00016183 / 2.0$1,483
718 LONG BRIDGE STREET #2142019-01-14$1,560,00013072 / 2.0$1,194

Recently Sold Locations


Back to ARDEN SAN FRANCISCO Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS, but is not warranted.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-20