Jeffrey Marples: San Francisco Real Estate Agent at Marker Luxury Properties

Recently Sold Condos in METROPOLITAN

Over the last 90 days, 3 Condos have been reported as sold in METROPOLITAN. Final sale price ranged from $708,500 up to $749,000 pending possible revisions. The median sale price was $745,000 with a median Price Per Square Foot of $1,051.

 

Year# Sold Median
Price
Median Price
Sq Ft
20246$747,000$1,128
20238$1,015,000$1,129
202211$1,116,250$1,235
202126$911,000$1,237
20208$1,244,000$1,361
201911$1,261,000$1,252

 

Recently Sold Condos in METROPOLITAN

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
355 1ST STREET #S8102024-10-28$749,0006751 / 1.0$1,110
355 1ST STREET #S9102024-09-20$708,5006751 / 1.0$1,050
333 1ST STREET #N3052024-09-03$745,0007091 / 1.0$1,051
355 1ST STREET #18022024-08-12$1,468,00011662 / 2.0$1,259
355 1ST STREET #S4082024-07-09$629,0005631 / 1.0$1,117
333 1ST STREET #N15032024-05-14$775,0007131 / 1.0$1,087
355 1ST STREET #S14022023-10-27$1,115,0009952 / 2.0$1,121
355 1ST STREET #5052023-08-09$695,0006911 / 1.0$1,006
333 1ST STREET #14012023-07-21$1,100,0009582 / 2.0$1,148
333 1ST STREET #N12012023-06-27$1,080,0009582 / 2.0$1,127
355 1ST STREET #S9072023-05-26$1,135,00010342 / 2.0$1,098
355 1ST STREET #8062023-05-24$725,0006911 / 1.0$1,049
355 1ST STREET #S22042023-04-03$950,0007951 / 1.0$1,195
355 1ST STREET #S2052023-03-22$635,0006731 / 1.0$944
333 1ST STREET #11022022-11-30$370,7427131 / 1.0$520
355 1ST STREET #4042022-10-17$1,116,25010342 / 2.0$1,080
355 1ST STREET #S11072022-10-03$1,225,00010342 / 2.0$1,185
355 1ST STREET #S14012022-08-30$835,0006751 / 1.0$1,237
333 1ST STREET #N14042022-07-22$1,310,00002 / 2.0$0
355 1ST STREET #S5022022-05-20$1,225,0009952 / 2.0$1,231
355 1ST STREET #S25022022-04-23$2,050,00014802 / 2.0$1,385
355 1ST STREET #19082022-04-18$915,0006831 / 1.0$1,340
355 1ST STREET #27042022-04-18$2,190,00015602 / 2.0$1,404
333 1ST STREET #N1042022-03-28$810,0006811 / 1.0$1,189
333 1ST STREET #N18062022-03-24$655,0005060 / 1.0$1,294
355 1ST STREET #21042021-11-08$1,090,0007951 / 1.0$1,371
333 1ST STREET #N14052021-10-26$900,0007091 / 1.0$1,269
333 1ST STREET #2052021-09-22$1,095,0007781 / 1.0$1,407
333 1ST STREET #N2072021-08-25$329,5717061 / 1.0$467
333 1ST STREET #N3052021-08-25$867,0007091 / 1.0$1,223
355 1ST STREET #S9052021-08-17$878,0006941 / 1.0$1,265
355 1ST STREET #22022021-08-17$1,950,00014812 / 2.1$1,317
355 1ST STREET #S21032021-07-16$952,0007221 / 1.0$1,319
355 1ST STREET #6012021-07-13$850,0006751 / 1.0$1,259
333 1ST STREET #N18012021-06-30$1,300,0009582 / 2.0$1,357
355 1ST STREET #S18082021-06-09$850,0006831 / 1.0$1,245
333 1ST STREET #16072021-05-18$1,298,0009502 / 2.0$1,366
333 1ST STREET #3032021-05-18$880,0007131 / 0.0$1,234
355 1ST STREET #12082021-05-10$738,00001 / 1.0$0
355 1ST STREET #S7102021-05-05$775,0006751 / 1.0$1,148
333 1ST STREET #N18052021-04-26$922,0007091 / 1.0$1,300
333 1ST STREET #7072021-04-23$1,125,00002 / 2.0$0
355 1ST STREET #S19052021-04-22$899,0006911 / 1.0$1,301
333 1ST STREET #6012021-04-21$1,118,00002 / 2.0$0
355 1ST STREET #S10012021-04-20$819,00001 / 1.0$0
355 1ST STREET #S2042021-04-16$999,9959632 / 2.0$1,038
355 1ST STREET #16022021-04-16$1,450,00011662 / 2.0$1,244
355 1ST STREET #S3102021-04-09$380,0006591 / 1.0$577
333 1ST STREET #N2022021-02-12$755,0007581 / 1.0$996
355 1ST STREET #17072021-02-04$1,460,00011662 / 2.0$1,252
333 1ST STREET #16012021-01-29$1,275,0009582 / 2.0$1,331
333 1ST STREET #9012020-11-04$1,200,00002 / 2.0$0
355 1ST STREET #S16042020-07-25$985,0006911 / 1.0$1,425
355 1ST STREET #20072020-07-13$1,594,00011662 / 2.0$1,367
355 1ST STREET #S7092020-04-08$1,288,00010802 / 2.0$1,193
355 1ST STREET #10082020-03-25$898,0005621 / 1.0$1,598
355 1ST STREET #15072020-03-16$1,700,00011662 / 2.0$1,458
355 1ST STREET #26032020-03-03$1,965,00014802 / 2.0$1,328
355 1ST STREET #S16032020-02-28$1,050,0007951 / 1.0$1,321
355 1ST STREET #S15022019-11-26$1,528,00011662 / 2.0$1,310
355 1ST STREET #S11102019-10-19$880,0006751 / 1.0$1,304
355 1ST STREET #11052019-10-18$870,0006911 / 1.0$1,259
355 1ST STREET #26042019-09-24$1,998,00014082 / 2.0$1,419
355 1ST STREET #S9042019-08-30$422,15010342 / 2.0$408
355 1ST STREET #27022019-07-31$2,275,00014802 / 2.0$1,537
333 1ST STREET #1052019-07-16$1,265,00010332 / 2.0$1,225
333 1ST STREET #2032019-05-31$850,0006881 / 1.0$1,235
355 1ST STREET #6092019-03-28$1,261,0009952 / 2.0$1,267
355 1ST STREET #28032019-03-22$2,112,50002 / 2.0$0
355 1ST STREET #20082019-02-01$960,0007571 / 1.0$1,268

Recently Sold Locations


Back to METROPOLITAN Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS, but is not warranted.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-20