Jeffrey Marples San Francisco Real Estate Agent 415-336-9695

SAN FRANCISCO > Areas > DOWNTOWN UNION SQUARE Condos For Sale

DOWNTOWN UNION SQUARE Condos Condos For Sale

Known for the hustle and bustle of Union Square, This Downtown San Francisco area offers a unique living environment for those who thrive on the activity of the city. While shopping is the centerpiece of Union Square, the downtown neighborhood around Bush and Pine is more residential, with local restaurants and small shops sprinkled in.

Midrise condos are prevalent in the Downtown Union Square area, usually with business on the first floor. There are a few highrises here too, like La Galleria, with attended lobby, fitness center, and garden area.

Currently, there are 19 active Condo listings in DOWNTOWN UNION SQUARE priced from $348,000 to $3,250,000.

Condo Mania Agent:
Jeffrey Marples

Featured Real Estate Agent Jeffrey Marples

Marker Luxury Properties
San Francisco Real Estate Broker
Phone: 415-336-9695

Contact Us

Search Listings


New Listings in DOWNTOWN UNION SQUARE


MLS #List DateList Price BedsBathsSq FtCommunity
424080202 2024-11-14$379,000 0 1.0 520 THE HAMILTON
424078192 2024-11-13$3,250,000 3 3.1 3545 THE HAMILTON
424079882 2024-11-12$1,099,000 2 2.0 1330 BLANC
424074842 2024-10-17$950,000 2 1.0 1155 637 POWELL STREET
424073348 2024-10-13$575,000 1 1.0 0

Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year

424078192631 OFARRELL STREET #2101 $3,250,000 3 3.1 3545 1930

4240777421080 SUTTER STREET #604 $1,208,000 3 2.0 1226 2014

4240798821080 SUTTER STREET #202 $1,099,000 2 2.0 1330 2014

424071086181 OFARRELL STREET #303 $998,000 1 1.1 1531 2006

424074842637 POWELL STREET #401 $950,000 2 1.0 1155 1922

4240703331001 PINE STREET #802 $799,000 2 1.0 855 0

42405159181 FRANK NORRIS STREET #303 $649,000 1 1.0 620 1913

424070747545 LEAVENWORTH STREET #10 $649,000 1 2.0 807 2001

424071485666 POST STREET #1103 $649,000 1 1.0 843 0

4240396521299 BUSH STREET #402 $625,000 1 1.0 655 0

424073348929 BUSH STREET #1 $575,000 1 1.0 0 1913

4240800701155 PINE STREET #2 $549,000 1 1.0 754 1913

424063290900 BUSH STREET #501 $499,000 1 1.0 0 1982

4240658181080 SUTTER STREET #402 $402,272 2 2.0 1155 2014

424061299631 OFARRELL STREET #1112 $399,000 0 1.0 520 1930

424053379723 TAYLOR STREET #201 $386,023 1 1.0 613 2010

424080202631 OFARRELL STREET #1406 $379,000 0 1.0 520 1930

424056656901 BUSH STREET #406 $350,000 0 1.0 341 1909

424036858631 OFARRELL STREET #807 $348,000 0 1.0 520 1930

Community Locations


Featured Communities

Browse active condo listings in BLANC
BLANC

3 Listings
$402,272 to $1,208,000

Browse active condo listings in 1145  1155 PINE STREET
1145 1155 PINE STREET

1 Listing
Priced at $549,000

Browse active condo listings in 637 POWELL STREET
637 POWELL STREET

1 Listing
Priced at $950,000

Browse active condo listings in 723 TAYLOR
723 TAYLOR

1 Listing
Priced at $386,023

Browse active condo listings in 81 FRANK NORRIS
81 FRANK NORRIS

1 Listing
Priced at $649,000

Browse active condo listings in 900 BUSH STREET
900 BUSH STREET

1 Listing
Priced at $499,000

Browse DOWNTOWN UNION SQUARE Condos For Sale by Community

Community# Listings Min Price Max Price
1145 1155 PINE STREET 1 $549,000 $549,000
1151 SUTTER STREET 0 $0 $0
1158 SUTTER STREET 0 $0 $0
1264 BUSH STREET 0 $0 $0
39 DASHIELL HAMMETT STREET 0 $0 $0
5 FELLA PLACE 0 $0 $0
637 POWELL STREET 1 $950,000 $950,000
706 MISSION STREET 0 $0 $0
723 TAYLOR 1 $386,023 $386,023
81 FRANK NORRIS 1 $649,000 $649,000
900 BUSH STREET 1 $499,000 $499,000
901 BUSH 1 $350,000 $350,000
950 974 MARKET STREET 0 $0 $0
ALTA APARTMENTS 0 $0 $0
AXIS 1 $625,000 $625,000
BLANC 3 $402,272 $1,208,000
CROWN TOWERS 1 $649,000 $649,000
FRANCIS DUNN 0 $0 $0
LA GALLERIA 0 $0 $0
MASON SUTTER PLACE 0 $0 $0
NOB HILL COURT 0 $0 $0
PINE TERRACE 1 $799,000 $799,000
THE BELGRAVIA 0 $0 $0
THE GARFIELD 1 $510,000 $510,000
THE LAMBOURNE 0 $0 $0
THE MARCHBANK 0 $0 $0
THE ODEON 1 $998,000 $998,000

Recently Sold in DOWNTOWN UNION SQUARE

Address COE Date Sold Price $/SQFT
1001 PINE STREET #910 2024-10-31 $580,000 $942
1001 PINE STREET #707 2024-09-06 $457,000 $0
930 PINE STREET #312 2024-09-03 $490,000 $970
630 MASON STREET #703 2024-08-29 $585,000 $780
631 OFARRELL STREET #1203 2024-08-26 $350,000 $673
900 BUSH STREET #218 2024-08-16 $425,000 $711
631 OFARRELL STREET #1412 2024-08-09 $308,000 $592
1001 PINE STREET #1012 2024-08-02 $457,000 $1,016
666 POST STREET #1002 2024-07-12 $590,000 $0
735 GEARY STREET #504 2024-07-01 $620,000 $738
1001 PINE STREET #506 2024-05-31 $588,000 $905
81 FRANK NORRIS STREET #702 2024-05-29 $615,777 $0
1001 PINE STREET #1101 2024-05-24 $1,011,000 $919
631 OFARRELL STREET #403 2024-05-15 $298,000 $573
901 BUSH STREET #601 2024-05-15 $625,000 $0
181 OFARRELL STREET #513 2024-04-17 $2,000,000 $795
930 PINE STREET #114 2024-02-22 $495,000 $980
832 SUTTER STREET #601 2024-02-20 $1,060,000 $847
1132 PINE STREET 2024-02-13 $1,540,000 $735
1001 PINE STREET #310 2024-01-16 $585,000 $950
900 BUSH STREET #604 2024-01-12 $575,000 $652
1158 SUTTER STREET #8 2024-01-11 $680,000 $840
631 OFARRELL STREET #811 2024-01-10 $309,000 $594
1001 PINE STREET #912 2024-01-10 $455,000 $1,011
1001 PINE STREET #209 2024-01-05 $563,000 $914
900 BUSH STREET #517 2023-12-20 $565,000 $680
631 OFARRELL STREET #1606 2023-12-04 $548,000 $619
900 BUSH STREET #521 2023-11-08 $620,000 $618
832 SUTTER STREET #501 2023-11-03 $522,000 $842
631 OFARRELL STREET #1206 2023-10-27 $340,000 $654

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS, but is not warranted.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-02