Jeffrey Marples: San Francisco Real Estate Agent at Marker Luxury Properties

Browse by Zip Code > Condos For Sale in 94117

Currently, there 14 ACTIVE Condo Listings at this time for the zip code 94117. Asking Prices range from $207,555 to $2,195,000 with an average price of $1,244,194 and a Avg Price Per Square Foot of $958.

Market Reports


The resale activity for condos in 94117 for the third quarter increased 19% with 25 sold compared to 21 in the third quarter of 2023.

The Median Sale Price for condos sold in 94117 for the third quarter increased 0.3% with a median price of $1,500,000 as compared to $1,495,000 in the third quarter of 2023.

Featured Communities

Browse active condo listings in 2040 FELL STREET
2040 FELL STREET

1 Listing
Priced at $207,555

Browse active condo listings in 1932 FELL STREET
1932 FELL STREET

1 Listing
Priced at $449,000

Browse active condo listings in 675 COLE STREET
675 COLE STREET

1 Listing
Priced at $745,000

Browse active condo listings in THE THEATRE LOFTS
THE THEATRE LOFTS

1 Listing
Priced at $1,495,000

Browse active condo listings in 988 FULTON STREET
988 FULTON STREET

1 Listing
Priced at $1,349,000

Browse active condo listings in 723 TAYLOR
723 TAYLOR

1 Listing
Priced at $386,023

Browse 94117 Condos For Sale by Community

Community# Listings Min Price Max Price
10 CARMEL STREET 0 $0 $0
1008 COLE STREET 0 $0 $0
1015 ASHBURY STREET 0 $0 $0
104 PIERCE STREET 0 $0 $0
1040 MASONIC AVENUE 0 $0 $0
110 BRODERICK STREET 0 $0 $0
1100 PAGE STREET 0 $0 $0
1122 PAGE STREET 0 $0 $0
1128 MASONIC AVENUE 0 $0 $0
115 CARL STREET 0 $0 $0
1235 OAK STREET 0 $0 $0
1250 PAGE STREET 0 $0 $0
1282 HAYES STREET 0 $0 $0
1301 FULTON STREET 0 $0 $0
138 BEULAH STREET 0 $0 $0
1429 OAK STREET 0 $0 $0
160 CARMEL STREET 0 $0 $0
1701 GROVE STREET 0 $0 $0
1781 OAK 0 $0 $0
1932 FELL STREET 1 $449,000 $449,000
1940 HAYES STREET 0 $0 $0
1953 HAYES STREET 0 $0 $0
1960 HAYES STREET 0 $0 $0
2040 FELL STREET 1 $207,555 $207,555
205 207 CARL 0 $0 $0
2150 HAYES STREET 0 $0 $0
2198 FELL STREET 0 $0 $0
222 PARNASSUS AVENUE 0 $0 $0
25 RIVOLI STREET 0 $0 $0
279 289 HERMANN STREET 0 $0 $0
415 437 CARL STREET 0 $0 $0
420 STANYAN STREET 0 $0 $0
500 MASONIC AVENUE 0 $0 $0
527 CENTRAL 0 $0 $0
538 BAKER 0 $0 $0
545 ASHBURY 0 $0 $0
616 PAGE STREET 0 $0 $0
626 CLAYTON STREET 0 $0 $0
675 COLE STREET 1 $745,000 $745,000
7 GERMANIA STREET 0 $0 $0
721 FREDERICK STREET 0 $0 $0
723 TAYLOR 1 $386,023 $386,023
725 FELL STREET 0 $0 $0
789 BUENA VISTA AVENUE 0 $0 $0
835 839 COLE STREET 0 $0 $0
929 STANYAN 0 $0 $0
943 STANYAN STREET 0 $0 $0
949 FELL STREET 0 $0 $0
988 FULTON STREET 1 $1,349,000 $1,349,000
BRODERICK PLACE 0 $0 $0
HAIGHT STREET LOFTS 0 $0 $0
JOSEPH RYAN HEIGHTS 0 $0 $0
MONACO 0 $0 $0
ONE BAKER STREET 0 $0 $0
PARK HILL 0 $0 $0
PARKVIEW COMMONS 0 $0 $0
STEINER DUBOCE HOA 0 $0 $0
THE FRITZ MANSION 0 $0 $0
THE THEATRE LOFTS 1 $1,495,000 $1,495,000

Browse Individual Listings within this Zip Code

Community Locations


Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-22