Jeffrey Marples: San Francisco Real Estate Agent at Marker Luxury Properties

Recently Sold Condos in VIDA

Over the last 180 days there have been no reported sales in VIDA.

 

Year# Sold Median
Price
Median Price
Sq Ft
20242$632,500$1,127
20231$525,000$1,166
20226$895,000$1,135
202111$897,000$1,303
20207$830,000$1,211
20197$1,300,000$1,388

 

Recently Sold Condos in VIDA

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
45 BARTLETT STREET #5172024-03-27$725,0006561 / 1.0$1,105
45 BARTLETT STREET #8132024-01-03$540,0004941 / 1.0$1,093
45 BARTLETT STREET #7132023-10-27$525,0004931 / 1.0$1,065
45 BARTLETT STREET #3012022-10-06$1,225,00012052 / 2.0$1,017
45 BARTLETT STREET #3132022-09-19$650,0006311 / 1.0$1,030
45 BARTLETT STREET #6092022-07-22$1,385,00010072 / 2.0$1,375
45 BARTLETT STREET #5182022-05-24$870,0007391 / 1.0$1,177
45 BARTLETT STREET #6152022-04-11$650,0004921 / 1.0$1,321
45 BARTLETT STREET #5032022-04-08$920,0008321 / 1.0$1,106
45 BARTLETT STREET #6132021-12-06$815,0006311 / 1.0$1,292
45 BARTLETT STREET #8022021-11-29$1,200,0008191 / 1.0$1,465
45 BARTLETT STREET #8052021-08-06$1,150,0009162 / 2.0$1,255
45 BARTLETT STREET #3022021-07-15$897,0008701 / 1.0$1,031
45 BARTLETT STREET #2152021-07-13$640,0004941 / 1.0$1,296
45 BARTLETT STREET #2172021-07-12$937,5008281 / 1.0$1,132
45 BARTLETT STREET #8072021-06-17$1,500,00010072 / 2.0$1,490
45 BARTLETT STREET #7072021-06-01$1,425,00010072 / 2.0$1,415
45 BARTLETT STREET #3032021-03-26$880,0008302 / 1.0$1,060
45 BARTLETT STREET #8122021-01-20$669,0005211 / 1.0$1,284
45 BARTLETT #2132021-01-07$840,0006311 / 1.0$1,331
45 BARTLETT STREET #4012020-10-22$1,075,00010542 / 2.0$1,020
45 BARTLETT STREET #4112020-09-22$738,0006601 / 1.0$1,118
45 BARTLETT STREET #4132020-08-21$725,0006311 / 1.0$1,149
45 BARTLETT STREET #6122020-08-10$825,0006651 / 1.0$1,241
45 BARTLETT STREET #5112020-07-20$865,0006951 / 1.0$1,245
45 BARTLETT STREET #2112020-05-05$830,0006601 / 1.0$1,258
45 BARTLETT STREET #7042020-03-25$1,300,0009622 / 2.0$1,351
45 BARTLETT STREET #4152019-11-21$690,0004921 / 1.0$1,402
45 BARTLETT STREET #2072019-09-27$1,350,0009152 / 2.0$1,475
45 BARTLETT STREET #4182019-08-21$941,0007271 / 1.0$1,294
45 BARTLETT STREET #2052019-06-04$1,330,00010242 / 2.0$1,299
45 BARTLETT STREET #6052019-05-30$1,300,0009372 / 1.0$1,387
45 BARTLETT STREET #4102019-05-21$1,250,0009252 / 2.0$1,351
45 BARTLETT STREET #7012019-04-25$1,655,00012212 / 2.0$1,355

Recently Sold Locations


Back to VIDA Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS, but is not warranted.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-10-29