Jeffrey Marples: San Francisco Real Estate Agent at Marker Luxury Properties

Recently Sold Condos in THE PALMS

Over the last 90 days, 3 Condos have been reported as sold in THE PALMS. Final sale price ranged from $639,000 up to $1,324,000 pending possible revisions. The median sale price was $650,000 with a median Price Per Square Foot of $962.

 

Year# Sold Median
Price
Median Price
Sq Ft
20243$650,000$962
20239$660,000$993
202221$789,000$1,029
202127$780,000$1,060
202022$863,500$1,063
20197$840,000$1,118

 

Recently Sold Condos in THE PALMS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
555 4TH STREET #8052024-03-21$1,324,00012342 / 2.1$1,073
555 4TH STREET #7442024-02-20$650,0006761 / 1.0$962
555 4TH STREET #7192024-02-13$639,0006951 / 1.0$919
555 4TH STREET #4462023-10-04$700,0006921 / 1.0$1,012
555 4TH STREET #5312023-09-29$920,00010522 / 2.0$875
555 4TH STREET #8132023-09-07$1,600,00018502 / 2.1$865
555 4TH STREET #4022023-08-04$660,0006701 / 1.0$985
555 4TH STREET #7252023-07-18$650,0006941 / 1.0$937
555 4TH STREET #7472023-07-07$470,0004540 / 1.0$1,035
555 4TH STREET #5192023-06-15$606,5006941 / 1.0$874
555 4TH STREET #6202023-05-31$510,0005360 / 1.0$951
555 4TH STREET #9002023-03-10$1,175,00011112 / 2.0$1,058
555 4TH STREET #6102022-12-16$555,0006161 / 1.0$901
555 4TH STREET #6492022-12-09$585,0006321 / 1.0$926
555 4TH STREET #4182022-09-22$1,035,00011612 / 2.0$891
555 4TH STREET #4172022-09-13$1,025,00011902 / 2.0$861
555 4TH STREET #4072022-06-23$775,0007521 / 1.0$1,031
555 4TH STREET #5142022-06-13$789,0007211 / 1.0$1,094
555 4TH STREET #7172022-06-10$1,150,00011112 / 2.0$1,035
555 4TH STREET #6472022-06-09$480,00000 / 1.0$0
555 4TH STREET #3112022-05-18$1,055,00010252 / 2.0$1,029
555 4TH STREET #4352022-04-22$726,0006811 / 1.0$1,066
555 4TH STREET #7222022-04-15$1,020,0008882 / 2.0$1,149
555 4TH STREET #4012022-04-08$1,035,0009382 / 2.0$1,103
555 4TH STREET #6032022-04-07$1,035,0009812 / 2.0$1,055
555 4TH STREET #7042022-04-04$1,059,0009932 / 2.0$1,066
555 4TH STREET #5072022-03-24$789,0007521 / 1.0$1,049
555 4TH STREET #9072022-02-15$758,0006831 / 1.0$1,110
555 4TH STREET #9232022-02-01$670,0006311 / 1.0$1,062
555 4TH STREET #5012022-01-21$1,025,00002 / 2.0$0
555 4TH STREET #6012022-01-19$1,015,0009382 / 2.0$1,082
555 4TH STREET #7402022-01-11$704,0006801 / 1.0$1,035
555 4TH STREET #5022022-01-10$708,0016701 / 1.0$1,057
555 4TH STREET #8412021-12-16$1,220,00002 / 2.1$0
555 4TH STREET #3102021-12-13$762,0006941 / 1.0$1,098
555 4TH STREET #8442021-12-02$987,8888941 / 1.0$1,105
555 4TH STREET #4402021-11-23$760,0007571 / 1.0$1,004
555 4TH STREET #4332021-09-27$751,0006911 / 1.0$1,087
555 4TH STREET #4122021-08-06$735,0007391 / 1.0$995
555 4TH STREET #6412021-08-02$795,0006911 / 1.0$1,151
555 4TH STREET #6262021-07-26$1,050,00011832 / 2.0$888
555 4TH STREET #8402021-07-21$780,0006761 / 1.0$1,154
555 4TH STREET #8312021-07-16$1,745,00017283 / 2.1$1,010
555 4TH STREET #6432021-07-07$750,0007181 / 1.0$1,045
555 4TH STREET #9112021-07-02$743,88801 / 1.0$0
555 4TH STREET #8332021-06-28$1,255,00010592 / 2.1$1,185
555 4TH STREET #5112021-06-10$770,0006931 / 1.0$1,111
555 4TH STREET #7032021-06-09$1,075,0009812 / 2.0$1,096
555 4TH STREET #6302021-05-07$775,0007211 / 1.0$1,075
555 4TH STREET #7342021-04-02$650,0005801 / 1.0$1,121
555 4TH STREET #5352021-03-25$737,5006911 / 1.0$1,067
555 4TH STREET #7212021-03-15$1,065,00010192 / 2.0$1,045
555 4TH STREET #9272021-03-08$790,0006991 / 1.0$1,130
555 4TH STREET #8162021-03-04$740,0006701 / 1.0$1,104
555 4TH STREET #8262021-03-03$755,0006821 / 1.0$1,107
555 4TH STREET #9102021-03-02$1,130,00011232 / 2.0$1,006
555 4TH STREET #4302021-02-17$730,0007211 / 1.0$1,012
555 4TH STREET #9032021-02-17$1,125,00011652 / 2.0$966
555 4TH STREET #8062021-01-31$1,075,00010312 / 2.0$1,043
555 4TH STREET #7012021-01-05$1,030,00010112 / 2.0$1,019
555 4TH STREET #9172020-12-28$670,00001 / 1.0$0
555 4TH STREET #4282020-12-08$680,0007001 / 1.0$971
555 4TH STREET #7502020-11-24$1,140,00002 / 2.0$0
555 4TH STREET #5182020-11-16$1,135,00011612 / 2.0$978
555 4TH STREET #8222020-11-03$1,060,00011542 / 2.0$919
555 4TH STREET #4032020-10-23$1,068,0009812 / 2.0$1,089
555 4TH STREET #7492020-09-17$798,0006801 / 1.0$1,174
555 4TH STREET #5302020-09-10$699,0005801 / 1.0$1,205
555 4TH STREET #9132020-08-25$1,120,0009042 / 2.0$1,239
555 4TH STREET #6092020-08-24$826,1506911 / 1.0$1,196
555 4TH STREET #6082020-08-05$785,0006501 / 1.0$1,208
555 4TH STREET #6232020-08-03$1,185,00002 / 2.0$0
555 4TH STREET #6282020-07-08$837,0007001 / 1.0$1,196
555 4TH STREET #8422020-07-02$852,0006601 / 1.0$1,291
555 4TH STREET #4422020-06-05$1,140,00012151 / 1.1$938
555 4TH STREET #8202020-06-03$1,085,0008882 / 2.0$1,222
555 4TH STREET #4152020-05-31$820,0007661 / 1.0$1,070
555 4TH STREET #4052020-05-29$875,0007861 / 1.0$1,113
555 4TH STREET #5372020-04-30$882,0008041 / 1.0$1,097
555 4TH STREET #5382020-03-20$800,00001 / 1.0$0
555 4TH STREET #8032020-03-09$1,438,00011112 / 2.0$1,294
555 4TH STREET #1012020-01-14$625,0004720 / 1.0$1,324
555 4TH STREET #9292019-07-18$1,290,00010992 / 2.0$1,174
555 4TH STREET #8282019-06-18$838,0006801 / 1.0$1,232
555 4TH STREET #4142019-04-02$840,0007211 / 1.0$1,165
555 4TH STREET #4042019-03-26$1,150,0009932 / 2.0$1,158
555 4TH STREET #6112019-03-22$775,0006931 / 1.0$1,118
555 4TH STREET #8012019-03-20$1,175,00010211 / 1.1$1,151
555 4TH STREET #5252019-01-28$820,0007591 / 1.0$1,080

Recently Sold Locations


Back to THE PALMS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS, but is not warranted.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-19