Jeffrey Marples: San Francisco Real Estate Agent at Marker Luxury Properties

Recently Sold Condos in PINE TERRACE

Over the last 180 days, 4 Condos have been reported as sold in PINE TERRACE. Final sale price ranged from $457,000 up to $588,000 pending possible revisions. The median sale price was $518,500 with a median Price Per Square Foot of $923.

 

Year# Sold Median
Price
Median Price
Sq Ft
20248$571,500$942
20234$712,000$1,014
20226$650,000$1,183
202114$711,500$1,046
20207$755,000$1,193
20198$654,500$1,259

 

Recently Sold Condos in PINE TERRACE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
1001 PINE STREET #9102024-10-31$580,0006161 / 1.0$942
1001 PINE STREET #7072024-09-06$457,00000 / 1.0$0
1001 PINE STREET #10122024-08-02$457,0004500 / 1.0$1,016
1001 PINE STREET #5062024-05-31$588,0006501 / 1.0$905
1001 PINE STREET #11012024-05-24$1,011,00011002 / 2.0$919
1001 PINE STREET #3102024-01-16$585,0006161 / 1.0$950
1001 PINE STREET #9122024-01-10$455,0004500 / 1.0$1,011
1001 PINE STREET #2092024-01-05$563,0006161 / 1.0$914
1001 PINE STREET #14022023-05-05$875,0008152 / 1.0$1,074
1001 PINE STREET #1022023-03-10$849,00002 / 1.0$0
1001 PINE STREET #5092023-03-02$575,0006161 / 1.0$933
1001 PINE STREET #4112023-02-09$499,0004500 / 1.0$1,109
1001 PINE STREET #12012022-11-02$645,0006501 / 1.0$992
1001 PINE STREET #6012022-05-31$720,0006501 / 1.0$1,108
1001 PINE STREET #1042022-04-04$860,0006161 / 1.0$1,396
1001 PINE STREET #10082022-04-01$535,0004500 / 1.0$1,189
1001 PINE STREET #12092022-03-29$655,0006441 / 1.0$1,017
1001 PINE STREET #8112022-01-25$567,5004500 / 1.0$1,261
1001 PINE STREET #12072021-12-27$475,0004800 / 1.0$990
1001 PINE STREET #6102021-10-18$1,000,00010502 / 2.0$952
1001 PINE STREET #2032021-09-10$655,0006161 / 1.0$1,063
1001 PINE STREET #7012021-07-30$698,0006701 / 1.0$1,042
1001 PINE STREET #7082021-07-30$545,0004540 / 1.0$1,200
1001 PINE STREET #3052021-07-07$850,0008402 / 1.0$1,012
1001 PINE STREET #6122021-06-25$580,0004500 / 1.0$1,289
1001 PINE STREET #13012021-05-20$725,0006501 / 1.0$1,115
1001 PINE STREET #5022021-05-18$876,0008152 / 1.0$1,075
1001 PINE STREET #10092021-05-13$560,0006161 / 1.0$909
1001 PINE STREET #14112021-03-01$625,0004500 / 1.0$1,389
1001 PINE STREET #4042021-01-29$750,0006161 / 1.0$1,218
1001 PINE STREET #1052021-01-27$875,00002 / 1.0$0
1001 PINE STREET #8022021-01-26$785,0008152 / 1.0$963
1001 PINE STREET #4122020-12-22$560,0004590 / 1.0$1,220
1001 PINE STREET #4022020-10-30$790,0008332 / 1.0$948
1001 PINE STREET #13102020-10-26$755,0006161 / 1.0$1,226
1001 PINE STREET #5122020-08-21$575,0004500 / 1.0$1,278
1001 PINE STREET #13112020-08-03$535,0004500 / 1.0$1,189
1001 PINE STREET #7042020-05-26$799,0006701 / 1.0$1,193
1001 PINE STREET #5012020-02-18$870,0006751 / 1.0$1,289
1001 PINE STREET #6082019-11-22$560,0004500 / 1.0$1,244
1001 PINE STREET #14112019-11-06$659,0004500 / 1.0$1,464
1001 PINE STREET #2022019-07-16$960,0008152 / 1.0$1,178
1001 PINE STREET #1032019-07-12$960,0006161 / 1.0$1,558
1001 PINE STREET #13092019-06-07$850,0006161 / 1.0$1,380
1001 PINE STREET #13082019-03-15$575,0004500 / 1.0$1,278
1001 PINE STREET #7102019-02-26$650,0006161 / 1.0$1,055
1001 1001 PINE STREET #8072019-01-25$526,0004500 / 1.0$1,169

Recently Sold Locations


Back to PINE TERRACE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS, but is not warranted.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-20