Jeffrey Marples: San Francisco Real Estate Agent at Marker Luxury Properties

Recently Sold Condos in PACIFIC HEIGHTS TOWERS

Over the last 90 days, 25 Condos have been reported as sold in PACIFIC HEIGHTS TOWERS. Final sale price ranged from $630,000 up to $3,700,000 pending possible revisions. The median sale price was $1,650,000 with a median Price Per Square Foot of $1,093. With currently 21 active listings, the absorption rate for this community is approximately 2.52 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
2023100$1,460,000$1,047
2022149$1,450,000$1,103
2021238$1,600,000$1,154
2020149$1,620,000$1,086
2019152$1,587,500$1,096

 

Recently Sold Condos in PACIFIC HEIGHTS TOWERS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
2090 PACIFIC AVENUE #7012023-11-27$2,025,00017002 / 2.0$1,191
2119 SCOTT STREET2023-11-09$2,075,00017752 / 2.0$1,169
1810 JACKSON STREET #52023-11-09$2,500,00033654 / 3.1$743
1751 VALLEJO STREET2023-11-06$1,595,00002 / 2.0$0
2855 JACKSON STREET #3022023-11-03$2,125,00019453 / 2.0$1,093
2999 CALIFORNIA STREET #632023-11-03$630,0006131 / 1.0$1,028
1990 GREEN STREET #6012023-10-26$2,125,00015002 / 2.0$1,417
2200 PACIFIC AVENUE #9A2023-10-25$1,800,00015202 / 2.0$1,184
1945 WASHINGTON STREET #4022023-10-25$1,060,0009832 / 2.0$1,078
2315 DIVISADERO STREET #S2023-10-18$1,200,00011152 / 1.1$1,076
1945 WASHINGTON STREET #7022023-10-13$880,0009832 / 2.0$895
2230 PACIFIC AVENUE #1032023-10-10$946,0008051 / 1.0$1,175
2077 JACKSON STREET #3022023-10-06$855,0007001 / 1.0$1,221
1710 VALLEJO STREET2023-10-04$2,300,00022643 / 2.0$1,016
2946 CALIFORNIA STREET2023-10-04$1,800,00022993 / 2.1$783
2040 FRANKLIN STREET #6072023-10-03$1,000,00002 / 2.0$0
2878 SACRAMENTO STREET #42023-09-27$888,0007701 / 1.0$1,153
1840 WASHINGTON STREET #5012023-09-22$1,220,00010002 / 2.0$1,220
2259 CLAY STREET2023-09-21$3,700,00030303 / 3.0$1,221
1945 WASHINGTON STREET #4012023-09-20$1,040,0009752 / 2.0$1,067
2556 GOUGH STREET #A2023-09-18$815,0007991 / 1.0$1,020
2829 CALIFORNIA STREET #4C2023-09-11$2,225,00017693 / 2.0$1,258
2030 BROADWAY STREET #12023-09-06$1,798,00016052 / 2.0$1,120
1880 JACKSON STREET #2012023-09-01$1,650,00017522 / 2.0$942
2932 WASHINGTON STREET2023-09-01$2,490,00019313 / 2.0$1,289
2040 FRANKLIN STREET #11052023-08-24$970,00002 / 2.0$0
2298 PACIFIC AVENUE #1 N2023-08-23$1,300,00015272 / 2.1$851
1998 PACIFIC AVENUE #2042023-08-15$1,200,00011052 / 2.0$1,086
B 1911 VALLEJO STREET2023-08-10$3,800,00031054 / 4.1$1,224
1990 GREEN STREET #4012023-08-04$1,675,00015002 / 2.0$1,117
3042 CALIFORNIA STREET #B2023-08-02$775,00001 / 1.0$0
1824 JACKSON STREET #E2023-07-28$1,900,00028543 / 2.1$666
1940 SACRAMENTO STREET #42023-07-27$1,590,00017003 / 2.0$935
2821 BUCHANAN STREET #3-42023-07-20$2,700,00023753 / 2.0$1,137
2077 JACKSON STREET #2042023-07-14$880,0007501 / 1.0$1,173
2919 PACIFIC AVENUE #22023-07-13$1,320,00011252 / 1.0$1,173
2630 LAGUNA STREET2023-07-12$2,295,00022253 / 2.1$1,031
2200 PACIFIC AVENUE #3A2023-07-11$1,400,00018562 / 2.0$754
2500 STEINER STREET #12023-07-06$3,050,00024302 / 2.1$1,255
2945 PACIFIC AVENUE #42023-07-05$1,570,00012251 / 1.0$1,282
1619 VALLEJO STREET2023-06-29$1,400,00014323 / 1.1$978
2121 WEBSTER STREET #2072023-06-22$3,258,00014012 / 2.0$2,325
2121 LAGUNA STREET #222023-06-20$870,0007401 / 1.0$1,176
1620 BROADWAY #12023-06-14$515,0004121 / 1.0$1,250
2200 PACIFIC AVENUE #3F2023-06-13$1,400,00018502 / 2.0$757
1971 CLAY STREET2023-05-31$1,850,00018213 / 2.0$1,016
1919 OCTAVIA STREET #12023-05-31$1,950,00016253 / 2.0$1,200
1860 WASHINGTON #1022023-05-26$299,0003970 / 1.0$753
2846 SACRAMENTO STREET2023-05-26$1,847,62516252 / 2.0$1,137
2151 LAGUNA STREET #32023-05-25$3,850,00026244 / 2.1$1,467
1840 WASHINGTON STREET #4042023-05-24$1,240,0009552 / 2.0$1,298
1650 BROADWAY STREET #6062023-05-22$1,125,0008901 / 2.0$1,264
1940 SACRAMENTO STREET #52023-05-19$1,610,00017003 / 2.0$947
3230 WASHINGTON STREET2023-05-19$1,750,00016183 / 2.0$1,082
3122 CLAY STREET2023-05-19$1,852,00020654 / 3.0$897
1945 WASHINGTON STREET #5022023-05-17$893,0009832 / 2.0$908
2171 SACRAMENTO STREET #32023-05-15$845,0006101 / 1.0$1,385
1809 GOUGH STREET #1012023-05-12$2,650,00037063 / 3.1$715
1819 LYON STREET #32023-05-12$655,1686231 / 1.0$1,052
1902 LYON STREET #D2023-05-12$1,350,00002 / 1.1$0
3110 CALIFORNIA STREET #3A2023-05-05$1,375,00013083 / 2.0$1,051
2848 SACRAMENTO STREET2023-04-28$2,075,00016253 / 2.0$1,277
1800 WASHINGTON STREET #3162023-04-27$1,165,00011082 / 2.0$1,051
3114 CLAY STREET #32023-04-27$850,00001 / 1.0$0
2121 WEBSTER STREET #5032023-04-27$3,750,00013252 / 2.0$2,830
2096 CALIFORNIA STREET2023-04-26$849,8009441 / 1.0$900
2865 CLAY STREET #32023-04-25$1,695,00012212 / 2.0$1,388
2200 SACRAMENTO STREET #8052023-04-21$995,0008281 / 2.0$1,202
1701 BROADWAY STREET #32023-04-17$1,830,00018252 / 2.0$1,003
1960 BROADWAY #PH2023-04-13$11,000,00043603 / 4.1$2,523
2838 JACKSON STREET2023-04-12$1,267,50012222 / 1.0$1,037
2299 SACRAMENTO STREET #92023-04-11$1,175,00012702 / 1.0$925
2829 STEINER STREET #22023-04-07$2,160,00014542 / 2.1$1,486
2170 JACKSON STREET #12023-03-22$4,625,00033003 / 3.1$1,402
1835 FRANKLIN STREET #4022023-03-21$1,250,00015452 / 2.0$809
2919 PACIFIC AVENUE #102023-03-17$1,625,00011512 / 2.0$1,412
2040 FRANKLIN STREET #12062023-03-15$580,00000 / 1.0$0
2364 PACIFIC AVENUE #62023-03-13$898,00001 / 1.0$0
1998 PACIFIC AVENUE #3032023-03-13$1,235,00010752 / 2.0$1,149
2299 SACRAMENTO STREET #62023-03-08$1,325,00011752 / 1.0$1,128
2040 FRANKLIN STREET #5032023-03-03$1,351,00002 / 2.0$0
1835 FRANKLIN STREET #9022023-03-03$915,00015002 / 2.0$610
2522 OCTAVIA STREET #32023-02-28$678,0006731 / 1.0$1,007
2302 DIVISADERO STREET2023-02-22$2,785,00022724 / 2.1$1,226
2040 FRANKLIN STREET #11072023-02-15$1,200,00002 / 2.0$0
1900 BROADWAY STREET #22023-02-15$1,420,00015182 / 2.0$935
2295 VALLEJO STREET #3102023-02-14$1,600,00011852 / 2.0$1,350
3039 SACRAMENTO STREET2023-02-13$2,100,00015113 / 2.0$1,390
2200 PACIFIC AVENUE #9C2023-02-13$1,565,00018502 / 2.0$846
2200 SACRAMENTO STREET #7052023-02-08$1,500,0008601 / 1.1$1,744
1958 VALLEJO STREET #112023-02-03$8,400,00029204 / 4.1$2,877
2121 WEBSTER STREET #5072023-02-03$4,980,00019402 / 2.0$2,567
2900 PACIFIC AVENUE #2012023-02-01$3,350,00003 / 3.0$0
1865 CALIFORNIA STREET #22023-01-12$739,0006501 / 1.0$1,137
1940 SACRAMENTO STREET #32023-01-10$1,550,00017003 / 2.0$912
2248 CALIFORNIA STREET #22482023-01-06$1,800,00026634 / 2.2$676
2802 CLAY STREET2023-01-06$1,150,0009401 / 1.0$1,223
1740 FRANKLIN STREET #82023-01-05$1,295,00016883 / 1.1$767
2760 SACRAMENTO STREET #72023-01-04$1,300,00012202 / 1.0$1,066
2923 JACKSON STREET #22023-01-03$2,695,00028803 / 3.0$936
1925 GOUGH STREET #412022-12-22$4,750,00040003 / 3.1$1,188
2155 BUCHANAN STREET #82022-12-19$1,250,00010302 / 1.0$1,214

Recently Sold Locations


Back to PACIFIC HEIGHTS TOWERS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS, but is not warranted.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-11-30