Jeffrey Marples: San Francisco Real Estate Agent at Marker Luxury Properties

Recently Sold Condos in LUMINA

Over the last 90 days, 5 Condos have been reported as sold in LUMINA. Final sale price ranged from $975,000 up to $2,160,000 pending possible revisions. The median sale price was $1,460,000 with a median Price Per Square Foot of $1,226. With currently 12 active listings, the absorption rate for this community is approximately 7.2 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202421$1,700,000$1,299
202318$1,877,500$1,319
202216$1,587,500$1,327
202147$1,665,000$1,360
202031$1,633,500$1,342
201922$1,534,775$1,381

 

Recently Sold Condos in LUMINA

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
201 FOLSOM STREET #26A2024-11-08$2,160,00013682 / 2.0$1,579
201 FOLSOM STREET #17H2024-11-07$975,0008511 / 1.0$1,146
201 FOLSOM STREET #10F2024-10-23$1,460,00011912 / 2.0$1,226
333 BEALE STREET #8K2024-10-18$1,700,00013342 / 2.0$1,274
338 MAIN STREET #4F2024-08-26$1,385,00011812 / 2.0$1,173
338 MAIN STREET #26C2024-08-15$2,400,00014962 / 2.0$1,604
201 FOLSOM STREET #11F2024-07-26$1,509,50011912 / 2.0$1,267
333 MAIN STREET #5K2024-07-23$804,3758291 / 1.0$970
338 MAIN STREET #4G2024-07-02$1,455,00014012 / 2.0$1,039
318 MAIN STREET #7K2024-05-31$1,705,00015202 / 2.0$1,122
338 MAIN STREET #30A2024-05-06$2,425,00015722 / 2.0$1,543
201 FOLSOM STREET #22F2024-04-29$1,600,00011912 / 2.0$1,343
201 FOLSOM STREET #37E2024-04-29$3,070,00017843 / 3.0$1,721
201 FOLSOM STREET #33B2024-04-15$4,850,00026833 / 3.0$1,808
201 FOLSOM STREET #29A2024-04-12$2,550,00015682 / 2.0$1,626
201 FOLSOM STREET #29C2024-04-11$2,100,00014952 / 2.0$1,405
333 MAIN STREET #7C2024-04-05$778,3008151 / 1.0$955
201 FOLSOM STREET #19E2024-02-28$1,775,00013662 / 2.0$1,299
201 FOLSOM STREET #19C2024-02-26$1,815,00014032 / 2.0$1,294
201 FOLSOM STREET #35D2024-02-05$1,175,0009721 / 1.0$1,209
338 MAIN STREET #5F2024-01-26$1,350,00011812 / 2.0$1,143
338 MAIN STREET #34C2023-12-29$2,325,00014912 / 2.0$1,559
338 MAIN STREET #34A2023-12-15$2,275,00015722 / 2.0$1,447
318 MAIN STREET #6C2023-10-06$1,140,00010441 / 1.0$1,092
201 FOLSOM STREET #24C2023-09-22$1,880,00014032 / 2.0$1,340
318 MAIN STREET #7D2023-09-18$1,175,0009471 / 2.0$1,241
318 MAIN STREET #4B2023-09-05$1,500,00013982 / 2.0$1,073
201 FOLSOM STREET #36C2023-08-29$2,050,00014952 / 2.0$1,371
201 FOLSOM STREET #12F2023-08-21$1,275,00011912 / 2.0$1,071
318 MAIN STREET #3F2023-08-02$2,395,00019793 / 3.0$1,210
333 MAIN STREET #6F2023-07-19$830,0008271 / 1.0$1,004
201 FOLSOM STREET #40E2023-07-11$3,000,00017843 / 3.0$1,682
201 FOLSOM STREET #42AB2023-06-16$4,200,00024762 / 2.1$1,696
338 MAIN STREET #21A2023-06-12$1,875,00013792 / 2.0$1,360
333 MAIN STREET #4C2023-06-09$825,0008151 / 1.0$1,012
338 MAIN STREET #18C2023-05-11$2,085,00014032 / 2.0$1,486
338 MAIN STREET #30B2023-04-27$5,450,00026854 / 3.0$2,030
333 BEALE STREET #7C2023-04-17$920,0009161 / 1.1$1,004
201 FOLSOM STREET #5A2023-01-05$1,450,00013682 / 2.0$1,060
318 MAIN STREET #4C2022-12-28$1,075,00010441 / 1.1$1,030
201 FOLSOM STREET #7E2022-12-14$1,350,00013662 / 2.0$988
201 FOLSOM STREET #3B2022-08-19$1,315,00011892 / 2.0$1,106
338 MAIN STREET #10E2022-08-17$1,550,00013822 / 2.0$1,122
338 MAIN STREET #21E2022-08-08$1,900,00013822 / 2.0$1,375
318 MAIN STREET #4I2022-07-13$1,165,00010001 / 1.1$1,165
333 BEALE STREET #4I2022-06-22$1,325,00011141 / 2.0$1,189
201 FOLSOM STREET #28E2022-06-10$2,090,00013662 / 2.0$1,530
201 FOLSOM STREET #28D2022-05-26$1,230,0008761 / 1.0$1,404
201 FOLSOM STREET #15A2022-05-17$1,890,00013682 / 2.0$1,382
333 BEALE STREET #6E2022-04-14$1,899,00016302 / 2.0$1,165
201 FOLSOM STREET #9F2022-03-28$1,625,00011912 / 2.0$1,364
201 FOLSOM STREET #26E2022-03-25$2,050,00013662 / 2.0$1,501
201 FOLSOM STREET #40D2022-03-22$1,720,0009721 / 1.0$1,770
333 BEALE STREET #6B2022-02-08$1,525,00011982 / 2.0$1,273
333 MAIN STREET #9B2022-02-02$2,199,00014503 / 3.0$1,517
338 MAIN STREET #3G2021-12-30$1,985,00014012 / 2.0$1,417
201 FOLSOM STREET #15F2021-12-22$1,660,00011912 / 2.0$1,394
201 FOLSOM STREET #15G2021-12-14$1,950,00014012 / 2.0$1,392
338 MAIN STREET #D18H2021-12-07$1,165,0008541 / 1.0$1,364
318 MAIN STREET #2E2021-12-03$2,680,00019733 / 3.0$1,358
201 FOLSOM STREET #23D2021-11-30$1,100,0008761 / 1.0$1,256
318 MAIN STREET #3H2021-11-19$2,025,00014342 / 2.0$1,412
338 MAIN STREET #20C2021-11-16$2,580,00014032 / 2.0$1,839
201 FOLSOM STREET #34B2021-11-12$5,300,00026834 / 3.0$1,975
201 FOLSOM STREET #4G2021-11-12$1,737,50014012 / 2.0$1,240
333 BEALE STREET #8C2021-10-22$1,205,0009161 / 1.1$1,316
201 FOLSOM STREET #18D2021-10-19$1,275,0008761 / 1.0$1,455
333 BEALE STREET #2F2021-10-18$1,190,00011171 / 2.0$1,065
318 MAIN STREET #8D2021-10-04$1,350,0009471 / 2.0$1,426
201 FOLSOM STREET #27B2021-08-30$1,749,00011892 / 2.0$1,471
201 FOLSOM STREET #38C2021-08-09$2,400,00014952 / 2.0$1,605
201 FOLSOM STREET #9E2021-08-03$1,710,00013662 / 2.0$1,252
338 MAIN STREET #3H2021-08-02$1,000,0008541 / 1.0$1,171
338 MAIN STREET #27C2021-07-28$2,500,00014912 / 2.0$1,677
201 FOLSOM STREET #20A2021-07-19$1,950,00013682 / 2.0$1,425
318 MAIN STREET #5J2021-07-15$1,170,0008821 / 1.1$1,327
338 MAIN STREET #PH36B2021-06-29$8,700,00038003 / 3.1$2,289
333 MAIN STREET #7M2021-06-28$1,010,0008331 / 1.0$1,212
201 FOLSOM STREET #9G2021-06-21$1,763,00014012 / 2.0$1,258
338 MAIN STREET #12A2021-06-17$1,825,00013792 / 2.0$1,323
338 MAIN STREET #4D2021-06-17$880,0008731 / 1.0$1,008
318 MAIN STREET #7J2021-06-07$1,145,0008821 / 1.1$1,298
333 BEALE STREET #C8H2021-06-04$1,375,0009851 / 2.0$1,396
333 BEALE STREET #7A2021-06-01$1,010,0008731 / 1.0$1,157
201 FOLSOM STREET #35A2021-05-27$2,825,00015682 / 2.0$1,802
201 FOLSOM STREET #21A2021-05-27$1,905,00013682 / 2.0$1,393
338 MAIN STREET #17F2021-05-19$1,550,00011812 / 2.0$1,312
333 MAIN STREET #6D2021-05-13$979,0008241 / 1.0$1,188
338 MAIN STREET #35A2021-05-11$2,650,00015722 / 2.0$1,686
333 BEALE STREET #C3C2021-05-06$1,125,0009161 / 1.1$1,228
318 MAIN STREET #4G2021-04-29$1,300,00010871 / 2.0$1,196
201 FOLSOM STREET #18B2021-04-27$1,650,00011892 / 2.0$1,388
338 MAIN STREET #32D2021-04-23$1,260,0009631 / 1.0$1,308
338 MAIN STREET #6G2021-04-19$1,665,00014012 / 2.0$1,188
338 MAIN STREET #17E2021-04-14$1,850,00014012 / 2.0$1,320
338 MAIN STREET #4C2021-04-09$1,650,00014032 / 2.0$1,176
318 MAIN STREET #5K2021-04-06$1,650,00015202 / 2.0$1,086
201 FOLSOM STREET #41B2021-03-24$5,000,00052233 / 3.1$957
201 FOLSOM STREET #29E2021-03-24$3,234,00017843 / 3.0$1,813
318 MAIN STREET #6H2021-03-12$1,688,50014342 / 2.0$1,177
338 MAIN STREET #10A2021-03-02$1,759,00013852 / 2.0$1,270
338 MAIN STREET #4A2021-02-25$1,600,00013792 / 2.0$1,160

Recently Sold Locations


Back to LUMINA Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS, but is not warranted.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-20