Jeffrey Marples: San Francisco Real Estate Agent at Marker Luxury Properties

Recently Sold Condos in INFINITY TOWERS

Over the last 90 days, 4 Condos have been reported as sold in INFINITY TOWERS. Final sale price ranged from $1,279,000 up to $2,995,000 pending possible revisions. The median sale price was $1,289,500 with a median Price Per Square Foot of $1,109. With currently 5 active listings, the absorption rate for this community is approximately 3.75 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
202416$1,347,500$1,103
202317$1,265,000$1,113
202220$1,814,500$1,311
202126$1,399,000$1,199
20205$1,400,000$1,229
201911$1,150,000$1,422

 

Recently Sold Condos in INFINITY TOWERS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
301 MAIN STREET #20A2024-11-14$1,289,00011632 / 2.0$1,108
318 SPEAR STREET #3A2024-10-18$1,279,00012742 / 2.0$1,004
301 MAIN STREET #27A2024-10-01$1,290,00011632 / 2.0$1,109
338 SPEAR STREET #35D2024-09-20$2,995,00017303 / 3.0$1,731
318 SPEAR STREET #3G2024-07-18$855,0008471 / 1.0$1,009
318 SPEAR STREET #4G2024-07-12$637,5005471 / 1.0$1,165
301 MAIN STREET #7A2024-07-09$1,225,00011632 / 2.0$1,053
301 MAIN STREET #5B2024-07-08$1,870,00018452 / 2.1$1,014
301 MAIN STREET #18F2024-07-02$1,435,00013072 / 2.0$1,098
301 MAIN STREET #22E2024-05-28$1,325,00011802 / 2.0$1,123
301 MAIN STREET #3B2024-05-23$1,469,81218222 / 2.1$807
301 MAIN STREET #15B2024-05-10$1,570,00013172 / 2.0$1,192
301 MAIN STREET #26A/B2024-05-01$3,325,00024803 / 3.0$1,341
338 SPEAR STREET #39E2024-04-29$2,550,00015823 / 2.0$1,612
301 MAIN STREET #21A2024-04-15$1,290,00011632 / 2.0$1,109
301 MAIN STREET #14H2024-02-26$1,370,00013172 / 2.0$1,040
301 MAIN STREET #17E2023-12-05$1,150,00011802 / 2.0$975
301 MAIN STREET #21F2023-10-25$1,399,00013072 / 2.0$1,070
301 MAIN STREET #28E2023-10-23$2,440,00017653 / 2.1$1,382
301 MAIN STREET #31F2023-09-26$1,510,00013232 / 2.0$1,141
301 MAIN STREET #29B2023-09-22$2,850,00016303 / 2.0$1,748
338 SPEAR STREET #3C2023-08-30$820,0007991 / 1.0$1,026
338 SPEAR STREET #22A2023-08-25$1,330,00011672 / 2.0$1,140
318 SPEAR STREET #8E2023-07-26$860,0008061 / 1.0$1,067
318 SPEAR STREET #6K2023-07-21$900,0008321 / 1.0$1,082
318 SPEAR STREET #8A2023-06-29$1,775,00015993 / 3.0$1,110
338 SPEAR STREET #18B2023-05-23$1,800,00013232 / 2.0$1,361
338 SPEAR STREET #11F2023-05-15$1,180,00013182 / 2.0$895
301 MAIN STREET #15B2023-04-21$1,650,00013172 / 2.0$1,253
301 MAIN STREET #15E2023-03-28$1,265,00011802 / 2.0$1,072
301 MAIN STREET #10C2023-03-15$888,0008091 / 1.0$1,098
301 MAIN STREET #26C2023-03-09$1,100,0008091 / 1.0$1,360
338 SPEAR STREET #3B2023-02-24$1,150,00013352 / 2.0$861
338 SPEAR STREET #40E2022-10-21$2,075,00015822 / 2.0$1,312
301 MAIN STREET #15CD2022-09-30$4,000,00021742 / 2.1$1,840
338 SPEAR STREET #6A2022-09-22$1,200,00011672 / 2.0$1,028
301 MAIN STREET #32G2022-09-14$2,450,00016103 / 2.0$1,522
338 SPEAR STREET #12H2022-09-07$1,412,50013232 / 2.0$1,068
318 SPEAR STREET #4F2022-08-03$849,0008281 / 1.0$1,025
338 SPEAR STREET #16G2022-06-14$981,0008071 / 1.0$1,216
338 SPEAR STREET #30E2022-06-14$1,729,00011602 / 2.0$1,491
338 SPEAR STREET #9E2022-06-10$1,175,00011472 / 2.0$1,024
338 SPEAR STREET #16B2022-05-25$2,288,00013232 / 2.0$1,729
301 MAIN STREET #14F2022-04-26$1,650,00013072 / 2.0$1,262
338 SPEAR STREET #38F2022-04-22$2,500,00002 / 2.0$0
338 SPEAR STREET #5J2022-04-19$1,070,00010211 / 1.0$1,048
301 MAIN STREET #5C2022-04-19$1,970,00017522 / 2.1$1,124
338 SPEAR STREET #35B2022-04-18$3,180,00016143 / 2.1$1,970
338 SPEAR STREET #36E2022-03-25$2,325,00013402 / 2.0$1,735
301 MAIN STREET #27G2022-03-03$1,135,0008061 / 1.0$1,408
301 MAIN STREET #29C2022-03-02$2,999,00017483 / 3.0$1,716
301 MAIN STREET #23F2022-02-09$1,900,00013072 / 2.0$1,454
318 SPEAR STREET #5E2022-01-25$981,0008381 / 1.0$1,171
338 SPEAR STREET #40D2021-12-08$2,400,00013402 / 2.0$1,791
338 SPEAR STREET #7F2021-12-03$940,0008991 / 1.0$1,046
318 SPEAR STREET #4E2021-11-24$980,0008961 / 1.0$1,094
301 MAIN STREET #18G2021-11-23$1,020,0008061 / 1.0$1,266
301 MAIN STREET #18A2021-11-19$1,480,00011632 / 2.0$1,273
338 SPEAR STREET #17C2021-11-16$1,290,00001 / 1.0$0
301 MAIN STREET #12H2021-10-20$1,585,00013172 / 2.0$1,203
338 SPEAR STREET #3G2021-09-07$835,00001 / 1.0$0
318 SPEAR STREET #3F2021-08-13$979,0008391 / 1.0$1,167
338 SPEAR STREET #5E2021-08-06$1,208,00011872 / 2.0$1,018
301 MAIN STREET #8F2021-07-19$965,0008001 / 1.0$1,206
301 MAIN STREET #23H2021-06-30$1,725,00013172 / 2.0$1,310
318 SPEAR STREET #8G2021-06-14$1,000,0007981 / 1.0$1,253
301 MAIN STREET #23D2021-05-25$1,945,00013172 / 2.0$1,477
338 SPEAR STREET #11C2021-05-14$920,0008521 / 1.0$1,080
301 MAIN STREET #35A2021-05-11$2,125,00012682 / 2.0$1,676
338 SPEAR STREET #42E2021-05-10$3,000,00016863 / 2.0$1,779
301 MAIN STREET #25B2021-05-07$2,310,00013172 / 2.0$1,754
338 SPEAR STREET #41D2021-04-09$2,450,00013402 / 2.0$1,828
301 MAIN STREET #5D2021-04-09$1,200,00011802 / 2.0$1,017
301 MAIN STREET #20B2021-04-06$1,825,00013172 / 2.0$1,386
301 MAIN STREET #19A2021-03-31$1,399,00011632 / 2.0$1,203
301 MAIN STREET #9D2021-03-22$1,328,00013172 / 2.0$1,008
301 MAIN STREET #7C2021-03-08$1,867,50017523 / 2.1$1,066
338 SPEAR STREET #25A2021-02-25$1,399,00011672 / 2.0$1,199
338 SPEAR STREET #12B2021-01-07$1,600,00013552 / 2.0$1,181
301 MAIN STREET #21B2020-12-31$1,905,00013172 / 2.0$1,446
301 MAIN STREET #20E2020-11-30$1,400,00011802 / 2.0$1,186
338 SPEAR STREET #20B2020-11-30$2,350,00002 / 2.0$0
301 MAIN STREET #12C2020-03-31$1,100,0008091 / 1.0$1,360
338 SPEAR STREET #4C2020-02-10$969,0007991 / 1.0$1,213
301 MAIN STREET #18C2019-12-26$1,150,0008091 / 1.0$1,422
318 SPEAR STREET #7E2019-10-16$980,0008061 / 1.0$1,216
338 SPEAR STREET #21F2019-10-03$1,900,00013092 / 2.0$1,451
301 MAIN STREET #29A2019-09-17$1,900,00012682 / 2.0$1,498
301 MAIN STREET #26G2019-09-13$1,030,0008061 / 1.0$1,278
301 MAIN STREET #28A2019-08-07$1,880,00012682 / 2.0$1,483
318 SPEAR STREET #6G2019-07-08$780,0005381 / 1.0$1,450
338 SPEAR STREET #33F2019-06-07$2,395,00015822 / 2.0$1,514
338 SPEAR STREET #31A2019-03-25$2,150,00012742 / 2.0$1,688
301 MAIN STREET #5F2019-03-20$899,0008001 / 1.0$1,124
318 SPEAR STREET #6E2019-03-15$935,0008461 / 1.0$1,105

Recently Sold Locations


Back to INFINITY TOWERS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS, but is not warranted.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-20