Jeffrey Marples: San Francisco Real Estate Agent at Marker Luxury Properties

Recently Sold Condos in EICHLER SUMMIT

Over the last 180 days, 3 Condos have been reported as sold in EICHLER SUMMIT. Final sale price ranged from $2,000,000 up to $2,750,000 pending possible revisions. The median sale price was $2,250,000 with a median Price Per Square Foot of $1,292.

 

Year# Sold Median
Price
Median Price
Sq Ft
20247$2,000,000$1,345
20233$2,700,000$1,425
20223$12,000,000$2,432
20216$2,800,000$1,686
20203$2,440,000$1,762
20194$2,650,000$2,144

 

Recently Sold Condos in EICHLER SUMMIT

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
999 GREEN STREET #16012024-10-02$2,000,00013002 / 2.0$1,538
999 GREEN STREET #29022024-09-06$2,750,00003 / 3.0$0
999 GREEN STREET #27042024-07-17$2,250,00017421 / 1.1$1,292
999 GREEN STREET #16022024-05-22$1,908,00017093 / 3.0$1,116
999 GREEN STREET #11012024-04-04$1,749,00013002 / 2.0$1,345
999 GREEN STREET #11022024-01-26$2,000,00017093 / 3.0$1,170
999 GREEN STREET #18052024-01-16$1,330,0009861 / 1.0$1,349
999 GREEN STREET #29052023-07-31$3,800,00002 / 2.0$0
999 GREEN STREET #23022023-02-27$2,700,00017093 / 3.0$1,580
999 GREEN STREET #17042023-01-31$2,250,00016812 / 2.0$1,338
999 GREEN STREET #19032022-09-09$1,200,0008151 / 1.0$1,472
999 GREEN STREET #32012022-07-18$17,000,00053803 / 4.1$3,160
999 GREEN STREET #32022022-07-18$12,000,00049353 / 3.2$2,432
999 GREEN STREET #28042021-11-24$2,900,00018152 / 2.1$1,598
999 GREEN STREET #11042021-07-29$1,710,00016812 / 2.0$1,017
999 GREEN STREET #21052021-03-31$3,775,00018933 / 2.1$1,994
999 GREEN STREET #16052021-03-12$1,600,0009861 / 1.0$1,623
999 GREEN STREET #20022021-02-26$3,250,00017093 / 3.0$1,902
999 GREEN STREET #20042021-01-29$2,700,00016812 / 2.0$1,606
999 GREEN STREET #14012020-12-15$2,525,00014731 / 2.0$1,714
999 GREEN STREET #12032020-10-07$1,425,0009061 / 1.1$1,573
999 GREEN STREET #20012020-02-07$2,440,00013002 / 2.0$1,877
999 GREEN STREET #19052019-09-30$2,050,0009861 / 1.0$2,079
999 GREEN STREET #21022019-09-09$3,150,00017093 / 3.0$1,843
999 GREEN STREET #19012019-08-01$2,700,00013002 / 2.0$2,077
999 GREEN STREET #26012019-04-03$2,600,00013282 / 2.0$1,958

Recently Sold Locations


Back to EICHLER SUMMIT Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS, but is not warranted.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-20