Jeffrey Marples: San Francisco Real Estate Agent at Marker Luxury Properties

Recently Sold Condos in CLOCKTOWER LOFTS

Over the last 180 days there has been only 1 reported sale in CLOCKTOWER LOFTS. A 2 bedroom, 1.1 bath Loft sold for $1,125,000.

 

Year# Sold Median
Price
Median Price
Sq Ft
20241$1,125,000$821
20231$2,070,000$1,322
20228$1,007,500$980
20214$1,142,500$888
20208$1,050,000$755
20194$1,340,625$1,016

 

Recently Sold Condos in CLOCKTOWER LOFTS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
461 2ND STREET #C3292024-02-01$1,125,00013102 / 1.1$859
461 2ND STREET #457T2023-02-03$2,070,00018122 / 2.0$1,142
461 2ND STREET #C1282022-11-03$900,00013071 / 1.1$689
461 2ND STREET #C3082022-06-29$1,395,00013352 / 2.0$1,045
461 2ND STREET #451T2022-06-13$1,115,00013981 / 1.0$798
461 2ND STREET #C1092022-05-24$760,00001 / 1.0$0
461 2ND STREET #C1082022-03-14$1,377,20013351 / 2.0$1,032
461 2ND STREET #C1132022-02-23$750,0007481 / 1.0$1,003
461 2ND STREET #C1182022-02-18$725,0006721 / 1.0$1,079
461 2ND STREET #C1352022-02-07$1,249,00013171 / 1.0$948
461 2ND STREET #C3032021-08-12$1,205,00013491 / 2.0$893
461 2ND STREET #552T2021-08-09$1,455,00001 / 2.0$0
461 2ND STREET #C2022021-04-15$1,080,00011991 / 1.0$901
461 2ND STREET #C2092021-02-12$556,0005100 / 1.0$1,090
461 2ND STREET #C2202020-09-24$999,99912161 / 1.0$822
461 2ND STREET #461T2020-07-10$1,100,00017891 / 2.0$615
461 2ND STREET #551T2020-07-02$1,275,00001 / 1.0$0
461 2ND STREET #C3372020-06-29$1,300,00019121 / 1.1$680
461 2ND STREET #C1172020-05-27$740,0008151 / 1.0$908
461 2ND STREET #651T2020-03-23$4,850,00030002 / 2.0$1,617
461 2ND STREET #T2542020-03-12$700,0006020 / 1.0$1,163
461 2ND STREET #354T2020-01-27$825,00001 / 1.0$0
461 2ND STREET #557T2019-09-20$1,400,00018121 / 2.0$773
461 2ND STREET #C3242019-08-08$1,281,25013001 / 2.0$986
461 2ND STREET #C2292019-04-16$1,070,0009851 / 1.0$1,086
461 2ND STREET #1292019-01-11$2,000,00020362 / 2.0$982

Recently Sold Locations


Back to CLOCKTOWER LOFTS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS, but is not warranted.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-18