Jeffrey Marples: San Francisco Real Estate Agent at Marker Luxury Properties

Recently Sold Condos in CANDLESTICK POINT COVE

Over the last 90 days, 4 Condos have been reported as sold in CANDLESTICK POINT COVE. Final sale price ranged from $497,839 up to $890,000 pending possible revisions. The median sale price was $594,539 with a median Price Per Square Foot of $572. With currently 4 active listings, the absorption rate for this community is approximately 3 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
202411$670,000$635
20238$922,500$652
202212$882,500$672
202120$762,500$686
20208$737,500$695
201915$775,000$664

 

Recently Sold Condos in CANDLESTICK POINT COVE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
301 CRESCENT COURT #34032024-11-05$665,00010422 / 2.0$638
1 CRESCENT WAY #12012024-10-29$497,8399842 / 2.0$506
113 CRYSTAL COVE TERRACE2024-09-26$890,00013002 / 2.1$685
501 CRESCENT WAY #53032024-08-30$524,07811662 / 2.0$449
110 EMERALD COVE TERRACE2024-08-13$1,030,00016783 / 3.0$614
301 CRESCENT COURT #31032024-08-12$688,00010422 / 2.0$660
401 CRESCENT COURT #41012024-07-12$558,0008341 / 1.0$669
101 CRESCENT WAY #21012024-06-27$625,0009842 / 2.0$635
501 CRESCENT WAY #54062024-04-29$698,88811562 / 2.0$605
501 CRESCENT WAY #54032024-04-04$700,00011662 / 2.0$600
401 CRESCENT COURT #41042024-02-08$670,00011442 / 2.0$586
101 CRYSTAL COVE TERRACE2023-06-20$1,028,00016273 / 3.1$632
301 CRESCENT COURT #33042023-05-15$1,050,00013843 / 2.0$759
207 DIAMOND COVE TERRACE2023-03-27$920,00013902 / 2.1$662
111 DIAMOND COVE TERRACE2023-03-27$1,028,00017243 / 3.1$596
401 CRESCENT COURT #41022023-03-24$542,08011032 / 2.0$491
401 CRESCENT COURT #41112023-03-24$925,00014433 / 2.0$641
501 CRESCENT WAY #54102023-03-16$698,0008722 / 2.0$800
301 CRESCENT COURT #34172023-02-13$550,0008071 / 1.0$682
101 CRESCENT WAY #22042022-12-30$585,0008141 / 1.0$719
101 CRESCENT WAY #23022022-12-06$710,00010632 / 2.0$668
1 CRESCENT WAY #12132022-08-31$538,89310632 / 2.0$507
116 EMERALD COVE TERRACE2022-08-08$1,100,00018154 / 4.0$606
201 CRYSTAL COVE TERRACE2022-07-18$1,155,00019304 / 3.0$598
401 CRESCENT COURT #41092022-07-14$978,00014533 / 2.0$673
1 CRESCENT WAY #12032022-04-26$910,00013373 / 2.0$681
208 PELICAN COVE TERRACE2022-04-25$1,195,00013702 / 2.1$872
205 PELICAN COVE TERRACE2022-04-13$1,200,00015253 / 3.1$787
1 CRESCENT WAY #12072022-03-31$855,0009842 / 2.0$869
1 CRESCENT WAY #13012022-03-10$798,0009842 / 2.0$811
101 CRESCENT WAY #21042022-01-11$635,0008141 / 1.0$780
501 CRESCENT WAY #52022021-11-19$599,0008031 / 1.0$746
301 CRESCENT COURT #31172021-11-10$555,0008071 / 1.0$688
201 DIAMOND COVE TERRACE2021-10-08$1,120,00016473 / 3.1$680
501 CRESCENT WAY #54092021-10-07$925,00014243 / 2.0$650
301 CRESCENT COURT #34032021-10-04$765,00010422 / 2.0$734
101 CRESCENT WAY #21072021-07-20$785,0009862 / 2.0$796
101 DIAMOND COVE TERRACE2021-07-14$1,086,00015253 / 3.1$712
109 SEAL COVE TERRACE2021-06-11$1,100,00019684 / 3.0$559
501 CRESCENT WAY #52072021-06-04$760,00010952 / 2.0$694
115 DIAMOND COVE TERRACE2021-05-24$980,00013362 / 2.1$734
210 PELICAN COVE TERRACE2021-05-13$1,070,00015253 / 3.1$702
401 CRESCENT COURT #43062021-05-10$680,0009352 / 2.0$727
401 CRESCENT COURT #42132021-04-30$700,00010732 / 2.0$652
501 CRESCENT WAY #53092021-04-13$974,00014243 / 2.0$684
1 CRESCENT WAY #12112021-03-29$650,0009842 / 2.0$661
401 CRESCENT COURT #44072021-03-15$740,0009352 / 2.0$791
501 CRESCENT WAY #53052021-03-08$750,00010542 / 2.0$712
101 CRESCENT WAY #24162021-03-03$737,50010632 / 2.0$694
301 CRESCENT COURT #33172021-02-24$610,0008071 / 1.0$756
401 CRESCENT COURT #42112021-02-01$950,00014433 / 2.0$658
301 CRESCENT COURT #33012020-12-29$515,0008041 / 1.0$641
301 CRESCENT WAY #31082020-10-30$668,0008922 / 2.0$749
1 CRESCENT WAY #14072020-10-15$780,00002 / 2.0$0
101 CRESCENT WAY #21022020-08-25$560,00010632 / 2.0$527
301 CRESCENT COURT #33052020-07-27$780,0008922 / 2.0$874
1 CRESCENT WAY #11122020-07-09$973,00013743 / 2.0$708
301 CRESCENT COURT #32102020-03-31$760,00010342 / 2.0$735
301 CRESCENT COURT #34142020-02-19$715,00011562 / 2.0$619
501 CRESCENT WAY #54072019-12-31$695,00010952 / 2.0$635
401 CRESCENT COURT #42122019-08-30$775,00010732 / 2.0$722
1 CRESCENT WAY #14072019-08-20$842,0009842 / 2.0$856
501 CRESCENT WAY #53062019-07-26$738,00011562 / 2.0$638
401 CRESCENT COURT #41112019-07-12$992,50014433 / 2.0$688
301 CRESCENT COURT #32182019-07-01$630,0008071 / 1.0$781
117 SEAL COVE TERRACE2019-05-30$1,000,00016803 / 3.0$595
301 CRESCENT COURT #33102019-05-29$750,00010342 / 2.0$725
501 CRESCENT WAY #54112019-05-16$800,00002 / 2.0$0
101 CRESCENT WAY #22142019-05-01$638,0008141 / 1.0$784
501 CRESCENT WAY #52132019-03-22$980,00014213 / 2.0$690
1 CRESCENT WAY #13142019-03-12$635,0008141 / 1.0$780
301 CRESCENT COURT #32132019-03-01$635,00001 / 1.0$0
301 CRESCENT COURT #31032019-01-31$810,00010422 / 2.0$777
102 DIAMOND COVE TERRACE2019-01-28$950,00016753 / 3.0$567

Recently Sold Locations


Back to CANDLESTICK POINT COVE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS, but is not warranted.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-23