Jeffrey Marples: San Francisco Real Estate Agent at Marker Luxury Properties

Recently Sold Condos in 900 BUSH STREET

Over the last 180 days, 3 Condos have been reported as sold in 900 BUSH STREET. Final sale price ranged from $565,000 up to $620,000 pending possible revisions. The median sale price was $575,000 with a median Price Per Square Foot of $652.

 

Year# Sold Median
Price
Median Price
Sq Ft
20241$575,000$679
20234$536,670$706
20223$595,000$925
202114$695,500$941
20207$720,000$1,057
201913$750,000$967

 

Recently Sold Condos in 900 BUSH STREET

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
900 BUSH STREET #6042024-01-12$575,0008822 / 2.0$652
900 BUSH STREET #5172023-12-20$565,0008312 / 2.0$680
900 BUSH STREET #5212023-11-08$620,00010032 / 2.0$618
900 BUSH STREET #6182023-06-30$395,0006551 / 1.0$603
900 BUSH STREET #2112023-04-17$508,3406981 / 1.0$728
900 BUSH STREET #3022022-10-24$540,0006221 / 1.0$868
900 BUSH STREET #7022022-05-30$595,0006431 / 1.0$925
900 BUSH STREET #8092022-04-26$649,0006601 / 1.0$983
900 BUSH STREET #7142021-10-01$701,0008022 / 2.0$874
900 BUSH STREET #12012021-09-14$710,0006481 / 1.0$1,096
900 BUSH STREET #5162021-08-31$792,0008532 / 2.0$928
900 BUSH STREET #3032021-08-27$625,0005961 / 1.0$1,049
900 BUSH STREET #6212021-07-14$950,0009282 / 2.0$1,024
900 BUSH #7172021-05-25$730,0009012 / 2.0$810
900 BUSH STREET #2092021-05-21$560,0006321 / 1.0$886
900 BUSH STREET #5182021-05-07$485,0006431 / 1.0$754
900 BUSH STREET #PH52021-05-05$1,500,00011102 / 2.0$1,351
900 BUSH STREET #4092021-04-19$550,0006321 / 1.0$870
900 BUSH STREET #PH42021-04-06$1,455,00012162 / 2.0$1,197
900 BUSH STREET #8062021-03-24$690,0007301 / 1.0$945
900 BUSH STREET #2142021-03-04$580,0006421 / 1.0$903
900 BUSH STREET #10012021-01-04$650,0006471 / 1.0$1,005
900 BUSH STREET #3092020-12-29$570,0006321 / 1.0$902
900 BUSH STREET #3192020-11-06$620,0006311 / 1.0$983
900 BUSH STREET #7052020-10-29$720,0006821 / 1.0$1,056
900 BUSH STREET #8012020-08-25$725,0006431 / 1.0$1,128
900 BUSH STREET #8202020-07-15$839,0008662 / 2.0$969
900 BUSH STREET #5092020-03-19$659,0006331 / 1.0$1,041
900 BUSH STREET #11012020-03-12$735,0006481 / 1.0$1,134
900 BUSH STREET #3172019-12-12$770,0008081 / 2.0$953
900 BUSH STREET #3212019-10-31$879,0009282 / 2.0$947
900 BUSH STREET #5052019-10-29$675,0006821 / 1.0$990
900 BUSH STREET #5192019-07-10$705,0006861 / 1.0$1,028
900 BUSH STREET #10052019-06-28$930,0008272 / 2.0$1,125
900 BUSH STREET #8052019-06-20$703,0007921 / 1.0$888
900 BUSH STREET #5162019-06-13$750,0008531 / 2.0$879
900 BUSH STREET #5012019-06-12$689,0006121 / 1.0$1,126
900 BUSH STREET #6202019-06-11$780,0008201 / 2.0$951
900 BUSH STREET #5082019-05-31$664,0506871 / 1.0$967
900 BUSH STREET #3042019-05-20$869,0008822 / 2.0$985
900 BUSH STREET #7202019-04-19$849,0008622 / 2.0$985
900 BUSH STREET #12032019-04-11$725,0006061 / 1.0$1,196

Recently Sold Locations


Back to 900 BUSH STREET Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS, but is not warranted.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-24