Jeffrey Marples San Francisco Real Estate Agent 415-336-9695

SAN FRANCISCO > Areas > TWIN PEAKS Condos For Sale

TWIN PEAKS Condos Condos For Sale

Twin Peaks offers public transportation, easy access to freeways, and plenty of shopping and dining.

Currently, there are no active Condo listings in TWIN PEAKS.

Condo Mania Agent:
Jeffrey Marples

Featured Real Estate Agent Jeffrey Marples

Marker Luxury Properties
San Francisco Real Estate Broker
Phone: 415-336-9695

Contact Us

Search Listings


New Listings in TWIN PEAKS


MLS #List DateList Price BedsBathsSq FtCommunity

Community Locations


Browse TWIN PEAKS Condos For Sale by Community

Community# Listings Min Price Max Price
145 GARDENSIDE DRIVE 0 $0 $0
146 PORTOLA WAY 0 $0 $0
160 GRAYSTONE TERRACE 0 $0 $0
18 PEREGO TERRACE 0 $0 $0
20 CRESTLINE DRIVE 0 $0 $0
20 PARKRIDGE 0 $0 $0
200 PORTOLA DRIVE 0 $0 $0
275 BURNETT AVENUE 0 $0 $0
298 PORTOLA DRIVE 0 $0 $0
3 BURNETT AVENUE NORTH 0 $0 $0
3550 MARKET STREET 0 $0 $0
5 PEREGO TERRACE 0 $0 $0
655 CORBETT 0 $0 $0
657 CORBETT 0 $0 $0
767 CORBETT AVENUE RESIDENCE 0 $0 $0
925 CORBETT AVENUE 0 $0 $0
MIRASOL 0 $0 $0
SPANISH STEPS 0 $0 $0

Recently Sold in TWIN PEAKS

Address COE Date Sold Price $/SQFT
145 GARDENSIDE DRIVE #19 2024-12-10 $870,000 $858
880 CORBETT AVENUE #3 2024-09-27 $1,630,000 $803
454 CORBETT AVENUE 2024-09-23 $1,599,000 $942
850 CORBETT AVENUE #3 2024-07-31 $1,325,000 $738
145 GARDENSIDE DRIVE #5 2024-06-28 $870,000 $819
827 CORBETT AVENUE #302 2024-06-11 $1,425,000 $973
827 CORBETT AVENUE #301 2024-06-07 $735,000 $956
3620 MARKET STREET #2 2024-06-04 $1,185,000 $996
655 CORBETT AVENUE #505 2024-04-29 $628,000 $893
945 CORBETT AVENUE #307 2024-04-08 $955,000 $965
298 PORTOLA DRIVE #302 2024-03-20 $882,000 $820
655 CORBETT AVENUE #A 2024-02-21 $560,000 $720
655 CORBETT AVENUE #503 2024-01-26 $608,000 $903
146 PORTOLA DRIVE #202 2023-12-04 $610,000 $885
5 BURNETT AVENUE #3 2023-10-27 $1,505,000 $698
7 BURNETT N AVENUE #1 2023-09-25 $1,850,000 $631
850 CORBETT AVENUE #2 2023-07-10 $1,550,000 $871
146 PORTOLA DRIVE #101 2023-06-23 $567,500 $789
145 GARDENSIDE DRIVE #12 2023-05-31 $680,000 $791
160 GARDENSIDE DRIVE #401 2023-05-23 $725,000 $955
3620 MARKET STREET #5 2023-05-19 $1,295,000 $1,097
950 CORBETT AVENUE #2 2023-04-28 $1,675,000 $957
950 CORBETT AVENUE #1 2023-03-31 $1,650,000 $916
145 GARDENSIDE DRIVE #16 2023-03-22 $739,000 $859
145 GARDENSIDE DRIVE #9 2023-02-28 $855,000 $828
275 BURNETT AVENUE #2 2023-02-07 $672,500 $0
655 CORBETT AVENUE #105 2023-01-18 $710,000 $939
298 PORTOLA DRIVE #301 2023-01-03 $765,000 $777

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS, but is not warranted.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-20