Jeffrey Marples San Francisco Real Estate Agent 415-336-9695

SAN FRANCISCO > Areas > TELEGRAPH HILL Condos For Sale

TELEGRAPH HILL Condos Condos For Sale

Conveniently located within walking distance to North Beach and the Financial Center, Telegraph Hill is also best known for Coit Tower which rises above the north east corner of the city as a beacon to the neighborhood and the city itself.

Currently, there are 2 active Condo listings in TELEGRAPH HILL priced from $799,000 to $949,000.

Condo Mania Agent:
Jeffrey Marples

Featured Real Estate Agent Jeffrey Marples

Marker Luxury Properties
San Francisco Real Estate Broker
Phone: 415-336-9695

Contact Us

Search Listings


New Listings in TELEGRAPH HILL


MLS #List DateList Price BedsBathsSq FtCommunity
424081832 2024-11-25$799,000 2 1.0 0
424079658 2024-11-11$949,000 2 1.0 0

Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year

42407965831 ROMOLO PLACE #5 $949,000 2 1.0 0 1911

42408183231 ROMOLO PLACE #1 $799,000 2 1.0 0 1911

Community Locations


Featured Communities

Browse active condo listings in PARC TELEGRAPH
PARC TELEGRAPH

5 Listings
$549,000 to $915,000

Browse active condo listings in 101 LOMBARD STREET
101 LOMBARD STREET

2 Listings
$1,095,000 to $1,599,000

Browse TELEGRAPH HILL Condos For Sale by Community

Community# Listings Min Price Max Price
101 LOMBARD STREET 2 $1,095,000 $1,599,000
1148 MONTGOMERY STREET 0 $0 $0
116 122 ALTA STREET 0 $0 $0
1360 MONTGOMERY STREET 0 $0 $0
1440 MONTGOMERY STREET 0 $0 $0
1451 MONTGOMERY STREET 0 $0 $0
165 FRANCISCO STREET 0 $0 $0
1921 GRANT 0 $0 $0
218 UNION STREET 0 $0 $0
220 LOMBARD STREET 0 $0 $0
241 TELEGRAPH HILL BOULEVARD 0 $0 $0
288 UNION STREET 0 $0 $0
479 GREENWICH STREET 0 $0 $0
58 VARENNES STREET 0 $0 $0
PARC TELEGRAPH 5 $549,000 $915,000
THE GRANT LOMBARD 0 $0 $0

Recently Sold in TELEGRAPH HILL

Address COE Date Sold Price $/SQFT
288 UNION STREET #3 2024-11-22 $2,330,000 $1,498
430 GREENWICH STREET 2024-11-12 $2,900,000 $1,208
245 CHESTNUT STREET 2024-10-24 $1,800,000 $1,415
1440 MONTGOMERY STREET #32 2024-10-17 $1,600,000 $1,143
186 FRANCISCO STREET #4 2024-10-07 $2,550,000 $0
58 VARENNES STREET #B 2024-09-16 $547,000 $0
1246 MONTGOMERY STREET 2024-09-03 $765,000 $1,378
1451 MONTGOMERY STREET #9 2024-08-01 $1,180,000 $0
439 GREENWICH STREET #5B 2024-07-22 $975,000 $0
33 MIDWAY STREET #304 2024-07-22 $925,000 $1,045
460 FILBERT STREET #3 2024-07-09 $975,000 $1,283
33 MIDWAY STREET #302 2024-06-28 $1,075,000 $1,064
460 FILBERT STREET #2 2024-06-07 $725,000 $954
165 FRANCISCO STREET #13 2024-06-05 $2,225,000 $788
1725 KEARNY STREET #4 2024-06-04 $2,010,000 $0
1915 STOCKTON STREET 2024-05-29 $2,400,000 $0
55 CHILD STREET #2 2024-05-23 $2,300,000 $1,353
21 ALTA STREET #C 2024-05-14 $930,100 $1,028
475 LOMBARD STREET #4 2024-04-05 $1,925,000 $1,017
455 VALLEJO STREET #PH6 2024-03-28 $1,205,000 $1,233
455 VALLEJO STREET #304 2024-03-25 $1,285,000 $1,274
1821 GRANT AVENUE #201 2024-03-22 $1,100,000 $857
1451 MONTGOMERY STREET #4 2024-03-12 $1,675,000 $1,270
2120 STOCKTON STREET #303 2024-03-08 $675,000 $0
454 VALLEJO STREET 2024-01-30 $1,260,000 $0
124 PFEIFFER STREET 2024-01-11 $1,500,000 $1,097
1451 MONTGOMERY STREET #8 2023-12-26 $1,750,000 $1,357
1725 KEARNY STREET #2 2023-12-11 $1,430,994 $0
1126 KEARNY STREET 2023-12-07 $1,025,000 $947
455 VALLEJO STREET #204 2023-12-01 $1,100,000 $1,121

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS, but is not warranted.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-02