Jeffrey Marples: San Francisco Real Estate Agent at Marker Luxury Properties

SAN FRANCISCO > Areas > SOUTH OF MARKET Condos For Sale

SOUTH OF MARKET Condos Condos For Sale

When driving into San Francisco from the Oakland Bay Bridge, travelers are welcomed by gleaming high rises, a beautifully landscaped shoreline, and AT&T Park, the architectural gem where the world champion San Francisco Giants play. This is SoMa, or South of Market Street, San Francisco's urban heart.

South of Market is home to the Yerba Buena Arts Center, SF MoMA and The Ferry Building, host of the Bay Area's finest weekly farmers market. SoMa is where buyers can find some of the most exciting condo highrises in the city, including the St. Regis, one of the city's tallest, and most luxurious residential buildings, and Blu tower, featuring 2-story penthouses with private rooftop balconies.

Currently, there are 63 active Condo listings in SOUTH OF MARKET priced from $299,000 to $14,499,000.

Recent SOUTH OF MARKET Blog Posts


Still Low Inventory for San Francisco Condos
We still suffer from low condo and loft inventory in San Francisco and prices continued to rise in December.    

Condo Mania Agent:
Jeffrey Marples

Featured Real Estate Agent Jeffrey Marples

Marker Luxury Properties
San Francisco Real Estate Broker
Phone: 415-336-9695

Contact Us

Search Listings


New Listings in SOUTH OF MARKET


MLS #List DateList Price BedsBathsSq FtCommunity
424080552 $14,499,000 3 3.1 0 FOUR SEASONS
424079601 $798,000 1 1.0 888 1234 HOWARD
424078942 $530,000 1 1.0 547 1288 HOWARD STREET
424078941 $650,000 1 1.0 0 1288 HOWARD STREET
424078932 $998,000 2 2.1 1056 1288 HOWARD STREET

Community Locations


Featured Communities

Browse active condo listings in FOUR SEASONS
FOUR SEASONS

12 Listings
$1,491,000 to $14,499,000

Browse active condo listings in RENOU
RENOU

12 Listings
$468,000 to $1,048,000

Browse active condo listings in 1288 HOWARD STREET
1288 HOWARD STREET

4 Listings
$530,000 to $998,000

Browse active condo listings in 140 SOUTH VAN NESS
140 SOUTH VAN NESS

3 Listings
$467,188 to $589,000

Browse active condo listings in 2 MINT PLAZA
2 MINT PLAZA

3 Listings
$550,000 to $775,000

Browse active condo listings in 1400 MISSION STREET
1400 MISSION STREET

2 Listings
$391,701 to $391,857

Browse SOUTH OF MARKET Condos For Sale by Community

Community# Listings Min Price Max Price
1029 NATOMA STREET 0 $0 $0
1095 NATOMA STREET 0 $0 $0
10TH STREET LOFTS 0 $0 $0
1234 HOWARD 1 $798,000 $798,000
1234 HOWARD STREET 0 $0 $0
125 GILBERT STREET 0 $0 $0
128 MORRIS STREET 0 $0 $0
1288 HOWARD STREET 4 $530,000 $998,000
1320 1360 STEVENSON STREET 0 $0 $0
139 WELSH STREET 0 $0 $0
140 SOUTH VAN NESS 3 $467,188 $589,000
1400 MISSION STREET 2 $391,701 $391,857
142 RUSS STREET 0 $0 $0
1488 HARRISON STREET 0 $0 $0
15 SUMNER STEET 0 $0 $0
151 RUSS STREET 0 $0 $0
161 GILBERT STREET 1 $758,000 $758,000
174 LANGTON STREET 0 $0 $0
175 BLUXOME 0 $0 $0
190 7TH STREET 0 $0 $0
195 7TH STREET 0 $0 $0
2 MINT PLAZA 3 $550,000 $775,000
221 CLARA STREET 1 $899,000 $899,000
239 8TH STREET 0 $0 $0
249 SHIPLEY STREET 1 $699,000 $699,000
250 CLARA 0 $0 $0
281 CLARA STREET 0 $0 $0
310 TOWNSEND 0 $0 $0
317 HARRIET STREET 0 $0 $0
322 6TH STREET 0 $0 $0
356 12TH STREET 0 $0 $0
357 TEHAMA STREET 0 $0 $0
388 TOWNSEND 0 $0 $0
39 BOARDMAN PLACE 0 $0 $0
469 TEHAMA STREET 0 $0 $0
470 CLEMENTINA STREET 0 $0 $0
475 TEHAMA STREET 0 $0 $0
481 CLEMENTINA STREET 0 $0 $0
5 LUCERNE STREET 0 $0 $0
50 LUCERNE STREET 0 $0 $0
52 SHERIDAN STREET 0 $0 $0
520 6TH 0 $0 $0
520 NATOMA 0 $0 $0
55 NORFOLK 0 $0 $0
555 NATOMA 0 $0 $0
56 MOSS STREET 0 $0 $0
574 NATOMA STREET 0 $0 $0
6 MINT PLAZA 0 $0 $0
63 LAFAYETTE STREET 0 $0 $0
630 NATOMA STREET 0 $0 $0
638 MINNA STREET 0 $0 $0
655 5TH STREET 1 $849,000 $849,000
660 NATOMA STREET 0 $0 $0
68 HARRIET 0 $0 $0
68 MCCOPPIN 0 $0 $0
695 5TH STREET 0 $0 $0
7 HALLAM STREET 0 $0 $0
701 MINNA STREET 0 $0 $0
712 BRYANT STREET 0 $0 $0
74 BRADY STREET 0 $0 $0
75 MOSS STREET 0 $0 $0
761 TEHAMA STREET 0 $0 $0
776 TEHAMA 1277 HOWARD 0 $0 $0
786 MINNA STREET 0 $0 $0
788 MINNA STREET 0 $0 $0
9 BERNICE STREET 0 $0 $0
920 HARRISON STREET 0 $0 $0
95 MC COPPIN STREET 0 $0 $0
965 FOLSOM STREET 0 $0 $0
99 RAUSCH 0 $0 $0
CLEMENTINA LOFTS 0 $0 $0
CLOCKTOWER LOFTS 2 $1,300,000 $1,349,000
COURTYARD LOFTS 1 $789,000 $789,000
DESIGN CENTER LOFTS 0 $0 $0
FLOWER MARKET LOFTS 0 $0 $0
FOUR SEASONS 12 $1,491,000 $14,499,000
GLASDORE AT 30 DORE 0 $0 $0
H20 LOFTS 1 $799,000 $799,000
HARRISON COURT 0 $0 $0
IRONWORKS LOFTS 0 $0 $0
JACKSON BREWERY 0 $0 $0
LA MAISON 1 $550,000 $550,000
LE CENTRE 0 $0 $0
LIGHTHOUSE LOFTS 1 $3,200,000 $3,200,000
MAISON A SOMA 0 $0 $0
MINT COLLECTION 0 $0 $0
MISSION CENTRAL 1 $725,000 $725,000
MULLEN BUILDING 1 $789,000 $789,000
OCEANWIDE CENTER 0 $0 $0
ONE BLUXOME PLACE 0 $0 $0
ONE ELEVEN 2 $739,000 $799,000
RENOU 12 $468,000 $1,048,000
RESIDENCES ON CLARA 0 $0 $0
RODGERS BRUSH PROPERTIES 2 $695,000 $750,000
RUSS STREET LOFTS 0 $0 $0
SAPPHIRE 0 $0 $0
SHIPLEY HOUSE 0 $0 $0
SOMA GRAND 2 $1,050,000 $2,565,000
SOUTH GARDENS 0 $0 $0
STAGE 1075 1 $299,000 $299,000
STAGEHOUSE LOFTS 0 $0 $0
THE QUINN 0 $0 $0
TOY FACTORY LOFTS 0 $0 $0
VILLA DEI FIORI 0 $0 $0

Recently Sold in SOUTH OF MARKET

Address COE Date Sold Price $/SQFT
221 CLARA STREET #5 2024-11-14 $1,042,000 $646
2 MINT PLAZA #904 2024-11-01 $700,000 $641
588 MINNA STREET #202 2024-10-31 $523,000 $795
10 MINT PLAZA #5 2024-10-24 $999,000 $641
765 MARKET STREET #28A 2024-10-21 $3,750,000 $1,126
469 CLEMENTINA STREET #19 2024-10-21 $526,400 $0
99 RAUSCH STREET #502 2024-10-18 $528,000 $846
1288 HOWARD STREET #613 2024-10-18 $820,000 $1,336
388 TOWNSEND STREET #18 2024-10-15 $672,777 $749
1288 HOWARD STREET #313 2024-10-11 $489,000 $0
1160 MISSION STREET #1713 2024-10-09 $840,000 $743
52 WASHBURN STREET 2024-10-09 $1,610,000 $801
1026 FOLSOM STREET #1 2024-10-09 $510,000 $759
1288 HOWARD STREET #304 2024-10-08 $975,000 $1,108
1489 FOLSOM STREET #2A 2024-09-30 $720,000 $804
1400 MISSION STREET #703 2024-09-25 $426,535 $466
1075 MARKET STREET #507 2024-09-24 $424,900 $850
603 NATOMA STREET #202 2024-09-23 $575,000 $692
55 NORFOLK STREET #101 2024-09-09 $535,000 $559
68 HARRIET STREET #2 2024-09-06 $529,000 $793
175 BLUXOME STREET #129 2024-09-04 $675,000 $720
1288 HOWARD STREET #502 2024-09-04 $798,000 $1,068
195 7TH STREET #302 2024-08-27 $235,000 $734
380 10TH STREET #6 2024-08-26 $765,000 $733
1160 MISSION STREET #710 2024-08-15 $525,000 $695
15 LUCERNE STREET #A 2024-08-08 $1,200,000 $661
1288 HOWARD STREET #408 2024-08-02 $615,000 $1,025
63 LAFAYETTE STREET #4 2024-07-29 $708,000 $812
1 BLUXOME STREET #315 2024-07-26 $962,500 $707
712 BRYANT STREET #6 2024-07-15 $1,200,000 $572

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS, but is not warranted.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-20