Jeffrey Marples: San Francisco Real Estate Agent at Marker Luxury Properties

SAN FRANCISCO > Areas > PARNASSUS HEIGHTS Condos For Sale

Currently, there are 2 active Condo listings in PARNASSUS HEIGHTS priced from $1,191,257 to $1,249,000.

Condo Mania Agent:
Jeffrey Marples

Featured Real Estate Agent Jeffrey Marples

Marker Luxury Properties
San Francisco Real Estate Broker
Phone: 415-336-9695

Contact Us

Search Listings


New Listings in PARNASSUS HEIGHTS


MLS #List DateList Price BedsBathsSq FtCommunity
424072015 $1,249,000 2 1.0 1014
424053386 $1,191,257 2 1.0 1204

Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year

4240720154800 17TH STREET $1,249,000 2 1.0 1014 1946

42405338612 WOODLAND AVENUE #3 $1,191,257 2 1.0 1204 1903

Community Locations


Browse PARNASSUS HEIGHTS Condos For Sale by Community

Community# Listings Min Price Max Price
1008 COLE STREET 0 $0 $0
115 CARL STREET 0 $0 $0
138 BEULAH STREET 0 $0 $0
160 CARMEL STREET 0 $0 $0
205 207 CARL 0 $0 $0
415 437 CARL STREET 0 $0 $0
721 FREDERICK STREET 0 $0 $0
825 COLE 0 $0 $0
835 839 COLE STREET 0 $0 $0
929 STANYAN 0 $0 $0
943 STANYAN STREET 0 $0 $0
PARKVIEW COMMONS 0 $0 $0

Recently Sold in PARNASSUS HEIGHTS

Address COE Date Sold Price $/SQFT
832 COLE STREET 2024-11-18 $2,100,000 $1,089
774 COLE STREET 2024-11-18 $2,410,000 $1,323
733 FREDERICK STREET 2024-10-29 $1,525,000 $1,025
222 PARNASSUS AVENUE #G 2024-10-29 $1,785,000 $936
136 PARNASSUS AVENUE #2 2024-10-24 $1,080,000 $1,052
1331 WILLARD STREET 2024-10-18 $1,350,000 $962
814 STANYAN STREET 2024-10-15 $2,000,000 $1,135
343 FREDERICK STREET #1 2024-10-04 $865,000 $1,178
188 BEULAH STREET #5 2024-10-02 $1,405,000 $1,173
403 CARL STREET 2024-10-01 $1,775,000 $1,010
1215 COLE STREET 2024-09-05 $1,550,000 $1,158
36 ALMA STREET 2024-08-02 $1,750,000 $1,237
115 PARNASSUS AVENUE 2024-07-15 $1,500,000 $1,242
914 STANYAN STREET 2024-07-08 $1,600,000 $1,082
427 CARL STREET 2024-06-25 $1,575,000 $1,214
451 FREDERICK STREET 2024-06-06 $1,450,000 $929
250 GRATTAN STREET 2024-06-06 $1,750,000 $1,167
117 PARNASSUS AVENUE 2024-05-31 $1,555,000 $1,176
1120 COLE STREET 2024-05-24 $1,165,000 $857
599 BELVEDERE STREET 2024-05-14 $1,900,000 $1,351
136 PARNASSUS STREET #1 2024-05-10 $1,710,000 $998
136 PARNASSUS AVENUE #4 2024-05-10 $990,000 $1,121
764 COLE STREET #5 2024-04-23 $900,000 $0
417 CARL STREET 2024-04-01 $749,000 $0
132 BELVEDERE STREET 2024-03-27 $1,910,000 $1,252
222 PARNASSUS AVENUE #E 2024-03-26 $1,150,000 $1,067
8 CARMEL STREET 2024-03-01 $2,800,000 $903
131 BELVEDERE STREET 2024-02-29 $1,575,000 $940
206 GRATTAN STREET 2024-02-29 $1,395,000 $1,387
449 CARL STREET 2024-02-20 $1,040,000 $1,123

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS, but is not warranted.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-20