Jeffrey Marples San Francisco Real Estate Agent 415-336-9695

SAN FRANCISCO > Areas > PACIFIC HEIGHTS Condos For Sale

PACIFIC HEIGHTS Condos Condos For Sale

Pacific Heights is one of the most architecturally dynamic neighborhoods of San Francisco. It features a thoughtful mix of historic Victorian buildings, architect-designed homes and contemporary mid-rise and high-rise condos. The mid-century highrise condo building, Pacific Heights Towers is a signature building here, with city and bay views.

Pacific Heights' Fillmore Street corridor is home to some of San Francisco's most famous chef-driven restaurants, trendy, independent boutiques and artisanal bakeries. Adjacent to Fillmore Street is Japantown, featuring luxurious spas, exotic culinary delights and a state of the art international cinema. Also nearby is the world-famous Fillmore Jazz District. Two of San Francisco's most popular pet-friendly parks are in the neighborhood. Lafayette Park features old growth trees and mystically landscaped walkways. Alta Plaza Park offers tennis courts, acres of green space and dramatic views of San Francisco Bay.

Currently, there are 21 active Condo listings in PACIFIC HEIGHTS priced from $499,000 to $25,500,000.

New Listings in PACIFIC HEIGHTS


MLS #List DateList Price BedsBathsSq FtCommunity
425011348 2025-02-11$5,590,000 4 5.0 3964 PACIFIC HEIGHTS PLACE
425011952 2025-02-08$749,000 1 1.0 681 PACIFIC PLACE
425008847 2025-02-05$15,950,000 3 3.2 5000 2000 WASHINGTON
425010464 2025-02-02$995,000 2 1.0 812 PACIFIC HEIGHTS PLACE
425010024 2025-02-01$2,300,000 3 2.1 2162 PACIFIC HEIGHTS PLACE

Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year

4250048182006 WASHINGTON STREET #4 $25,500,000 4 4.1 5250 0

4240069332006 WASHINGTON STREET #10 $24,000,000 3 3.2 5700 1924

4250088472000 WASHINGTON STREET #3 $15,950,000 3 3.2 5000 0

4240699512500 STEINER STREET #3 $9,950,000 4 4.1 3500 0

4250113482468 BROADWAY STREET $5,590,000 4 5.0 3964 1904

4240033201800 GOUGH STREET #7 $4,475,000 4 4.1 3455 1941

4250060922151 LAGUNA STREET #3 $3,950,000 4 2.1 2624 1919

4250100242241 SACRAMENTO STREET #3 $2,300,000 3 2.1 2162 1922

4241036311925 PACIFIC AVENUE #4 $2,290,000 3 2.0 1681 1918

4250110782133 VALLEJO STREET $1,895,000 2 2.0 1377 1900

4250027503137 WASHINGTON STREET $1,750,000 3 2.0 1567 1902

4250061932685 CALIFORNIA STREET $1,709,000 3 3.0 1865 1978

4240638022200 PACIFIC AVENUE #4F $1,499,000 2 2.0 1526 1962

4250000321740 FRANKLIN STREET #10 $1,400,000 3 1.1 1688 1913

4250018162040 FRANKLIN STREET #1209 $1,395,000 2 2.0 1177 1966

4250069832436 JACKSON STREET #3 $1,149,000 2 1.0 0 1880

4240824372040 FRANKLIN STREET #507 $1,050,000 2 2.0 1110 1966

4240602203193 CALIFORNIA STREET $999,000 2 1.0 1048 1905

4250104642151 SACRAMENTO STREET #2 $995,000 2 1.0 812 1920

4250119521800 WASHINGTON STREET #415 $749,000 1 1.0 681 2001

4240846572040 FRANKLIN STREET #1006 $499,000 0 1.0 544 1966

Condo Mania Agent:
Jeffrey Marples

Featured Real Estate Agent Jeffrey Marples

Marker Luxury Properties
San Francisco Real Estate Broker
Phone: 415-336-9695

Contact Us

Search Listings


Featured Communities

Browse active condo listings in PACIFIC HEIGHTS PLACE
PACIFIC HEIGHTS PLACE

15 Listings
$995,000 to $25,500,000

Browse active condo listings in JACKSON TOWERS
JACKSON TOWERS

3 Listings
$499,000 to $1,395,000

Browse active condo listings in 1800 GOUGH STREET
1800 GOUGH STREET

1 Listing
Priced at $4,475,000

Browse active condo listings in 2000 WASHINGTON
2000 WASHINGTON

1 Listing
Priced at $15,950,000

Browse active condo listings in PACIFIC PLACE
PACIFIC PLACE

1 Listing
Priced at $749,000

Browse PACIFIC HEIGHTS Condos For Sale by Community

Community# Listings Min Price Max Price
1620 BROADWAY 0 $0 $0
1624 VALLEJO STREET 0 $0 $0
1701 BROADWAY 0 $0 $0
1740 FRANKLIN STREET 0 $0 $0
1755 JACKSON STREET 0 $0 $0
1769 BROADWAY 0 $0 $0
1770 PACIFIC 0 $0 $0
1800 GOUGH STREET 1 $4,475,000 $4,475,000
1810 JACKSON STREET 0 $0 $0
1818 BROADWAY 0 $0 $0
1830 JACKSON STREET 0 $0 $0
1835 FRANKLIN STREET 0 $0 $0
1840 WASHINGTON STREET 0 $0 $0
1849 LYON 0 $0 $0
1855 SACRAMENTO 0 $0 $0
1856 FRANKLIN STREET 0 $0 $0
1865 CLAY STREET 0 $0 $0
1869 CALIFORNIA STREET 0 $0 $0
1870 JACKSON STREET 0 $0 $0
1880 JACKSON STREET 0 $0 $0
1885 JACKSON STREET 0 $0 $0
1895 PACIFIC AVENUE 0 $0 $0
1896 PACIFIC AVENUE 0 $0 $0
1925 GOUGH STREET 0 $0 $0
1940 VALLEJO STREET 0 $0 $0
1950 GOUGH STREET 0 $0 $0
1960 BROADWAY 0 $0 $0
1966 PACIFIC AVENUE 0 $0 $0
1980 VALLEJO STREET 0 $0 $0
1999 BROADWAY 0 $0 $0
2000 WASHINGTON 1 $15,950,000 $15,950,000
2000 WASHINGTON STREET 0 $0 $0
2001 SACRAMENTO STREET 0 $0 $0
2016 PACIFIC AVENUE 0 $0 $0
2040 BROADWAY 0 $0 $0
2040 LAGUNA STREET 0 $0 $0
2051 SCOTT STREET 0 $0 $0
2060 DIVISADERO STREET 0 $0 $0
2077 JACKSON STREET 0 $0 $0
2100 PACIFIC AVENUE 0 $0 $0
2101 BAKER STREET 0 $0 $0
2105 BUCHANAN STREET 0 $0 $0
2111 FRANKLIN STREET 0 $0 $0
2121 LAGUNA 0 $0 $0
2145 CALIFORNIA STREET 0 $0 $0
2155 BUCHANAN STREET 0 $0 $0
2160 PACIFIC AVENUE 0 $0 $0
2170 JACKSON STREET 0 $0 $0
2170 PACIFIC AVENUE 0 $0 $0
2170 VALLEJO 0 $0 $0
2171 SACRAMENTO 0 $0 $0
2200 PACIFIC AVENUE 0 $0 $0
2201 SACRAMENTO STREET 0 $0 $0
2205 SACRAMENTO 0 $0 $0
2241 SACRAMENTO STREET 0 $0 $0
2250 GREEN STREET 0 $0 $0
2251 WASHINGTON 0 $0 $0
2253 2255 CALIFORNIA 0 $0 $0
2288 BROADWAY 0 $0 $0
2299 SACRAMENTO STREET 0 $0 $0
2300 DIVISADERO STREET 0 $0 $0
2304 DIVISADERO STREET 0 $0 $0
2315 DIVISADERO STREET 0 $0 $0
2364 PACIFIC AVENUE 0 $0 $0
2410 PACIFIC AVENUE 0 $0 $0
2500 STEINER STREET 0 $0 $0
2505 GOUGH STREET 0 $0 $0
2522 OCTAVIA STREET 0 $0 $0
2550 GOUGH STREET 0 $0 $0
2785 JACKSON STREET 0 $0 $0
2878 WASHINGTON STREET 0 $0 $0
2919 CALIFORNIA STREET 0 $0 $0
2919 PACIFIC AVENUE 0 $0 $0
2945 PACIFIC AVENUE 0 $0 $0
2947 2949 JACKSON STREET 0 $0 $0
3042 JACKSON 0 $0 $0
3045 JACKSON STREET 0 $0 $0
3046 JACKSON 0 $0 $0
3065 CLAY STREET 0 $0 $0
3110 CALIFORNIA STREET 0 $0 $0
BROADWAY COURT 0 $0 $0
BROADWAY TOWERS 0 $0 $0
CALIFORNIA CROWN 0 $0 $0
JACKSON TOWERS 3 $499,000 $1,395,000
LUXE 0 $0 $0
PACIFIC HEIGHTS PLACE 15 $995,000 $25,500,000
PACIFIC HEIGHTS TOWERS 0 $0 $0
PACIFIC HEIGHTS VIEW COOPERATIVE 0 $0 $0
PACIFIC HOUSE 0 $0 $0
PACIFIC PLACE 1 $749,000 $749,000
SCOTT ARMS 0 $0 $0
THE FLEISCHHACKER MANOR 0 $0 $0
THE PACIFIC 0 $0 $0
THE PANORAMA 0 $0 $0
WASHINGTON COURT 0 $0 $0

Community Locations


Recent PACIFIC HEIGHTS Blog Posts


3 Reasons to Consider Living in Pacific Heights
Great views, shopping, and some great victorian architecture makes Pacific Heights popular.    

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS, but is not warranted.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-02-21