Jeffrey Marples San Francisco Real Estate Agent 415-336-9695

SAN FRANCISCO > Areas > PACIFIC HEIGHTS Condos For Sale

PACIFIC HEIGHTS Condos Condos For Sale

Pacific Heights is one of the most architecturally dynamic neighborhoods of San Francisco. It features a thoughtful mix of historic Victorian buildings, architect-designed homes and contemporary mid-rise and high-rise condos. The mid-century highrise condo building, Pacific Heights Towers is a signature building here, with city and bay views.

Pacific Heights' Fillmore Street corridor is home to some of San Francisco's most famous chef-driven restaurants, trendy, independent boutiques and artisanal bakeries. Adjacent to Fillmore Street is Japantown, featuring luxurious spas, exotic culinary delights and a state of the art international cinema. Also nearby is the world-famous Fillmore Jazz District. Two of San Francisco's most popular pet-friendly parks are in the neighborhood. Lafayette Park features old growth trees and mystically landscaped walkways. Alta Plaza Park offers tennis courts, acres of green space and dramatic views of San Francisco Bay.

Currently, there are 19 active Condo listings in PACIFIC HEIGHTS priced from $825,000 to $24,000,000.

Recent PACIFIC HEIGHTS Blog Posts


3 Reasons to Consider Living in Pacific Heights
Great views, shopping, and some great victorian architecture makes Pacific Heights popular.    

Condo Mania Agent:
Jeffrey Marples

Featured Real Estate Agent Jeffrey Marples

Marker Luxury Properties
San Francisco Real Estate Broker
Phone: 415-336-9695

Contact Us

Search Listings


New Listings in PACIFIC HEIGHTS


MLS #List DateList Price BedsBathsSq FtCommunity
424083641 2024-11-26$899,000 1 1.0 870 2410 PACIFIC AVENUE
424075021 2024-10-19$1,145,000 1 1.0 0 PACIFIC HEIGHTS PLACE
424075191 2024-10-14$2,495,000 3 3.0 1985 2001 SACRAMENTO STREET
424070283 2024-10-01$3,495,000 4 3.0 2718 PACIFIC HEIGHTS PLACE
424079040 2024-10-01$1,295,000 1 1.1 0 PACIFIC HEIGHTS PLACE

Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year

4240069332006 WASHINGTON STREET #10 $24,000,000 3 3.2 5700 1924

4240391702000 WASHINGTON STREET #3 $16,000,000 3 3.2 5000 0

4240033201800 GOUGH STREET #7 $4,475,000 4 4.1 3455 1941

4240623322170 JACKSON STREET #1 $4,295,000 3 3.1 3300 1925

4240702831980 VALLEJO STREET #3 $3,495,000 4 3.0 2718 1926

4240751912001 SACRAMENTO STREET #7 $2,495,000 3 3.0 1985 1900

4240624191747 BROADWAY $1,980,000 4 1.1 2117 1918

4240717562539 CLAY STREET #3 $1,760,000 2 2.0 1560 1909

4240338741900 BROADWAY #5 $1,750,000 2 1.0 1315 1920

4240638022200 PACIFIC AVENUE #4F $1,499,000 2 2.0 1526 1962

4240790402200 PACIFIC AVENUE #8E $1,295,000 1 1.1 0 1962

4240824372040 FRANKLIN STREET #507 $1,190,000 2 2.0 1110 1966

4240750212875 JACKSON STREET #5 $1,145,000 1 1.0 0 1923

4240602203193 CALIFORNIA STREET $999,000 2 1.0 1048 1905

4240653382295 VALLEJO STREET #302 $998,000 1 1.0 775 1975

4240650831855 SACRAMENTO STREET #7 $899,000 1 1.0 1109 1916

4240836412410 PACIFIC AVENUE #3 $899,000 1 1.0 870 1960

4240602422364 PACIFIC AVENUE #8 $838,000 1 1.0 0 1958

4240607291817 CALIFORNIA STREET #2C $825,000 2 1.1 814 1960

Community Locations


Featured Communities

Browse active condo listings in PACIFIC HEIGHTS PLACE
PACIFIC HEIGHTS PLACE

11 Listings
$838,000 to $24,000,000

Browse active condo listings in 1800 GOUGH STREET
1800 GOUGH STREET

1 Listing
Priced at $4,475,000

Browse active condo listings in 1855 SACRAMENTO
1855 SACRAMENTO

1 Listing
Priced at $899,000

Browse active condo listings in 2000 WASHINGTON
2000 WASHINGTON

1 Listing
Priced at $16,000,000

Browse active condo listings in 2001 SACRAMENTO STREET
2001 SACRAMENTO STREET

1 Listing
Priced at $2,495,000

Browse active condo listings in 2170 JACKSON STREET
2170 JACKSON STREET

1 Listing
Priced at $4,295,000

Browse PACIFIC HEIGHTS Condos For Sale by Community

Community# Listings Min Price Max Price
1620 BROADWAY 0 $0 $0
1624 VALLEJO STREET 0 $0 $0
1701 BROADWAY 0 $0 $0
1740 FRANKLIN STREET 0 $0 $0
1755 JACKSON STREET 0 $0 $0
1769 BROADWAY 0 $0 $0
1770 PACIFIC 0 $0 $0
1800 GOUGH STREET 1 $4,475,000 $4,475,000
1810 JACKSON STREET 0 $0 $0
1818 BROADWAY 0 $0 $0
1830 JACKSON STREET 0 $0 $0
1835 FRANKLIN STREET 0 $0 $0
1840 WASHINGTON STREET 0 $0 $0
1849 LYON 0 $0 $0
1855 SACRAMENTO 1 $899,000 $899,000
1856 FRANKLIN STREET 0 $0 $0
1865 CLAY STREET 0 $0 $0
1869 CALIFORNIA STREET 0 $0 $0
1870 JACKSON STREET 0 $0 $0
1880 JACKSON STREET 0 $0 $0
1885 JACKSON STREET 0 $0 $0
1895 PACIFIC AVENUE 0 $0 $0
1896 PACIFIC AVENUE 0 $0 $0
1925 GOUGH STREET 0 $0 $0
1940 VALLEJO STREET 0 $0 $0
1950 GOUGH STREET 0 $0 $0
1960 BROADWAY 0 $0 $0
1966 PACIFIC AVENUE 0 $0 $0
1980 VALLEJO STREET 0 $0 $0
1999 BROADWAY 0 $0 $0
2000 WASHINGTON 1 $16,000,000 $16,000,000
2000 WASHINGTON STREET 0 $0 $0
2001 SACRAMENTO STREET 1 $2,495,000 $2,495,000
2016 PACIFIC AVENUE 0 $0 $0
2040 BROADWAY 0 $0 $0
2040 LAGUNA STREET 0 $0 $0
2051 SCOTT STREET 0 $0 $0
2060 DIVISADERO STREET 0 $0 $0
2077 JACKSON STREET 0 $0 $0
2100 PACIFIC AVENUE 0 $0 $0
2101 BAKER STREET 0 $0 $0
2105 BUCHANAN STREET 0 $0 $0
2111 FRANKLIN STREET 0 $0 $0
2121 LAGUNA 0 $0 $0
2145 CALIFORNIA STREET 0 $0 $0
2155 BUCHANAN STREET 0 $0 $0
2160 PACIFIC AVENUE 0 $0 $0
2170 JACKSON STREET 1 $4,295,000 $4,295,000
2170 PACIFIC AVENUE 0 $0 $0
2170 VALLEJO 0 $0 $0
2171 SACRAMENTO 0 $0 $0
2200 PACIFIC AVENUE 0 $0 $0
2201 SACRAMENTO STREET 0 $0 $0
2205 SACRAMENTO 0 $0 $0
2241 SACRAMENTO STREET 0 $0 $0
2250 GREEN STREET 0 $0 $0
2251 WASHINGTON 0 $0 $0
2253 2255 CALIFORNIA 0 $0 $0
2288 BROADWAY 0 $0 $0
2299 SACRAMENTO STREET 0 $0 $0
2300 DIVISADERO STREET 0 $0 $0
2304 DIVISADERO STREET 0 $0 $0
2315 DIVISADERO STREET 0 $0 $0
2364 PACIFIC AVENUE 0 $0 $0
2410 PACIFIC AVENUE 1 $899,000 $899,000
2500 STEINER STREET 0 $0 $0
2505 GOUGH STREET 0 $0 $0
2522 OCTAVIA STREET 0 $0 $0
2550 GOUGH STREET 0 $0 $0
2785 JACKSON STREET 0 $0 $0
2878 WASHINGTON STREET 0 $0 $0
2919 CALIFORNIA STREET 0 $0 $0
2919 PACIFIC AVENUE 0 $0 $0
2945 PACIFIC AVENUE 0 $0 $0
2947 2949 JACKSON STREET 0 $0 $0
3042 JACKSON 0 $0 $0
3045 JACKSON STREET 0 $0 $0
3046 JACKSON 0 $0 $0
3065 CLAY STREET 0 $0 $0
3110 CALIFORNIA STREET 0 $0 $0
BROADWAY COURT 0 $0 $0
BROADWAY TOWERS 0 $0 $0
CALIFORNIA CROWN 0 $0 $0
JACKSON TOWERS 1 $1,190,000 $1,190,000
LUXE 0 $0 $0
PACIFIC HEIGHTS PLACE 11 $838,000 $24,000,000
PACIFIC HEIGHTS TOWERS 0 $0 $0
PACIFIC HEIGHTS VIEW COOPERATIVE 0 $0 $0
PACIFIC HOUSE 0 $0 $0
PACIFIC PLACE 0 $0 $0
SCOTT ARMS 0 $0 $0
THE FLEISCHHACKER MANOR 0 $0 $0
THE PACIFIC 0 $0 $0
THE PANORAMA 0 $0 $0
WASHINGTON COURT 0 $0 $0

Recently Sold in PACIFIC HEIGHTS

Address COE Date Sold Price $/SQFT
1865 CLAY STREET #2 2024-12-13 $1,575,000 $945
3016 SACRAMENTO STREET 2024-12-13 $1,650,000 $1,172
2155 BUCHANAN STREET #6 2024-12-13 $1,350,000 $1,210
2921 WASHINGTON STREET #1 2024-12-10 $975,000 $911
1840 WASHINGTON STREET #504 2024-12-09 $1,288,000 $1,349
1901 CALIFORNIA STREET #2 2024-12-06 $1,750,000 $905
1855 SACRAMENTO STREET #2 2024-12-06 $1,300,000 $1,064
1835 FRANKLIN STREET #1603 2024-12-02 $1,460,000 $1,043
3045 JACKSON STREET #102 2024-11-27 $870,000 $639
1817 CALIFORNIA STREET #2E 2024-11-27 $825,000 $980
2855 JACKSON STREET #102 2024-11-27 $2,500,000 $1,192
A 2949 JACKSON STREET 2024-11-25 $1,300,000 $1,083
1835 FRANKLIN STREET #202 2024-11-20 $750,000 $500
3128 CLAY STREET 2024-11-18 $1,850,000 $0
322 PRESIDIO AVENUE #1 2024-11-15 $1,130,000 $902
2799 LAGUNA STREET 2024-11-14 $1,250,000 $1,176
1800 WASHINGTON STREET #712 2024-11-12 $780,000 $1,047
2049 VALLEJO STREET 2024-11-12 $2,225,000 $1,610
2207 PACIFIC AVENUE 2024-11-07 $4,850,000 $1,433
2740 PIERCE STREET 2024-11-06 $4,200,000 $1,620
2869 CLAY STREET 2024-11-04 $2,005,000 $1,058
2019 GREEN STREET 2024-10-30 $1,970,000 $1,513
2121 WEBSTER STREET #TH2 2024-10-28 $3,500,000 $1,456
2865 JACKSON STREET #4 2024-10-25 $2,150,000 $1,195
2211 BRODERICK STREET #1 2024-10-23 $1,330,000 $1,132
2409 SCOTT STREET #6 2024-10-18 $427,952 $645
1817 CALIFORNIA STREET #1M 2024-10-11 $592,000 $0
2295 VALLEJO STREET #405 2024-10-08 $945,000 $1,410
2327 DIVISADERO STREET 2024-09-30 $2,050,000 $1,084
2774 JACKSON STREET 2024-09-27 $2,105,000 $1,211

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS, but is not warranted.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-20