Jeffrey Marples: San Francisco Real Estate Agent at Marker Luxury Properties

SAN FRANCISCO > Areas > PACIFIC HEIGHTS Condos For Sale

PACIFIC HEIGHTS Condos Condos For Sale

Pacific Heights is one of the most architecturally dynamic neighborhoods of San Francisco. It features a thoughtful mix of historic Victorian buildings, architect-designed homes and contemporary mid-rise and high-rise condos. The mid-century highrise condo building, Pacific Heights Towers is a signature building here, with city and bay views.

Pacific Heights' Fillmore Street corridor is home to some of San Francisco's most famous chef-driven restaurants, trendy, independent boutiques and artisanal bakeries. Adjacent to Fillmore Street is Japantown, featuring luxurious spas, exotic culinary delights and a state of the art international cinema. Also nearby is the world-famous Fillmore Jazz District. Two of San Francisco's most popular pet-friendly parks are in the neighborhood. Lafayette Park features old growth trees and mystically landscaped walkways. Alta Plaza Park offers tennis courts, acres of green space and dramatic views of San Francisco Bay.

Currently, there are 32 active Condo listings in PACIFIC HEIGHTS priced from $499,000 to $24,000,000.

Recent PACIFIC HEIGHTS Blog Posts


3 Reasons to Consider Living in Pacific Heights
Great views, shopping, and some great victorian architecture makes Pacific Heights popular.    

Condo Mania Agent:
Jeffrey Marples

Featured Real Estate Agent Jeffrey Marples

Marker Luxury Properties
San Francisco Real Estate Broker
Phone: 415-336-9695

Contact Us

Search Listings


New Listings in PACIFIC HEIGHTS


MLS #List DateList Price BedsBathsSq FtCommunity
424079040 $1,295,000 1 1.1 0 PACIFIC HEIGHTS PLACE
424075191 $2,495,000 3 3.0 1985 2001 SACRAMENTO STREET
424075021 $1,145,000 1 1.0 0 PACIFIC HEIGHTS PLACE
424073628 $1,398,000 2 2.0 1200 BROADWAY TOWERS
424071756 $1,760,000 2 2.0 1560 PACIFIC HEIGHTS PLACE

Community Locations


Featured Communities

Browse active condo listings in PACIFIC HEIGHTS PLACE
PACIFIC HEIGHTS PLACE

21 Listings
$838,000 to $24,000,000

Browse active condo listings in 1800 GOUGH STREET
1800 GOUGH STREET

1 Listing
Priced at $4,475,000

Browse active condo listings in 1840 WASHINGTON STREET
1840 WASHINGTON STREET

1 Listing
Priced at $1,295,000

Browse active condo listings in 1855 SACRAMENTO
1855 SACRAMENTO

1 Listing
Priced at $899,000

Browse active condo listings in 2000 WASHINGTON
2000 WASHINGTON

1 Listing
Priced at $16,000,000

Browse active condo listings in 2001 SACRAMENTO STREET
2001 SACRAMENTO STREET

1 Listing
Priced at $2,495,000

Browse PACIFIC HEIGHTS Condos For Sale by Community

Community# Listings Min Price Max Price
1620 BROADWAY 0 $0 $0
1624 VALLEJO STREET 0 $0 $0
1701 BROADWAY 0 $0 $0
1740 FRANKLIN STREET 0 $0 $0
1755 JACKSON STREET 0 $0 $0
1769 BROADWAY 0 $0 $0
1770 PACIFIC 0 $0 $0
1800 GOUGH STREET 1 $4,475,000 $4,475,000
1810 JACKSON STREET 0 $0 $0
1818 BROADWAY 0 $0 $0
1830 JACKSON STREET 0 $0 $0
1835 FRANKLIN STREET 0 $0 $0
1840 WASHINGTON STREET 1 $1,295,000 $1,295,000
1849 LYON 0 $0 $0
1855 SACRAMENTO 1 $899,000 $899,000
1856 FRANKLIN STREET 0 $0 $0
1865 CLAY STREET 0 $0 $0
1869 CALIFORNIA STREET 0 $0 $0
1870 JACKSON STREET 0 $0 $0
1880 JACKSON STREET 0 $0 $0
1885 JACKSON STREET 0 $0 $0
1895 PACIFIC AVENUE 0 $0 $0
1896 PACIFIC AVENUE 0 $0 $0
1925 GOUGH STREET 0 $0 $0
1940 VALLEJO STREET 0 $0 $0
1950 GOUGH STREET 0 $0 $0
1960 BROADWAY 0 $0 $0
1966 PACIFIC AVENUE 0 $0 $0
1980 VALLEJO STREET 0 $0 $0
1999 BROADWAY 0 $0 $0
2000 WASHINGTON 1 $16,000,000 $16,000,000
2000 WASHINGTON STREET 0 $0 $0
2001 SACRAMENTO STREET 1 $2,495,000 $2,495,000
2016 PACIFIC AVENUE 0 $0 $0
2040 BROADWAY 0 $0 $0
2040 LAGUNA STREET 0 $0 $0
2051 SCOTT STREET 0 $0 $0
2060 DIVISADERO STREET 0 $0 $0
2077 JACKSON STREET 0 $0 $0
2100 PACIFIC AVENUE 0 $0 $0
2101 BAKER STREET 0 $0 $0
2105 BUCHANAN STREET 0 $0 $0
2111 FRANKLIN STREET 0 $0 $0
2121 LAGUNA 0 $0 $0
2145 CALIFORNIA STREET 0 $0 $0
2155 BUCHANAN STREET 0 $0 $0
2160 PACIFIC AVENUE 0 $0 $0
2170 JACKSON STREET 1 $4,295,000 $4,295,000
2170 PACIFIC AVENUE 0 $0 $0
2170 VALLEJO 0 $0 $0
2171 SACRAMENTO 0 $0 $0
2200 PACIFIC AVENUE 0 $0 $0
2201 SACRAMENTO STREET 0 $0 $0
2205 SACRAMENTO 0 $0 $0
2241 SACRAMENTO STREET 0 $0 $0
2250 GREEN STREET 0 $0 $0
2251 WASHINGTON 0 $0 $0
2253 2255 CALIFORNIA 0 $0 $0
2288 BROADWAY 0 $0 $0
2299 SACRAMENTO STREET 0 $0 $0
2300 DIVISADERO STREET 0 $0 $0
2304 DIVISADERO STREET 0 $0 $0
2315 DIVISADERO STREET 0 $0 $0
2364 PACIFIC AVENUE 0 $0 $0
2410 PACIFIC AVENUE 0 $0 $0
2500 STEINER STREET 0 $0 $0
2505 GOUGH STREET 0 $0 $0
2522 OCTAVIA STREET 0 $0 $0
2550 GOUGH STREET 0 $0 $0
2785 JACKSON STREET 0 $0 $0
2878 WASHINGTON STREET 0 $0 $0
2919 CALIFORNIA STREET 0 $0 $0
2919 PACIFIC AVENUE 0 $0 $0
2945 PACIFIC AVENUE 0 $0 $0
2947 2949 JACKSON STREET 0 $0 $0
3042 JACKSON 0 $0 $0
3045 JACKSON STREET 0 $0 $0
3046 JACKSON 0 $0 $0
3065 CLAY STREET 0 $0 $0
3110 CALIFORNIA STREET 0 $0 $0
BROADWAY COURT 0 $0 $0
BROADWAY TOWERS 1 $1,398,000 $1,398,000
CALIFORNIA CROWN 0 $0 $0
JACKSON TOWERS 1 $499,000 $499,000
LUXE 0 $0 $0
PACIFIC HEIGHTS PLACE 21 $838,000 $24,000,000
PACIFIC HEIGHTS TOWERS 1 $1,495,000 $1,495,000
PACIFIC HEIGHTS VIEW COOPERATIVE 0 $0 $0
PACIFIC HOUSE 0 $0 $0
PACIFIC PLACE 0 $0 $0
SCOTT ARMS 0 $0 $0
THE FLEISCHHACKER MANOR 0 $0 $0
THE PACIFIC 0 $0 $0
THE PANORAMA 0 $0 $0
WASHINGTON COURT 0 $0 $0

Recently Sold in PACIFIC HEIGHTS

Address COE Date Sold Price $/SQFT
3128 CLAY STREET 2024-11-18 $1,850,000 $0
322 PRESIDIO AVENUE #1 2024-11-15 $1,130,000 $902
2799 LAGUNA STREET 2024-11-14 $1,250,000 $1,176
1800 WASHINGTON STREET #712 2024-11-12 $780,000 $1,047
2049 VALLEJO STREET 2024-11-12 $2,225,000 $1,610
2207 PACIFIC AVENUE 2024-11-07 $4,850,000 $1,433
2740 PIERCE STREET 2024-11-06 $4,200,000 $1,620
2869 CLAY STREET 2024-11-04 $2,005,000 $1,058
2019 GREEN STREET 2024-10-30 $1,970,000 $1,513
2121 WEBSTER STREET #TH2 2024-10-28 $3,500,000 $1,456
2865 JACKSON STREET #4 2024-10-25 $2,150,000 $1,195
2211 BRODERICK STREET #1 2024-10-23 $1,330,000 $1,132
2409 SCOTT STREET #6 2024-10-18 $427,952 $645
1817 CALIFORNIA STREET #1M 2024-10-11 $592,000 $0
2295 VALLEJO STREET #405 2024-10-08 $945,000 $1,410
2327 DIVISADERO STREET 2024-09-30 $2,050,000 $1,084
2774 JACKSON STREET 2024-09-27 $2,105,000 $1,211
1998 BROADWAY STREET #1602 2024-09-23 $875,000 $1,250
A 3167 SACRAMENTO STREET 2024-09-22 $610,000 $1,103
2010 BRODERICK STREET #4 2024-09-17 $900,000 $1,341
2128 VALLEJO STREET #1 2024-09-12 $3,060,000 $1,504
2029 PIERCE STREET #202 2024-09-12 $869,000 $1,224
2549 CLAY STREET #A 2024-09-10 $1,800,000 $1,385
1958 VALLEJO STREET #7 2024-09-09 $4,800,000 $1,429
2961 PACIFIC AVENUE 2024-09-09 $3,100,000 $0
2040 FRANKLIN STREET #606 2024-08-30 $508,000 $996
2100 GREEN STREET #406 2024-08-26 $3,050,000 $1,635
2200 SACRAMENTO STREET #1702 2024-08-21 $3,350,000 $1,588
2100 GREEN STREET #304 2024-08-16 $1,800,000 $973
2875 JACKSON STREET #2 2024-08-16 $1,200,000 $1,064

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS, but is not warranted.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-20