Jeffrey Marples: San Francisco Real Estate Agent at Marker Luxury Properties

SAN FRANCISCO > Areas > OUTER SUNSET Condos For Sale

OUTER SUNSET Condos Condos For Sale

This neighborhood takes advantage of direct access to the Golden Gate Park and Ocean Beach. This is where the fog rolls in so be prepared if you decide to live in this area. Transportation is very convenient to downtown along with those looking to drive south towards the peninsula.

Currently, there is one active Condo listing in OUTER SUNSET which listed at $1,250,000.

Condo Mania Agent:
Jeffrey Marples

Featured Real Estate Agent Jeffrey Marples

Marker Luxury Properties
San Francisco Real Estate Broker
Phone: 415-336-9695

Contact Us

Search Listings


New Listings in OUTER SUNSET


MLS #List DateList Price BedsBathsSq FtCommunity
424073727 $1,250,000 2 1.0 1300

Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year

4240737271280 47TH AVENUE $1,250,000 2 1.0 1300 1965

Community Locations


Browse OUTER SUNSET Condos For Sale by Community

Community# Listings Min Price Max Price
1218 47TH 0 $0 $0
1220 LA PLAYA STREET 0 $0 $0

Recently Sold in OUTER SUNSET

Address COE Date Sold Price $/SQFT
1563 48TH AVENUE #1 2024-09-27 $845,000 $1,127
1220 LA PLAYA STREET #308 2024-09-27 $213,389 $250
1354 46TH AVENUE 2023-04-28 $1,315,000 $772
1220 LA PLAYA STREET #303 2023-02-10 $329,338 $543
1262 44TH AVENUE #A 2022-10-27 $853,000 $0
1686 GREAT HIGHWAY HIGHWAY #3 2022-10-26 $810,000 $923
1220 LA PLAYA STREET #204 2022-08-01 $424,707 $671
3627 LINCOLN WAY 2021-09-08 $1,050,000 $1,208
1218 47TH AVENUE 2021-08-19 $1,575,000 $810
1307 48TH AVENUE 2021-08-06 $700,000 $776
1305 48TH AVENUE 2021-08-06 $1,010,000 $0
1584 48TH AVENUE #A 2021-07-01 $935,000 $1,265
4429 KIRKHAM STREET 2021-03-05 $915,000 $1,502
1220 LA PLAYA STREET #206 2020-11-20 $275,800 $455
1205 37TH AVENUE 2020-10-23 $901,000 $1,042
3615 IRVING STREET 2020-09-21 $815,000 $723
3617 IRVING STREET 2020-09-21 $815,000 $832
4520 IRVING STREET #1 2020-07-20 $995,000 $1,238
3882 NORIEGA STREET 2020-03-24 $1,175,000 $711
1580 GREAT HIGHWAY #3 2019-12-20 $1,196,565 $598
1563 48TH AVENUE #1 2019-11-26 $890,000 $1,160
1686 GREAT HIGHWAY #4 2019-10-10 $940,000 $1,080
A 1262 44TH AVENUE 2019-10-09 $680,000 $0
3835 JUDAH STREET 2019-05-02 $930,000 $0
1340 47TH AVENUE 2019-04-09 $1,040,000 $949

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS, but is not warranted.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-20