Jeffrey Marples San Francisco Real Estate Agent 415-336-9695

SAN FRANCISCO > Areas > OUTER RICHMOND Condos For Sale

OUTER RICHMOND Condos Condos For Sale

As you go further out in the Richmond, you will end up at the cliffs overlooking the Pacific Ocean and the historic Sutro Heights Park. Just north you can hike in Lincoln Park which oversees Land's End. This area does get the weather, as fog rolls in over the water and through the Golden Gate.

Currently, there are 2 active Condo listings in OUTER RICHMOND priced from $895,000 to $1,700,000.

Condo Mania Agent:
Jeffrey Marples

Featured Real Estate Agent Jeffrey Marples

Marker Luxury Properties
San Francisco Real Estate Broker
Phone: 415-336-9695

Contact Us

Search Listings


New Listings in OUTER RICHMOND


MLS #List DateList Price BedsBathsSq FtCommunity
424071586 2024-10-08$1,700,000 3 3.1 1820
424059236 2024-08-16$895,000 3 2.0 1325

Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year

4240715863491 BALBOA STREET #102 $1,700,000 3 3.1 1820 0

424059236720 GREAT HIGHWAY #1 $895,000 3 2.0 1325 1991

Community Locations


Browse OUTER RICHMOND Condos For Sale by Community

Community# Listings Min Price Max Price
192 SEAL ROCK DRIVE 0 $0 $0
3448 BALBOA 0 $0 $0
490 33RD AVENUE 0 $0 $0
501 33RD AVENUE 0 $0 $0
699 36TH AVENUE 0 $0 $0
7433 GEARY BOULEVARD 0 $0 $0
801 47TH AVENUE 0 $0 $0
813 47TH 0 $0 $0
DANIEL BURNHAM BUILDING 0 $0 $0
GEARY TERRACES NORTH 0 $0 $0
OCEAN BEACH MC LAREN BUILDING 0 $0 $0
OCEAN PARC VILLAGE 0 $0 $0

Recently Sold in OUTER RICHMOND

Address COE Date Sold Price $/SQFT
559 37TH AVENUE 2024-12-06 $1,535,000 $820
855 LA PLAYA STREET #256 2024-11-27 $435,888 $647
825 LA PLAYA STREET #324 2024-11-27 $720,000 $664
799 LA PLAYA STREET #1 2024-11-22 $1,350,000 $844
4950 ANZA STREET 2024-11-15 $780,000 $881
499 33RD AVENUE #302 2024-10-22 $1,100,000 $820
798 38TH AVENUE 2024-09-17 $560,000 $967
892 45TH AVENUE 2024-09-16 $1,025,000 $0
825 LA PLAYA STREET #228 2024-09-09 $749,000 $790
875 LA PLAYA STREET #182 2024-08-29 $760,000 $771
825 LA PLAYA STREET #130 2024-08-28 $650,000 $686
795 LA PLAYA STREET #1 2024-06-21 $1,155,800 $722
4575 CABRILLO STREET #202 2024-06-18 $840,000 $0
855 LA PLAYA STREET #154 2024-05-17 $455,000 $688
181 SEAL ROCK DRIVE 2024-05-15 $1,050,000 $1,077
722 34TH AVENUE 2024-04-05 $1,128,000 $856
556 40TH AVENUE 2024-04-04 $1,400,000 $786
743 47TH AVENUE 2024-01-10 $1,070,000 $837
646 40TH AVENUE 2024-01-05 $1,322,202 $861
648 40TH AVENUE 2024-01-05 $1,180,000 $750
4040 BALBOA STREET #2 2023-12-28 $755,000 $1,107
547 34TH AVENUE 2023-10-26 $1,292,000 $837
806 47TH AVENUE #806 2023-10-24 $1,160,000 $0
490 33RD AVENUE #202 2023-09-14 $660,000 $971
570 42ND AVENUE 2023-08-25 $1,100,000 $987
750 GREAT HIGHWAY #1 2023-07-31 $1,200,000 $927
699 36TH AVENUE #208 2023-07-06 $880,000 $764
759 LA PLAYA STREET #3 2023-06-02 $1,044,000 $663
520 46TH AVENUE 2023-05-26 $1,170,000 $1,120
807 47TH AVENUE #2 2023-05-19 $610,000 $1,070

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS, but is not warranted.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-21