Jeffrey Marples San Francisco Real Estate Agent 415-336-9695

SAN FRANCISCO > Areas > MARINA Condos For Sale

MARINA Condos Condos For Sale

One of the most popular places to live in San Francisco, and it's easy to see why. The Marina offers easy access to the Golden Gate Bridge, Park Presidio, and the Marina boardwalk. It also offers shopping and restaurants on Chestnut Street and a little further, on Union Street. There is a great mix of smaller mansions surrounding the Palace of Fine Arts. Homes and condos make up this wonderful place to live.

Currently, there are 14 active Condo listings in MARINA priced from $799,000 to $3,250,000.

New Listings in MARINA


MLS #List DateList Price BedsBathsSq FtCommunity
425021832 2025-03-19$995,000 1 1.0 843
425017044 2025-03-11$2,695,000 3 4.0 2760
425017049 2025-03-11$2,895,000 3 3.0 2525
425020903 2025-03-10$3,250,000 3 2.1 2326
425021580 2025-03-10$2,500,000 3 3.0 2250

Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year

4250209031336 CHESTNUT STREET $3,250,000 3 2.1 2326 0

4250170491626 BAY STREET $2,895,000 3 3.0 2525 1937

4250170441624 BAY STREET $2,695,000 3 4.0 2760 1937

4250215801633 BEACH STREET $2,500,000 3 3.0 2250 0

4240538433514 PIERCE STREET $2,395,000 2 2.0 1521 1929

4250062023418 DIVISADERO STREET $2,375,000 2 2.0 1787 1927

4250145313542 WEBSTER STREET $1,950,000 2 2.1 0 1933

4250140911361 FRANCISCO STREET $1,875,000 3 2.0 1435 1924

4250170652334 NORTH POINT STREET $1,695,000 2 1.1 1405 1929

4250148592298 LOMBARD STREET #I $1,649,000 2 2.1 1393 2007

42501213022 MAGNOLIA STREET $1,375,000 2 1.0 1258 1927

424011194400 AVILA STREET #106 $1,160,000 2 1.0 0 0

4250218323120 FRANKLIN STREET #2 $995,000 1 1.0 843 1924

4240711122448 LOMBARD STREET #313 $799,000 1 1.0 575 2020

Condo Mania Agent:
Jeffrey Marples

Luxe Places International Realty
San Francisco Real Estate Broker DRE#01329244
Phone: 415-336-9695

Contact Us

Search Listings


Featured Communities

Browse active condo listings in 2298 LOMBARD STREET
2298 LOMBARD STREET

1 Listing
Priced at $1,649,000

Browse active condo listings in 400 AVILA STREET
400 AVILA STREET

1 Listing
Priced at $1,160,000

Browse active condo listings in MAISON AU PONT
MAISON AU PONT

1 Listing
Priced at $799,000

Browse MARINA Condos For Sale by Community

Community# Listings Min Price Max Price
1111 BAY STREET 0 $0 $0
1435 BAY STREET 0 $0 $0
1490 FRANCISCO STREET 0 $0 $0
1500 FRANCISCO 0 $0 $0
1598 BAY STREET 0 $0 $0
1734 BAY STREET 0 $0 $0
1738 LOMBARD STREET 0 $0 $0
1890 JEFFERSON STREET 0 $0 $0
190 CERVANTES BOULEVARD 0 $0 $0
1921 JEFFERSON STREET 0 $0 $0
21 RETIRO WAY 0 $0 $0
2101 BEACH STREET 0 $0 $0
2147 BEACH STREET 0 $0 $0
2200 BEACH STREET 0 $0 $0
2230 FRANCISCO STREET 0 $0 $0
2235 BEACH STREET 0 $0 $0
2298 LOMBARD STREET 1 $1,649,000 $1,649,000
2355 BAY STREET 0 $0 $0
3224 3226 OCTAVIA 0 $0 $0
3235 GOUGH STREET 0 $0 $0
3309 3315 FILLMORE STREET 0 $0 $0
3501 LAGUNA STREET 0 $0 $0
3615 BUCHANAN STREET 0 $0 $0
3700 DIVISADERO STREET 0 $0 $0
3731 FILLMORE STREET 0 $0 $0
3819 DIVISADERO STREET 0 $0 $0
3825 SCOTT STREET 0 $0 $0
400 AVILA STREET 1 $1,160,000 $1,160,000
54 CASA WAY 0 $0 $0
80 RETIRO WAY 0 $0 $0
FRANCISCO PALMS 0 $0 $0
MAISON AU PONT 1 $799,000 $799,000

Community Locations


Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS, but is not warranted.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-03-25