Jeffrey Marples San Francisco Real Estate Agent 415-336-9695

SAN FRANCISCO > Areas > COW HOLLOW Condos For Sale

COW HOLLOW Condos Condos For Sale

Home to some of the most amazing properties in the city, Cow Hollow offers fabulous and extremely expensive mansions that overlook the Bay, Alcatraz, and Marin. Close to shopping and restaurants on both Union Street and Fillmore, this neighborhood is an absolutely fabulous place to live.

Currently, there are 7 active Condo listings in COW HOLLOW priced from $990,000 to $3,500,000.

Condo Mania Agent:
Jeffrey Marples

Featured Real Estate Agent Jeffrey Marples

Marker Luxury Properties
San Francisco Real Estate Broker
Phone: 415-336-9695

Contact Us

Search Listings


New Listings in COW HOLLOW


MLS #List DateList Price BedsBathsSq FtCommunity
424081133 2024-11-21$1,375,000 2 2.1 1195 THE BELVEDERE
424073787 2024-10-15$3,500,000 3 3.1 1951 THE BELVEDERE
424059328 2024-09-20$2,800,000 2 2.1 1965
424059333 2024-09-20$1,950,000 2 2.1 1195
424065914 2024-09-16$1,795,000 2 2.1 1731 MURANO

Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year

4240737872525 VAN NESS AVENUE #502 $3,500,000 3 3.1 1951 2024

4240593281935 GREENWICH STREET $2,800,000 2 2.1 1965 1908

4240259022525 VAN NESS AVENUE #103 $1,995,000 2 2.1 0 2024

4240593331937 GREENWICH STREET $1,950,000 2 2.1 1195 1908

4240659143131 PIERCE STREET #101 $1,795,000 2 2.1 1731 0

4240811332525 VAN NESS AVENUE #201 $1,375,000 2 2.1 1195 2024

4240625972801 OCTAVIA STREET #3 $990,000 1 1.0 833 1933

Community Locations


Featured Communities

Browse active condo listings in THE BELVEDERE
THE BELVEDERE

3 Listings
$1,375,000 to $3,500,000

Browse active condo listings in MURANO
MURANO

1 Listing
Priced at $1,795,000

Browse COW HOLLOW Condos For Sale by Community

Community# Listings Min Price Max Price
136 PIXLEY 0 $0 $0
1568 1572 UNION STREET 0 $0 $0
1990 GREEN STREET 0 $0 $0
2060 UNION STREET 0 $0 $0
2100 GREEN STREET 0 $0 $0
2148 UNION STREET 0 $0 $0
2389 2395 FILBERT STREET 0 $0 $0
2389 FILBERT STREET 0 $0 $0
2415 VAN NESS 0 $0 $0
2743 GOUGH STREET 0 $0 $0
282 MOULTON 0 $0 $0
2828 GREENWICH STREET 0 $0 $0
2912 STEINER STREET 0 $0 $0
2920 BUCHANAN STREET 0 $0 $0
3190 SCOTT STREET 0 $0 $0
AMERO 0 $0 $0
MARINA CHATEAU 0 $0 $0
MURANO 1 $1,795,000 $1,795,000
ROSSTON TOWNHOUSES 0 $0 $0
THE BELVEDERE 3 $1,375,000 $3,500,000
THE GREENWICH 0 $0 $0
UNION HOUSE SF 0 $0 $0
VILLANOVA 0 $0 $0

Recently Sold in COW HOLLOW

Address COE Date Sold Price $/SQFT
150 PIXLEY STREET 2024-12-16 $1,150,000 $958
2525 VAN NESS AVENUE #604 2024-11-12 $1,950,000 $1,441
2832 LYON STREET 2024-10-25 $2,100,000 $1,111
2794 FILBERT STREET 2024-10-22 $2,225,000 $1,384
2415 VAN NESS AVENUE #201 2024-10-16 $425,000 $750
1501 FILBERT STREET #6A 2024-10-04 $1,300,000 $1,066
2827 PIERCE STREET 2024-10-02 $2,150,000 $1,140
2415 VAN NESS AVENUE #205 2024-09-30 $400,000 $717
2701 VAN NESS AVENUE #202 2024-09-26 $755,000 $936
2749 UNION STREET 2024-09-23 $2,995,000 $1,165
1847 FILBERT STREET 2024-09-10 $1,575,000 $1,263
2525 VAN NESS AVENUE #203 2024-09-09 $1,399,000 $1,174
1515 UNION STREET #5F 2024-09-05 $963,000 $1,230
1881 GREENWICH STREET 2024-09-05 $915,000 $0
2525 VAN NESS AVENUE #202 2024-08-28 $1,875,000 $1,352
2856 SCOTT STREET #1 2024-08-09 $1,700,000 $1,149
2525 VAN NESS AVENUE #503 2024-08-08 $1,895,000 $1,401
3041 WEBSTER STREET #A 2024-07-26 $2,820,000 $1,482
2769 UNION STREET 2024-07-19 $3,100,000 $1,462
2525 VAN NESS AVENUE #405 2024-07-12 $1,795,000 $1,327
A 1902 FILBERT STREET 2024-07-12 $925,000 $1,005
2701 VAN NESS AVENUE #207 2024-07-02 $892,000 $961
2525 VAN NESS AVENUE #601 2024-06-28 $3,750,000 $1,922
1649 GREENWICH STREET #1649 2024-06-28 $998,000 $0
3247 STEINER STREET 2024-06-25 $2,240,000 $1,266
1501 FILBERT STREET #TH1A 2024-06-18 $2,700,000 $1,051
2701 VAN NESS AVENUE #201 2024-06-14 $885,000 $929
2525 VAN NESS AVENUE #404 2024-06-10 $1,795,000 $1,327
1501 GREENWICH STREET #202 2024-06-04 $1,084,000 $1,032
1515 UNION STREET #TH2 2024-05-24 $1,650,000 $1,114

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS, but is not warranted.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-21